<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robotics Update &#187; Events</title>
	<atom:link href="https://www.roboticsupdate.com/category/events/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.roboticsupdate.com</link>
	<description>The Online Magazine for Industrial Robots &#38; Automation</description>
	<lastBuildDate>Fri, 28 Aug 2026 07:27:55 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Pick-and-place robotics cell on show at PPMA Show 2026</title>
		<link>https://www.roboticsupdate.com/2026/08/pick-and-place-robotics-cell-on-show-at-ppma-show-2026/</link>
		<comments>https://www.roboticsupdate.com/2026/08/pick-and-place-robotics-cell-on-show-at-ppma-show-2026/#comments</comments>
		<pubDate>Fri, 28 Aug 2026 07:27:25 +0000</pubDate>
		<dc:creator><![CDATA[Editor]]></dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[3-axis]]></category>
		<category><![CDATA[pick and place]]></category>
		<category><![CDATA[PPMA Show]]></category>
		<category><![CDATA[Tekpak Automation]]></category>

		<guid isPermaLink="false">https://www.roboticsupdate.com/?p=10957</guid>
		<description><![CDATA[Tekpak Automation will demonstrate a live working 3-axis pick-and-place cell on Stand G74 at PPMA Show 2026, showcasing the benefits of robotics to food, beverage and pharmaceutical manufacturers of all sizes. Shortlisted in three categories at the Automate UK Awards &#8211; which is being held on the evening of the second day of the PPMA [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="https://www.roboticsupdate.com/wp-content/uploads/2026/08/260828_Tekpak.jpg"><img class="alignright size-medium wp-image-10955" src="https://www.roboticsupdate.com/wp-content/uploads/2026/08/260828_Tekpak-300x225.jpg" alt="260828_Tekpak" width="300" height="225" /></a><a title="TekPak Automation" href="https://www.tekpakautomation.com" target="_blank">Tekpak Automation</a> will demonstrate a live working 3-axis pick-and-place cell on Stand G74 at PPMA Show 2026, showcasing the benefits of robotics to food, beverage and pharmaceutical manufacturers of all sizes.</p>
<p>Shortlisted in three categories at the Automate UK Awards &#8211; which is being held on the evening of the second day of the PPMA Show &#8211; Tekpak is renowned for solving complex packaging line challenges with its proven, modular automation solutions which are designed to integrate seamlessly with existing lines, fit constrained spaces and enable tool-less changeovers.</p>
<p>The centrepiece of the company’s stand this year will be the TD3/R Series &#8211; a dynamic 3-axis robotic pick-and-place cell suitable for loading or stacking products into trays, cases, cartons, a thermoformer or a flow-wrapper infeed.</p>
<p>This compact automated system is flexible, offers rapid size change capability and features a quick-change gripper for multiple formats. Ideal in cleanroom environments or where space is limited, it’s also highly accurate thanks to robot positional accuracy of ±0.1mm and position tracking using vision control. In addition, the system is easy to use thanks to accessible touch-screen displays and boasts gentle handling and optimal safety functions.</p>
<p>“The PPMA Show is the highlight of the UK’s processing and packaging calendar, showcasing the innovative and creative technologies on the market right now to help manufacturers address key challenges such as rising energy costs and staff shortages,” says Ian Marks, Tekpak Automation’s Head of UK Sales.</p>
<p>“At Tekpak, we strive to support customers in reducing their operational costs while improving their OEE with our range of reliable, modular automation solutions. We can’t wait to demonstrate this to visitors to our stand, where they can see a live example of one of our most popular pick-and-place cells in action.”</p>
<p>In further evidence of Tekpak’s excellence in automation, the company has been shortlisted in three separate categories at the Automate UK Awards 2026. Taking place at The Vox, Birmingham on night two of the PPMA Show (23 Sept), Tekpak will compete to be named the best of the best in the following areas thanks to an impressive pick-and-place cell they recently installed for a manufacturer of transdermal patches: Innovative Packaging Machinery; Innovative Robotics/Automation Solution; and Innovative Vision Solution.</p>
<p>“To be nominated in not just one but three categories against such an impressive line-up of OEMs is an honour in itself,” states Ian. “We are very much looking forward to celebrating the best of British automation technology at this year’s Automate UK Awards.”</p>
]]></content:encoded>
			<wfw:commentRss>https://www.roboticsupdate.com/2026/08/pick-and-place-robotics-cell-on-show-at-ppma-show-2026/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rodriguez brings Cobot Transfer Unit to AMB</title>
		<link>https://www.roboticsupdate.com/2026/07/rodriguez-brings-cobot-transfer-unit-to-amb/</link>
		<comments>https://www.roboticsupdate.com/2026/07/rodriguez-brings-cobot-transfer-unit-to-amb/#comments</comments>
		<pubDate>Mon, 20 Jul 2026 08:04:01 +0000</pubDate>
		<dc:creator><![CDATA[Editor]]></dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Collaborative robots]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[AMB]]></category>
		<category><![CDATA[cobot transfer unit]]></category>
		<category><![CDATA[Movotrak CTU]]></category>
		<category><![CDATA[Rodriguez]]></category>

		<guid isPermaLink="false">https://www.roboticsupdate.com/?p=10918</guid>
		<description><![CDATA[From 15 to 19 September 2026, Rodriguez will be showcasing the MovoTrak Cobot Transfer Unit (CTU) at AMB in Stuttgart. With the MovoTrak CTU, Rodriguez is offering, for the first time, a collaboratively designed range extension for cobots. The solution expands the working area by adding a movable 7th axis and enables a cobot to [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="https://www.roboticsupdate.com/wp-content/uploads/2026/07/260720_Rodriguez_2.jpg"><img class="alignright size-medium wp-image-10919" src="https://www.roboticsupdate.com/wp-content/uploads/2026/07/260720_Rodriguez_2-300x200.jpg" alt="260720_Rodriguez_2" width="300" height="200" /></a>From 15 to 19 September 2026, <a title="Rodriguez" href="https://www.rodriguez.de/en" target="_blank">Rodriguez</a> will be showcasing the MovoTrak Cobot Transfer Unit (CTU) at AMB in Stuttgart. With the MovoTrak CTU, Rodriguez is offering, for the first time, a collaboratively designed range extension for cobots.</p>
<p>The solution expands the working area by adding a movable 7th axis and enables a cobot to be used at multiple stations within a single system. This allows production processes to be structured more flexibly and robot systems to be utilised more efficiently.</p>
<p>The MovoTrak CTU is robustly built and designed for a wide range of applications. It is based on two linear units that ensure maximum torque load and rigidity even when the robot arm is fully extended. Building on these linear units, Rodriguez supplies a complete system including motors, gearboxes, and application-specific configuration.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.roboticsupdate.com/2026/07/rodriguez-brings-cobot-transfer-unit-to-amb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free day course on the fundamentals of robotics</title>
		<link>https://www.roboticsupdate.com/2026/07/free-day-course-on-the-fundamentals-of-robotics/</link>
		<comments>https://www.roboticsupdate.com/2026/07/free-day-course-on-the-fundamentals-of-robotics/#comments</comments>
		<pubDate>Fri, 17 Jul 2026 07:06:25 +0000</pubDate>
		<dc:creator><![CDATA[Editor]]></dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[NMITE]]></category>
		<category><![CDATA[RoboAcademy]]></category>
		<category><![CDATA[robotics discovery day]]></category>

		<guid isPermaLink="false">https://www.roboticsupdate.com/?p=10912</guid>
		<description><![CDATA[The New Model Institute for Technology and Engineering (NMITE), which in September will welcome the first students on to its new Autonomous Robotics degree, will be hosting its RoboAcademy, a one-day, hands-on robotics discovery day for 14-18-year-olds this summer.  Free to attend and delivered by NMITE’s academic team, the activities will run on two dates, Wednesday [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="https://www.roboticsupdate.com/wp-content/uploads/2026/07/160717_Academy.jpg"><img class="alignright size-medium wp-image-10914" src="https://www.roboticsupdate.com/wp-content/uploads/2026/07/160717_Academy-300x160.jpg" alt="160717_Academy" width="300" height="160" /></a>The New Model Institute for Technology and Engineering (NMITE), which in September will welcome the first students on to its new Autonomous Robotics degree, will be hosting its <a title="RoboAcademy" href="https://www.eventbrite.co.uk/e/nmite-roboacademy-tickets-1992915730598?aff=oddtdtcreator" target="_blank">RoboAcademy</a>, a one-day, hands-on robotics discovery day for 14-18-year-olds this summer.  Free to attend and delivered by NMITE’s academic team, the activities will run on two dates, Wednesday 28 and Thursday 29 July at NMITE’s Skylon Campus, Hereford.</p>
<p>Designed for those curious about how robots think, move and solve problems this interactive discovery day is perfect for beginners and will introduce them to the fundamentals of robotics and programming in a fun, supportive and practical environment. Students will explore how robots are designed, built and programmed to address real-world challenges, providing attendees with an introduction to robotics and programming, while developing their practical engineering and problem-solving skills.</p>
<p>Run on the same principles of NMITE’s pedagogy of hands-on learning, and led by Professor Alexandru Stancu, Professor of Engineering: Drones &amp; Autonomous Vehicles, attendees will be able to experience some of what makes NMITE special, which has enabled it to become a sought-after university in just five years since it opened for students in 2021.</p>
<p>Professor Stancu said “I and my other engineering colleagues can’t wait to share some of our knowledge and expertise at this first-ever robotics discovery day. You’ll get hands on experience working with robotics hardware and code and by the end of the day you will have developed your confidence by taking your first steps into robotics, engineering and solving real-world challenges. who knows, it may turn out to be the first step in journey to becoming a robot engineer.”</p>
<p>In the morning session, attendees will learn all about building a robot including how to assemble a working robot from its component parts.  Attendees will explore the key elements of robotics, including sensors, motors and controllers and will understand how hardware works together to create an autonomous robot.</p>
<p>The afternoon session will focus on coding and navigation during which the basics of coding for robotics will be explained and then there is the opportunity to programme a robot to complete simple navigation challenges, testing, troubleshooting and improving the robot&#8217;s performance.</p>
<p>No previous coding or robotics experience required. Just bring your curiosity. Spaces are limited – so <a title="RoboAcademy" href="https://www.eventbrite.co.uk/e/nmite-roboacademy-tickets-1992915730598?aff=oddtdtcreator" target="_blank">book early to avoid disappointment</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.roboticsupdate.com/2026/07/free-day-course-on-the-fundamentals-of-robotics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automating with robotics at MachineBuilding.South</title>
		<link>https://www.roboticsupdate.com/2026/07/automating-with-robotics-at-machinebuilding-south/</link>
		<comments>https://www.roboticsupdate.com/2026/07/automating-with-robotics-at-machinebuilding-south/#comments</comments>
		<pubDate>Wed, 01 Jul 2026 09:50:59 +0000</pubDate>
		<dc:creator><![CDATA[Editor]]></dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Collaborative robots]]></category>
		<category><![CDATA[Delta]]></category>
		<category><![CDATA[Effectors]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[cobot]]></category>
		<category><![CDATA[HMK]]></category>
		<category><![CDATA[Jaka Robotics]]></category>
		<category><![CDATA[LG Motion]]></category>
		<category><![CDATA[MachineBuilding.South]]></category>
		<category><![CDATA[Omron]]></category>
		<category><![CDATA[Piab]]></category>

		<guid isPermaLink="false">https://www.roboticsupdate.com/?p=10883</guid>
		<description><![CDATA[Industry commentators agree that UK manufacturers will need to increase their investment in robotics if they are to keep up with international competition. At MachineBuilding.South you can find out how, with numerous exhibits from robotics, control, automation and safety specialists. LG Motion (Stand 46) will be showcasing Techman Robot (TM Robot) collaborative robots at MachineBuilding.South with [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="https://www.roboticsupdate.com/wp-content/uploads/2026/07/260701_Ten.jpg"><img class="alignright size-medium wp-image-10884" src="https://www.roboticsupdate.com/wp-content/uploads/2026/07/260701_Ten-300x225.jpg" alt="260701_Ten" width="300" height="225" /></a>Industry commentators agree that UK manufacturers will need to increase their investment in robotics if they are to keep up with international competition. At <a title="Machine Building South" href="https://www.machinebuildingsouth.co.uk" target="_blank">MachineBuilding.South</a> you can find out how, with numerous exhibits from robotics, control, automation and safety specialists.</p>
<p><strong>LG Motion</strong> (Stand 46) will be showcasing Techman Robot (TM Robot) collaborative robots at MachineBuilding.South with a number of demos, along with electro-mechanical motion control systems. LG Motion managing director Gary Livingstone has also authored a book: <em>Lean Robotic Automation </em>provides a clear and practical framework for implementing robotics successfully, combining proven Lean principles with real-world automation experience.</p>
<p>&#8220;Robots can deliver incredible results, but only when they&#8217;re applied in the right way,&#8221; said Gary. &#8220;This book is about taking a structured, Lean approach to robotic automation so projects are simpler, outcomes are clearer, and businesses get real value from their investment.&#8221;</p>
<p>For its part, <strong>OMRON</strong> (Stand 70) has expanded its TM S Series collaborative robot portfolio with three new models and a major software update, supporting manufacturers facing labour shortages and increasing requirements for flexible, high-mix production. The TM30S, TM20S and TM6S extend the series’ payload and reach capabilities for applications such as palletising, machine tending and precision handling.</p>
<p>Across the S Series, OMRON has introduced upgrades to increase durability and support faster redeployment. All robot arms now feature an IP65 rating for use in washdown or dust-prone environments. Higher-payload units (TM25S, TM30S) incorporate an integrated joint 6 force-torque wrist sensor for improved force-controlled processes. The updated Landmark 2.0 vision-based positioning system is designed to reduce recalibration time when moving robots between stations.</p>
<p>OMRON has also released TMflow 2.22, an update to its no-code programming environment. The new version introduces more granular safety configuration options, expanded remote monitoring and diagnostics, and a higher-fidelity simulation engine. Integrated vision tools have been strengthened to support inspection and pick-and-place tasks with greater accuracy.</p>
<p>With the TM30S, TM20S, and TM6S alongside crucial upgrades like IP65 certification and the integrated joint 6 force torque sensor, OMRON says it is empowering customers to automate their most challenging, heavy-duty tasks with greater safety, precision, and flexibility than ever before. TMflow 2.22 ensures that this immense power remains easy to program and manage, upholding OMRON&#8217;s commitment to harmonious automation.</p>
<p><strong>JAKA Robotics</strong> (Stand 78) is emphasising the wide range of applications for collaborative robots, including picking, packing, machine tending, and quality inspection. Their flexibility allows businesses to deploy them across different roles and processes, making them incredibly versatile tools that can enhance productivity in multiple aspects of production.</p>
<p>JAKA continues to advance the conversation around collaborative robotics, arguing that, with proven adaptability, safety measures and intelligence, cobots are crucial allies for any business looking to enhance productivity and workforce safety, no matter the size of operations.</p>
<h4>Delta robots</h4>
<p>Following its new partnership with Englert Robotics, <strong>HMK</strong> (Stand 41) is excited to be overviewing delta robot technology on the stand &#8211; perfect for high-performance handling applications. Englert’s modular platform offers exceptional flexibility, with a wide range of sizes, payloads, and configurable options, including different material combinations to suit hygiene-critical, high-speed or harsh environments. This flexibility makes the robots ideal for applications across packaging, food, pharma, electronics, logistics and recycling.</p>
<p>A key advantage is the open, standards‑based approach to control integration, supporting Siemens, KEBA and other leading control platforms. This gives OEMs full freedom to align with their existing architectures while avoiding vendor lock‑in.</p>
<p>As the UK partner for Englert Robotics, HMK offers OEMs multiple delivery options &#8211; from mechanical‑only Delta robot systems, through mechanics supplied with motors and drives, to fully engineered and integrated mechatronic solutions. By combining Englert’s advanced mechanical design with HMK’s control, motion and systems expertise, HMK provides flexible, high‑performance and cost‑optimised robotic solutions tailored to each requirement.</p>
<p>A key requirement for robotics applications is some sort of end-of-arm gripper, and <strong>PIAB</strong> (Stand 83) offers a huge range of suction cups, including the recently introduced BCP40 is a suction cup dedicated to automated handling of corrugated cardboard boxes in packaging and intralogistics. BCP40 combines long stroke, high stability and sustainable materials in a cost‑efficient design optimized for high‑throughput box handling.</p>
<p>Another innovative product in the PIAB range is new 3-finger piSOFTGRIP 40-3, developed for the food and chocolate industry. Based on the proven piSOFTGRIP 30-3, the new model increases gripping capacity up to 40 mm while keeping the same concept and ease of use.</p>
<p>The vacuum-based soft gripper safely handles sensitive, lightweight products with irregular shapes or surfaces. Its one-piece, sealed design with three gripping fingers is robust, dust-insensitive, and allows easy adjustment of gripping force via the vacuum level &#8211; ensuring gentle and reliable handling across a wider range of applications.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.roboticsupdate.com/2026/07/automating-with-robotics-at-machinebuilding-south/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrating functional safety into modern robot systems</title>
		<link>https://www.roboticsupdate.com/2026/06/integrating-functional-safety-into-modern-robot-systems/</link>
		<comments>https://www.roboticsupdate.com/2026/06/integrating-functional-safety-into-modern-robot-systems/#comments</comments>
		<pubDate>Thu, 25 Jun 2026 09:33:44 +0000</pubDate>
		<dc:creator><![CDATA[Editor]]></dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[TUV SUD Product Service]]></category>
		<category><![CDATA[functional safety]]></category>
		<category><![CDATA[ISO 10218:2025]]></category>
		<category><![CDATA[robot systems]]></category>
		<category><![CDATA[TUV SUD]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">https://www.roboticsupdate.com/?p=10870</guid>
		<description><![CDATA[Join TUV SUD&#8217;s webinar on 9 July 2026, to gain practical guidance on integrating functional safety into modern robot systems, including industrial, collaborative and mobile robots. As robot systems become more advanced and connected, ensuring functional safety and compliance is becoming increasingly complex. With the release of ISO 10218:2025, organisations must understand what’s changed and [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="https://www.roboticsupdate.com/wp-content/uploads/2026/06/260625_TUV.jpg"><img class="alignright size-medium wp-image-10871" src="https://www.roboticsupdate.com/wp-content/uploads/2026/06/260625_TUV-300x225.jpg" alt="260625_TUV" width="300" height="225" /></a>Join <a title="TUV SUD functional safety webinar" href="https://www.tuvsud.com/en-gb/events/webinars/2026/insights-from-iso-10218-2025" target="_blank">TUV SUD&#8217;s webinar</a> on 9 July 2026, to gain practical guidance on integrating functional safety into modern robot systems, including industrial, collaborative and mobile robots.</p>
<p>As robot systems become more advanced and connected, ensuring functional safety and compliance is becoming increasingly complex. With the release of ISO 10218:2025, organisations must understand what’s changed and how to apply it in practice.</p>
<p>The webinar will cover: key updates introduced in ISO 10218:2025; how to select and apply effective safeguarding measures; designing and validating functional safety systems; and reducing risk and achieving compliance in real-world applications.</p>
<p>The webinar will be presented by Hefin Llewellyn-Evans, Technical Trainer (Functional Safety), TUV SUD. With hands-on experience delivering safety-critical projects in manufacturing environments, Hefin brings practical insight into applying functional safety in modern robotics.</p>
<p>If you can&#8217;t join live, register anyway, and you&#8217;ll be sent the webinar recording so you won&#8217;t miss any of the valuable insights.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.roboticsupdate.com/2026/06/integrating-functional-safety-into-modern-robot-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germany calls for faster humanoid robotics adoption</title>
		<link>https://www.roboticsupdate.com/2026/06/germany-calls-for-faster-humanoid-robotics-adoption/</link>
		<comments>https://www.roboticsupdate.com/2026/06/germany-calls-for-faster-humanoid-robotics-adoption/#comments</comments>
		<pubDate>Thu, 25 Jun 2026 09:23:27 +0000</pubDate>
		<dc:creator><![CDATA[Editor]]></dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[automatica]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[humanoid]]></category>
		<category><![CDATA[robots]]></category>

		<guid isPermaLink="false">https://www.roboticsupdate.com/?p=10866</guid>
		<description><![CDATA[A vast majority of decision-makers from the German industry considers humanoid robots drivers of future innovation in automation. 82 percent of respondents think that Germany should increase subsidies for humanoid robotics development the way China has. This is a finding of the 2026 automatica Trend Index. The survey was commissioned by automatica and a total [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>A vast majority of decision-makers from the German industry considers humanoid robots drivers of future innovation in automation. 82 percent of respondents think that Germany should increase subsidies for humanoid robotics development the way China has.</p>
<p><a href="https://www.roboticsupdate.com/wp-content/uploads/2026/06/260625_Automatica.jpg"><img class="aligncenter size-full wp-image-10867" src="https://www.roboticsupdate.com/wp-content/uploads/2026/06/260625_Automatica.jpg" alt="260625_Automatica" width="600" height="353" /></a></p>
<p>This is a finding of the 2026 <a title="Automatica" href="https://www.automatica-munich.com" target="_blank">automatica</a> Trend Index. The survey was commissioned by automatica and a total of 100 German specialists and executives responsible for taking decisions on the adoption of robotics and automation in their respective companies participated.</p>
<p>“China has been consistently pursuing a national robotics strategy for years to systematically capitalize on the opportunities offered by modern automation”, says Patrick Schwarzkopf, Managing Director of the VDMA Robotics + Automation Association. “Beijing’s latest five-year plan places smart robotics at the very center of its development goals. Thus, they are ushering in a new era of humanoid robots with the goal of developing an embodied intelligence integrating AI software with physical robotics. Plans are in place for entirely new practical AI applications promoting industrial and commercial automation.”</p>
<h4>Robotics and automation crucial for competitiveness</h4>
<p>Smart robotics is considered a pivotal field of innovation in Germany, too: 78 percent of respondents believe that AI and robotics deployment is indispensable for keeping the German industry competitive. The automatica Trend Index also found that humanoid robots already play an important role in industrial production (85 %) – even though 68 percent of the respondents still primarily operate pilot projects without large-scale adoption.</p>
<p>Exhibition Director Anja Schneider comments: “Humanoid robotics is a particularly striking example of physical AI as it presents AI in human-like form as it interacts with the physical world. We can already say that physical AI and humanoid robotics will be the key topics at automatica 2027.”</p>
<h4>A solid foundation: Germany in the top 3</h4>
<p>Humanoid platforms are illustrative of future automation use cases requiring the combined expertise of various disciplines. In this framework, traditional mechanical engineering know-how joins forces with modern systems technology, sensor technology, and AI-based software development.</p>
<p>The so-called physical AI deployed here requires realistic and properly processed production data acquired by sensors. Germany is in a great position to adopt this technology due to its advanced production facilities. With 449 installed industrial robots per 10,000 employees, Germany has one of the greatest robot densities in the world and, according to the International Federation of Robotics (IFR), takes third place right behind South Korea and Singapore.</p>
<p>Visit the Automatica website for more information</p>
<p>See all stories for Automatica</p>
]]></content:encoded>
			<wfw:commentRss>https://www.roboticsupdate.com/2026/06/germany-calls-for-faster-humanoid-robotics-adoption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Universal Robots hosts Food &amp; Beverage Masterclass</title>
		<link>https://www.roboticsupdate.com/2026/06/universal-robots-hosts-food-beverage-masterclass/</link>
		<comments>https://www.roboticsupdate.com/2026/06/universal-robots-hosts-food-beverage-masterclass/#comments</comments>
		<pubDate>Tue, 23 Jun 2026 10:09:31 +0000</pubDate>
		<dc:creator><![CDATA[Editor]]></dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Collaborative robots]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Food & Drink]]></category>
		<category><![CDATA[Universal Robots]]></category>
		<category><![CDATA[collaborative robots]]></category>
		<category><![CDATA[food & beverage masterclass]]></category>
		<category><![CDATA[Jention]]></category>
		<category><![CDATA[Olympus Technologies]]></category>
		<category><![CDATA[Protec]]></category>
		<category><![CDATA[Robotics and Automation]]></category>

		<guid isPermaLink="false">https://www.roboticsupdate.com/?p=10843</guid>
		<description><![CDATA[The Food &#38; Beverage Masterclass, hosted by Universal Robots in June, 2026 at Riseholme Park in Lincoln, brought together industry professionals for a practical and engaging half-day event focused on end of line automation with collaborative robots (cobots). Designed to give attendees a clear understanding of how automation can be successfully implemented in food and [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="https://www.roboticsupdate.com/wp-content/uploads/2026/06/260623_universal.jpg"><img class="alignright size-medium wp-image-10844" src="https://www.roboticsupdate.com/wp-content/uploads/2026/06/260623_universal-300x225.jpg" alt="260623_universal" width="300" height="225" /></a>The Food &amp; Beverage Masterclass, hosted by <a title="Universal Robots" href="https://www.universal-robots.com" target="_blank">Universal Robots</a> in June, 2026 at Riseholme Park in Lincoln, brought together industry professionals for a practical and engaging half-day event focused on end of line automation with collaborative robots (cobots).</p>
<p>Designed to give attendees a clear understanding of how automation can be successfully implemented in food and beverage and FMCG environments, the session combined expert insight with live demonstrations and real-world application examples.</p>
<p>Throughout the morning, visitors had the opportunity to explore how cobots can help tackle ongoing industry challenges such as labour shortages, the need for improved consistency, and increasing pressure to deliver strong return on investment.</p>
<p>A key focus of the day was showcasing practical applications, with live demonstrations covering processes such as palletising, packaging, pick and place, and material handling. These demonstrations helped illustrate how flexible automation solutions can be deployed across a range of end of line tasks to improve productivity, quality, and ergonomics on the factory floor.</p>
<p>The event was specifically aimed at end users, providing a valuable opportunity to meet with experts from across the automation supply chain in one location. Attendees were able to speak directly with specialists in grippers, vision systems, robotics and integration, enabling them to gain tailored advice and discuss their individual production challenges in detail.</p>
<p>Integral to the success of the day was the support of four integration partners: Olympus Technologies (Adam Swallow), Protec (Alex Neal), Robotics and Automation (Mike Sharpe), and Jention (Russell Scion).</p>
<p>Each partner showcased a range of cobot-driven applications relevant to the food industry, demonstrating how collaborative robotics can be effectively applied to both packing and processing operations. These hands-on examples helped bring automation concepts to life, allowing visitors to see first-hand how solutions could be implemented in their own facilities.</p>
<p>The Masterclass also created a collaborative environment for networking and knowledge exchange, with attendees ranging from production managers and engineers to business leaders exploring automation strategies.</p>
<p>Overall, the event delivered on its aim to provide practical, actionable insight into food and beverage automation. Attendees left with a stronger understanding of where cobots can add value within their operations, as well as clear next steps for beginning or expanding their automation journey.</p>
<p>Visit the Universal Robots website for more information</p>
<p>See all stories for Universal Robots</p>
]]></content:encoded>
			<wfw:commentRss>https://www.roboticsupdate.com/2026/06/universal-robots-hosts-food-beverage-masterclass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HANNOVER MESSE announces ROBOTICS AWARD 2027</title>
		<link>https://www.roboticsupdate.com/2026/06/hannover-messe-announces-robotics-award-2027/</link>
		<comments>https://www.roboticsupdate.com/2026/06/hannover-messe-announces-robotics-award-2027/#comments</comments>
		<pubDate>Tue, 23 Jun 2026 09:16:12 +0000</pubDate>
		<dc:creator><![CDATA[Editor]]></dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[2027]]></category>
		<category><![CDATA[Hannover Messe]]></category>
		<category><![CDATA[Robotics Award]]></category>

		<guid isPermaLink="false">https://www.roboticsupdate.com/?p=10833</guid>
		<description><![CDATA[HANNOVER MESSE announces the start of the renowned annual ROBOTICS AWARD competition. Beginning today, companies and institutions can submit their robot-based automation and logistics solutions to be considered for the award. The award ceremony will be held during the HANNOVER MESSE Preview on 24 February 2027 in Hannover. The deadline to apply is 1 November [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="https://www.roboticsupdate.com/wp-content/uploads/2026/06/260623_Hannover.jpg"><img class="alignright size-medium wp-image-10834" src="https://www.roboticsupdate.com/wp-content/uploads/2026/06/260623_Hannover-300x225.jpg" alt="260623_Hannover" width="300" height="225" /></a><a title="Hannover Messe" href="https://www.hannovermesse.de/en/" target="_blank">HANNOVER MESSE</a> announces the start of the renowned annual ROBOTICS AWARD competition. Beginning today, companies and institutions can submit their robot-based automation and logistics solutions to be considered for the award.</p>
<p>The award ceremony will be held during the HANNOVER MESSE Preview on 24 February 2027 in Hannover. The deadline to apply is 1 November 2026.</p>
<p>Each year, HANNOVER MESSE organises the ROBOTICS AWARD to recognise outstanding technological innovations that have the potential to transform manufacturing. An independent jury evaluates the submissions and nominates three solutions. The focus is on market-ready products with a high degree of innovation, clear industrial potential, and convincing economic viability.</p>
<p>Companies and institutions from Germany and abroad are eligible to participate in the competition, regardless of whether they exhibit at HANNOVER MESSE.</p>
<p>During the awards ceremony, the three nominees present their solutions to members of the media from roughly 20 countries. The winner is then announced. All nominees receive a participation package for HANNOVER MESSE, which includes exhibition space in the Application Park and a presentation slot. Interested companies can submit their application here.</p>
<p>The startup GoodBytz won the Robotics Award 2026 for its kitchen system that uses lightweight, compact industrial robots. Appropriate seals, food-grade materials, and a high level of protection against heat, moisture and cleaning processes enable its robots to meet the requirements of food processing.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.roboticsupdate.com/2026/06/hannover-messe-announces-robotics-award-2027/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free webinar discusses the Machinery Regulation</title>
		<link>https://www.roboticsupdate.com/2026/06/free-webinar-discusses-the-machinery-regulation/</link>
