<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robotics Update &#187; Industries</title>
	<atom:link href="https://www.roboticsupdate.com/category/industries/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.roboticsupdate.com</link>
	<description>The Online Magazine for Industrial Robots &#38; Automation</description>
	<lastBuildDate>Fri, 10 Jul 2026 08:19:29 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Automate UK joins forces with European counterparts</title>
		<link>https://www.roboticsupdate.com/2026/07/automate-uk-joins-forces-with-european-counterparts/</link>
		<comments>https://www.roboticsupdate.com/2026/07/automate-uk-joins-forces-with-european-counterparts/#comments</comments>
		<pubDate>Fri, 10 Jul 2026 07:46:23 +0000</pubDate>
		<dc:creator><![CDATA[Editor]]></dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[association]]></category>
		<category><![CDATA[Automate UK]]></category>
		<category><![CDATA[EUROPAMA]]></category>
		<category><![CDATA[federation]]></category>
		<category><![CDATA[processing]]></category>

		<guid isPermaLink="false">https://www.roboticsupdate.com/?p=10897</guid>
		<description><![CDATA[Automate UK has aligned with a collective of European Trade Associations to found EUROPAMA, a federation dedicated to influencing policy around the key challenges impacting the industry. EUROPAMA, (the Processing &#38; Packaging EU Federation) has been founded as the European umbrella organisation for the processing and packaging machinery industry. The federation unites leading national trade [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="https://www.roboticsupdate.com/wp-content/uploads/2026/07/260710_Automate.jpg"><img class="alignright size-medium wp-image-10898" src="https://www.roboticsupdate.com/wp-content/uploads/2026/07/260710_Automate-300x176.jpg" alt="260710_Automate" width="300" height="176" /></a>Automate UK has aligned with a collective of European Trade Associations to found <a title="EUROPAMA" href="https://europama.eu/en/home/" target="_blank">EUROPAMA</a>, a federation dedicated to influencing policy around the key challenges impacting the industry.</p>
<p>EUROPAMA, (the Processing &amp; Packaging EU Federation) has been founded as the European umbrella organisation for the processing and packaging machinery industry. The federation unites leading national trade associations to advocate for the sector&#8217;s interests with EU institutions, fostering collaboration and knowledge exchange in relation to industrial policy, sustainability, and technological transformation.</p>
<p>Created with the intention of providing a stronger collective voice and influence at a European level, the federation was established at Interpack 2026 in Dusseldorf by Automate UK alongside founding members VDMA (Germany), UCIMA (Italy), Evolis (France), AMEC (Spain) and Swissmem (Switzerland).</p>
<p>EUROPAMA aims to use its voice to address a wealth of core issues including sustainability regulations, Packaging and Packaging Waste Regulation (PPWR), industrial competitiveness, automation and robotics policy and trade and manufacturing policy at a time when regulation and AI are reshaping the landscape of manufacturing. EUROPAMA will assist its members in dealing with new regulations so that they in turn can support their own membership.</p>
<p>Dan Thombs, Chief Executive Officer at Automate UK, said: “The creation of EUROPAMA marks a significant milestone in strengthening ties between British and European manufacturing innovation communities. With two thirds of all machines worldwide being made in Europe, it leads the future of processing and packaging machinery and is uniquely placed to align industry leadership with EU policy priorities whilst driving productivity and growth within the sector.</p>
<p>“Post-Brexit, it is vital that UK automation and packaging machinery businesses retain influence over regulations that affect European supply chains and exports, and it is our intention that in collaborating with our partners within Europama, our members will have a place in the discussions despite the UK no longer being an EU member.”</p>
<p>Scott McKenna, Chief Operating Officer, added: &#8220;Automate UK has evolved in recent years, proving itself to be far more than an events organisation committed to supporting the manufacturing and automation sector and increasingly cementing its position as a policy and productivity body.</p>
<p>“The establishment of EUROPAMA represents our continued commitment to ensuring that UK businesses remain firmly connected to European manufacturing innovation networks.</p>
<p>“By creating stronger links between European automation and packaging machinery associations, we can in turn help members navigate increasing regulation and sustainability requirements, and provide them with the access, insight, and relationships they need to thrive in an increasingly competitive global marketplace,” he added.</p>
<p>EUROPAMA will offer member organisations access to a wide network of European counterparts, industry intelligence, regulatory guidance, and opportunities to participate in trade events across the continent.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.roboticsupdate.com/2026/07/automate-uk-joins-forces-with-european-counterparts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New autonomous forklift from ABB Robotics</title>
		<link>https://www.roboticsupdate.com/2026/07/new-autonomous-forklift-from-abb-robotics/</link>
		<comments>https://www.roboticsupdate.com/2026/07/new-autonomous-forklift-from-abb-robotics/#comments</comments>
		<pubDate>Thu, 09 Jul 2026 08:44:08 +0000</pubDate>
		<dc:creator><![CDATA[Editor]]></dc:creator>
				<category><![CDATA[ABB Robotics]]></category>
		<category><![CDATA[AGV]]></category>
		<category><![CDATA[All News]]></category>
		<category><![CDATA[Materials Handling]]></category>
		<category><![CDATA[AMR]]></category>
		<category><![CDATA[Flexley Stack F712]]></category>
		<category><![CDATA[forklift]]></category>
		<category><![CDATA[Visual SLAM]]></category>

		<guid isPermaLink="false">https://www.roboticsupdate.com/?p=10893</guid>
		<description><![CDATA[ABB Robotics is expanding its Autonomous Mobile Robotics (AMR) portfolio with the launch of the Flexley Stack F712, creating a complete interoperable ecosystem across all major Visual SLAM AMR types. Combining autonomous forklifts, tugs and movers on one platform, ABB Robotics enables customers to automate a broader range of material-handling and intralogistics processes. Offering market-leading [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="https://www.roboticsupdate.com/wp-content/uploads/2026/07/260709_ABB.jpg"><img class="alignright size-medium wp-image-10894" src="https://www.roboticsupdate.com/wp-content/uploads/2026/07/260709_ABB-300x200.jpg" alt="260709_ABB" width="300" height="200" /></a><a title="ABB Robotics" href="https://go.abb/robotics" target="_blank">ABB Robotics</a> is expanding its Autonomous Mobile Robotics (AMR) portfolio with the launch of the Flexley Stack F712, creating a complete interoperable ecosystem across all major Visual SLAM AMR types.</p>
<p>Combining autonomous forklifts, tugs and movers on one platform, ABB Robotics enables customers to automate a broader range of material-handling and intralogistics processes. Offering market-leading accuracy, the F712 is designed for demanding material handling, end-of-line storage and warehouse operations across industries including automotive manufacturing, helping increase efficiency, flexibility and scalability.</p>
<p>“Across intralogistics operations, businesses are being asked to process greater volumes in less time, while working with increasingly limited resources,” said Marc Segura, President, ABB Robotics. “They are under pressure to move goods faster and with greater flexibility, while labour availability is becoming a critical constraint. As part of our journey to more autonomous and versatile robotics (AVR), we have combined advanced vision, mobility and intelligence in the Flexley Stack F712 forklift AMR, completing our scalable, AI-powered AMR portfolio.”</p>
<p>F712 is versatile, capable of handling multiple load types and sizes &#8211; including open and closed pallets, containers or racks- up to 2,000 kg and reaching heights of 8.5 metres.</p>
<p>The Flexley Stack AMR F712 joins the Flexley Tug and Flexley Mover in ABB Robotics’ growing Visual SLAM AMR portfolio. Applications include intralogistics tasks such as warehouse storage and retrieval, as well as line supply, end-of-line handling, body- and press-shop and drive-in and light buffer in the automotive and industries sector.</p>
<p>F712 uses Visual SLAM to map and navigate its environment, eliminating the need for pre-installed infrastructure like markers or reflectors. The AI-enabled Visual SLAM supports the autonomous decisions required to operate in complex, dynamic warehouse operations with a market-leading positional accuracy of ±10 mm. Together with AMR Studio, this shortens commissioning times by up to 20 percent and creates a versatile and reliable system that can adapt instantly when a warehouse or production floor layout changes. Certified to the latest ISO and ANSI safety standards, Flexley Stack F712 can safely operate at class-leading speeds of up to 1.7 m/s while loaded.</p>
<p>F712 is fully integrated with AMR Studio and is VDA5050 compatible, enabling seamless integration with ABB Robotics’ Visual SLAM AMRs and existing systems within a unified project. This makes it easy to manage complex projects and integrate different types of mobile robots. The no-code, drag-and-drop software suite supports rapid setup, fleet coordination, traffic management and real-time visualisation, allowing ABB Robotics’ tugs, movers and forklifts to operate together in the same layout for scalable turnkey automation projects.</p>
<p>Visit the ABB Robotics website for more information</p>
<p>See all stories for ABB Robotics</p>
]]></content:encoded>
			<wfw:commentRss>https://www.roboticsupdate.com/2026/07/new-autonomous-forklift-from-abb-robotics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gourmet-food-maker automates packaging process</title>
		<link>https://www.roboticsupdate.com/2026/06/gourmet-food-maker-automates-packaging-process/</link>
		<comments>https://www.roboticsupdate.com/2026/06/gourmet-food-maker-automates-packaging-process/#comments</comments>
		<pubDate>Wed, 24 Jun 2026 07:42:07 +0000</pubDate>
		<dc:creator><![CDATA[Editor]]></dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Case studies]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Delta]]></category>
		<category><![CDATA[Food & Drink]]></category>
		<category><![CDATA[Rockwell Automation]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[autonox Robotics]]></category>
		<category><![CDATA[Cranswick]]></category>
		<category><![CDATA[GuardLogix]]></category>
		<category><![CDATA[Kinetix]]></category>
		<category><![CDATA[pick and place]]></category>
		<category><![CDATA[safety controller]]></category>
		<category><![CDATA[servo motor]]></category>

		<guid isPermaLink="false">https://www.roboticsupdate.com/?p=10850</guid>
		<description><![CDATA[Rockwell Automation has announced that Cranswick, one of Britain’s leading manufacturers of premium gourmet foods, has commissioned a new robotic end-of-line pick-and-place system using autonox Robotics. Every year, Cranswick produces millions of “pigs-in-blankets” (sausages wrapped in bacon) for the Christmas market. The final stage of the process &#8211; picking the sausages off the conveyor belt [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="https://www.roboticsupdate.com/wp-content/uploads/2026/06/260624_Rockwell.jpg"><img class="alignright size-medium wp-image-10847" src="https://www.roboticsupdate.com/wp-content/uploads/2026/06/260624_Rockwell-300x225.jpg" alt="260624_Rockwell" width="300" height="225" /></a><a title="Rockwell Automation" href="https://www.rockwellautomation.com" target="_blank">Rockwell Automation</a> has announced that Cranswick, one of Britain’s leading manufacturers of premium gourmet foods, has commissioned a new robotic end-of-line pick-and-place system using autonox Robotics.</p>
<p>Every year, Cranswick produces millions of “pigs-in-blankets” (sausages wrapped in bacon) for the Christmas market. The final stage of the process &#8211; picking the sausages off the conveyor belt and placing them in their packaging &#8211; was still performed manually, which introduced delays and other constraints. Cranswick commissioned CWM Automation to design and deliver a fully automated pick-and-place system, allowing those employees to take on more skilled tasks.</p>
<p>“Automating this stage of the process presented some complex challenges,” said Asa Arvidsson, regional vice president EMEA north region, Rockwell Automation. “The new system had to operate with remarkable precision and speed. With our strategic collaboration with autonox Robotics, we were able to support CWM Automation in making this possible.”</p>
<p>Powered by Rockwell Automation Allen-Bradley Kinetix VP low inertia servo motors controlled by an Allen-Bradley GuardLogix 5380 safety controller, the new end-of-line pick-and-place system accurately detects the presence and orientation of each sausage. It then uses an autonox Delta robot to pick up the sausage, properly align it and place it in the appropriate package &#8211; 240 times a minute.</p>
<p>“We’re very happy with the new pick-and-place system,” said Mark Lundgren, chief engineering manager at Cranswick Gourmet Sausage. “Thanks to Rockwell Automation and CWM Automation, we’re able to meet our production goals and deadlines in a way that is far more efficient and cost effective. Our labour productivity on the line is greatly increased and that means our staff not only have more skilled and comfortable jobs, they’re also often free to work on other production lines.”</p>
<p>“Cranswick had to have the new system up and running to meet their annual production target,” explained Mick Williams, managing director, CWM Automation, a Rockwell Automation Gold-Level OEM. “To achieve this, we worked closely with the Cranswick engineering team and the systems consultants at Rockwell Automation. It was a great cooperation, and together we met what was a very challenging deadline.”</p>
<p>Visit the Rockwell Automation website for more information</p>
<p>See all stories for Rockwell Automation</p>
]]></content:encoded>
			<wfw:commentRss>https://www.roboticsupdate.com/2026/06/gourmet-food-maker-automates-packaging-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Universal Robots hosts Food &amp; Beverage Masterclass</title>
		<link>https://www.roboticsupdate.com/2026/06/universal-robots-hosts-food-beverage-masterclass/</link>
		<comments>https://www.roboticsupdate.com/2026/06/universal-robots-hosts-food-beverage-masterclass/#comments</comments>
		<pubDate>Tue, 23 Jun 2026 10:09:31 +0000</pubDate>
		<dc:creator><![CDATA[Editor]]></dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Collaborative robots]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Food & Drink]]></category>
		<category><![CDATA[Universal Robots]]></category>
		<category><![CDATA[collaborative robots]]></category>
		<category><![CDATA[food & beverage masterclass]]></category>
		<category><![CDATA[Jention]]></category>
		<category><![CDATA[Olympus Technologies]]></category>
		<category><![CDATA[Protec]]></category>
		<category><![CDATA[Robotics and Automation]]></category>

		<guid isPermaLink="false">https://www.roboticsupdate.com/?p=10843</guid>
		<description><![CDATA[The Food &#38; Beverage Masterclass, hosted by Universal Robots in June, 2026 at Riseholme Park in Lincoln, brought together industry professionals for a practical and engaging half-day event focused on end of line automation with collaborative robots (cobots). Designed to give attendees a clear understanding of how automation can be successfully implemented in food and [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="https://www.roboticsupdate.com/wp-content/uploads/2026/06/260623_universal.jpg"><img class="alignright size-medium wp-image-10844" src="https://www.roboticsupdate.com/wp-content/uploads/2026/06/260623_universal-300x225.jpg" alt="260623_universal" width="300" height="225" /></a>The Food &amp; Beverage Masterclass, hosted by <a title="Universal Robots" href="https://www.universal-robots.com" target="_blank">Universal Robots</a> in June, 2026 at Riseholme Park in Lincoln, brought together industry professionals for a practical and engaging half-day event focused on end of line automation with collaborative robots (cobots).</p>
<p>Designed to give attendees a clear understanding of how automation can be successfully implemented in food and beverage and FMCG environments, the session combined expert insight with live demonstrations and real-world application examples.</p>
<p>Throughout the morning, visitors had the opportunity to explore how cobots can help tackle ongoing industry challenges such as labour shortages, the need for improved consistency, and increasing pressure to deliver strong return on investment.</p>
<p>A key focus of the day was showcasing practical applications, with live demonstrations covering processes such as palletising, packaging, pick and place, and material handling. These demonstrations helped illustrate how flexible automation solutions can be deployed across a range of end of line tasks to improve productivity, quality, and ergonomics on the factory floor.</p>
<p>The event was specifically aimed at end users, providing a valuable opportunity to meet with experts from across the automation supply chain in one location. Attendees were able to speak directly with specialists in grippers, vision systems, robotics and integration, enabling them to gain tailored advice and discuss their individual production challenges in detail.</p>
<p>Integral to the success of the day was the support of four integration partners: Olympus Technologies (Adam Swallow), Protec (Alex Neal), Robotics and Automation (Mike Sharpe), and Jention (Russell Scion).</p>
<p>Each partner showcased a range of cobot-driven applications relevant to the food industry, demonstrating how collaborative robotics can be effectively applied to both packing and processing operations. These hands-on examples helped bring automation concepts to life, allowing visitors to see first-hand how solutions could be implemented in their own facilities.</p>
<p>The Masterclass also created a collaborative environment for networking and knowledge exchange, with attendees ranging from production managers and engineers to business leaders exploring automation strategies.</p>
<p>Overall, the event delivered on its aim to provide practical, actionable insight into food and beverage automation. Attendees left with a stronger understanding of where cobots can add value within their operations, as well as clear next steps for beginning or expanding their automation journey.</p>
<p>Visit the Universal Robots website for more information</p>
<p>See all stories for Universal Robots</p>
]]></content:encoded>
			<wfw:commentRss>https://www.roboticsupdate.com/2026/06/universal-robots-hosts-food-beverage-masterclass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-precision and extremely gentle</title>
		<link>https://www.roboticsupdate.com/2026/06/high-precision-and-extremely-gentle/</link>
		<comments>https://www.roboticsupdate.com/2026/06/high-precision-and-extremely-gentle/#comments</comments>
		<pubDate>Tue, 23 Jun 2026 09:50:13 +0000</pubDate>
		<dc:creator><![CDATA[Editor]]></dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Case studies]]></category>
		<category><![CDATA[Effectors]]></category>
		<category><![CDATA[drives]]></category>
		<category><![CDATA[gearbox]]></category>
		<category><![CDATA[gripper]]></category>
		<category><![CDATA[SC6]]></category>
		<category><![CDATA[Stober]]></category>

		<guid isPermaLink="false">https://www.roboticsupdate.com/?p=10840</guid>
		<description><![CDATA[An industrial robot with a gripper handles rims of different sizes and weights in a paint line. Eisenmann had previously relied on pneumatic drive technology. However, it proved uneconomical and only allowed limited control. This is why this mechanical engineering company trusts technology from drive specialist STOBER. STOBER supplied a system consisting of synchronous servo [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="https://www.roboticsupdate.com/wp-content/uploads/2026/06/260623_Stober.jpg"><img class="alignright size-medium wp-image-10841" src="https://www.roboticsupdate.com/wp-content/uploads/2026/06/260623_Stober-300x225.jpg" alt="260623_Stober" width="300" height="225" /></a>An industrial robot with a gripper handles rims of different sizes and weights in a paint line. Eisenmann had previously relied on pneumatic drive technology. However, it proved uneconomical and only allowed limited control. This is why this mechanical engineering company trusts technology from drive specialist <a title="Stober Drives" href="https://www.stoeber.de/en/" target="_blank">STOBER</a>.</p>
<p>STOBER supplied a system consisting of synchronous servo geared motors, cables and suitable drive controllers optimally tailored to the requirements.</p>
<p>&#8220;Our robot system can pick up a raw egg so carefully that it is not even damaged,&#8221; says Peter Butz, Product Developer at Eisenmann. This underscores the sensitivity with which the system can be controlled. Instead of handling eggs, the robot actually grips rims of different sizes and weights and supplies them to a paint line. In addition to industrial painting and handling systems, this mechanical engineering company also develops driverless transport systems and technologies for pre-treatment and filtration.</p>
<p>&#8220;All our solutions are unique, because we tailor them to our customers&#8217; specific requirements,&#8221; says Butz. &#8220;They vary in the complex interplay of process steps and the corresponding conveyor systems.&#8221; In its development work, the company focuses on solutions that are cost-efficient and save resources &#8211; always with the aim of creating clear, comprehensible added value for its customers.</p>
<h4>From pneumatics to electronics</h4>
<p>With this goal in mind, Eisenmann has also optimised the handling system. &#8220;It consists of industrial robots with one or more grippers. We had previously installed pneumatic drives,&#8221; explains Peter Butz. Initially, there was a lot to be said for them: they are simple, dynamic and comparatively inexpensive to buy. Yet they are considered inefficient and only allow limited control. In addition, compressed air generation is energy-intensive, and leaks cause additional losses and costs. For this reason, Eisenmann opted for electric drives. These are significantly more energy-efficient and economical to operate and allow direct integration of sensors.</p>
<p>After deciding on a servo-electric drive solution, the aim was to integrate this technology into the existing gripper concept in a practical way. As they examined the new project requirements, the Eisenmann developers began to focus on drive solutions from STOBER.</p>
<p>With Klaus Buschko as their contact person in Sales and Robert Boger in Application Development, STOBER worked with Eisenmann to develop a suitable solution. The starting point was a pilot system that showed that the competitor&#8217;s drive technology, initially used as a prototype, did not fully meet the requirements for controllability. In particular, the two-cable solution originally planned proved to be a disadvantage when during gripper movement.</p>
<h4>High-precision drive technology</h4>
<p>With the STOBER solution, the gripper attached to the robot first moves towards the component at high speed, then stops a millimetre before touching it and approaches the rim at creep speed in a controlled manner to pick it up. This allows a sensitive approach &#8211; even a raw egg can be safely gripped without damaging it.</p>
<p>&#8220;A high holding torque is particularly important to us,&#8221; explains product developer Peter Butz. This is because the robot arm can stop moving abruptly and start up again quickly, while the rim must be held securely at all times. Therefore, the drive solution had to be lightweight and compact, since it is installed directly in the gripper.</p>
<p>STOBER supplied KL series helical bevel gearboxes with a directly mounted EZ synchronous servo motor. This compact unit offers good installation dimensions and high power density. &#8220;Thanks to their robust bearings and high-quality gearing, STOBER helical bevel gearboxes are extremely resilient and tilt-resistant,&#8221; explains Buschko.</p>
<p>Another important feature of this series is its very smooth operation. Since the gripper moves along two axes, the compact SC6 stand-alone drive controller is used for control. If additional grippers need to be added, the SC6 can be combined with the SI6 drive controller, which is designed for multi-axis drive systems. This enables solutions with two to five grippers, allowing Eisenmann to respond to a wide range of customer requirements.</p>
<p>The geared motors and drive controllers are connected via STOBER&#8217;s One Cable Solution (OCS). The hybrid cable with the future-proof EnDat 3 protocol transmits both encoder data and power data via a single cable. The result is an integrated system consisting of a synchronous servo geared motor, cable and drive controller. This avoids the problem that would arise with the planned two-cable solution and significantly reduces the installation effort.</p>
<h4>Independent of the robot type</h4>
<p>STOBER has added additional PROFINET functions to the SC6 and SI6 drive controllers. In conjunction with the SU6 safety module, they support safety functions such as STO (Safe Torque Off) and SS1 (Safe Stop 1) via PROFIsafe. &#8220;The possibility of free programming allows Eisenmann&#8217;s developers to contribute their own know-how at specific points.&#8221; The result is a flexible, multifunctional system that can be integrated into different types of robots, regardless of the manufacturer.</p>
<p>During the project, potential for optimising operation was also uncovered. During longer downtimes, the motors remain energised and thus generate heat. To avoid this thermal load, the drives were retrofitted with a brake.</p>
<p>STOBER also fitted torque arm brackets to the gearboxes. These absorb reaction torques or differential torques and transfer them to the surrounding support structure. This prevents the motor or housing from twisting. To achieve an even more compact design, the geometry of the supports was adapted accordingly.</p>
<p>Eisenmann now benefits from a drive system that is specially tailored to its requirements, as well as from responsive technical support. &#8220;With STOBER, we have chosen a future-proof, energy-efficient drive solution &#8211; one that is sensitive down to the last detail,&#8221; says Butz with satisfaction.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.roboticsupdate.com/2026/06/high-precision-and-extremely-gentle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABB Robotics is a 2026 Ford Supplier of the Year</title>
		<link>https://www.roboticsupdate.com/2026/06/abb-robotics-is-a-2026-ford-supplier-of-the-year/</link>
		<comments>https://www.roboticsupdate.com/2026/06/abb-robotics-is-a-2026-ford-supplier-of-the-year/#comments</comments>
		<pubDate>Tue, 23 Jun 2026 07:24:40 +0000</pubDate>
		<dc:creator><![CDATA[Editor]]></dc:creator>
				<category><![CDATA[ABB Robotics]]></category>
		<category><![CDATA[All News]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[assembly]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[powertrain]]></category>
		<category><![CDATA[supplier of the year]]></category>

		<guid isPermaLink="false">https://www.roboticsupdate.com/?p=10830</guid>
		<description><![CDATA[ABB  Robotics has been recognised as a winner at the 2026 Ford Supplier Awards &#38; Summit. ABB Robotics was named a 2026 Ford Supplier of the Year in the Powertrain Final Assembly category by Ford Motor Company, honouring its outstanding performance, dedication, and collaboration during the 2025 fiscal year. &#8220;Our customers are at the centre [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="https://www.roboticsupdate.com/wp-content/uploads/2026/06/260623_ABB.jpg"><img class="alignright size-medium wp-image-10831" src="https://www.roboticsupdate.com/wp-content/uploads/2026/06/260623_ABB-300x225.jpg" alt="260623_ABB" width="300" height="225" /></a><a title="ABB Robotics" href="https://go.abb/robotics" target="_blank">ABB  Robotics</a> has been recognised as a winner at the 2026 Ford Supplier Awards &amp; Summit. ABB Robotics was named a 2026 Ford Supplier of the Year in the Powertrain Final Assembly category by Ford Motor Company, honouring its outstanding performance, dedication, and collaboration during the 2025 fiscal year.</p>
<p>&#8220;Our customers are at the centre of everything we do, and we are incredibly proud to receive this recognition from Ford,&#8221; said John Bubnikovich, U.S. Country Leader of ABB Robotics. &#8220;This award reflects the dedication of our team and reinforces our commitment to delivering innovative automation solutions that help manufacturers improve productivity, flexibility and operational performance.&#8221;</p>
<p>This recognition reflects a collective effort across ABB Robotics&#8217; operations, engineering, and frontline teams working together to deliver excellence to a leading global automaker.</p>
<p>&#8220;The Ford Supplier Awards &amp; Summit is a key moment where we celebrate the vital companies we work with every day, who help us deliver iconic vehicles and services to customers,&#8221; said Liz Door, Chief Supply Chain Officer, Ford Motor Company. &#8220;We are so proud of the momentum underway at Ford and with our suppliers to find new ways to collaborate and unlock efficiencies. We are committed to building stronger and closer relationships so we can compete to win together.&#8221;</p>
<p>ABB Robotics was formally recognised at Ford&#8217;s supplier event in Detroit, Mich., where representatives from both companies came together to celebrate the achievement.</p>
<p>Visit the ABB Robotics website for more information</p>
<p>See all stories for ABB Robotics</p>
]]></content:encoded>
			<wfw:commentRss>https://www.roboticsupdate.com/2026/06/abb-robotics-is-a-2026-ford-supplier-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Packaging automation is no longer just about speed</title>
		<link>https://www.roboticsupdate.com/2026/06/packaging-automation-is-no-longer-just-about-speed/</link>
		<comments>https://www.roboticsupdate.com/2026/06/packaging-automation-is-no-longer-just-about-speed/#comments</comments>
		<pubDate>Tue, 09 Jun 2026 07:47:55 +0000</pubDate>
		<dc:creator><![CDATA[Editor]]></dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Endoline Automation]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">https://www.roboticsupdate.com/?p=10800</guid>
		<description><![CDATA[With more than 60% of UK manufacturers increasing investment in automation, end-of-line packaging systems are evolving far beyond traditional throughput-focused machinery as manufacturers look to improve productivity, operational resilience and flexibility within increasingly complex production environments. Andrew Yates, Managing Director at Endoline Automation, explains. Across sectors including food and beverage, e-commerce and consumer goods, end-of-line [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="https://www.roboticsupdate.com/wp-content/uploads/2026/06/260608_Endoline_RU.jpg"><img class="alignright size-medium wp-image-10801" src="https://www.roboticsupdate.com/wp-content/uploads/2026/06/260608_Endoline_RU-300x168.jpg" alt="260608_Endoline_RU" width="300" height="168" /></a>With more than 60% of UK manufacturers increasing investment in automation, end-of-line packaging systems are evolving far beyond traditional throughput-focused machinery as manufacturers look to improve productivity, operational resilience and flexibility within increasingly complex production environments. Andrew Yates, Managing Director at <a title="Endoline Automation" href="https://www.endoline-automation.com" target="_blank">Endoline Automation</a>, explains.</p>
<p>Across sectors including food and beverage, e-commerce and consumer goods, end-of-line automation is becoming one of the most demanding areas of modern production engineering.</p>
<p>Automation engineers are now being asked to design systems capable of handling growing SKU variation, changing packaging materials, labour shortages and tighter production footprints, all while maintaining Overall Equipment Effectiveness (OEE).</p>
<p>Manufacturers are also under increasing pressure to improve productivity while managing labour shortages, sustainability targets and growing production complexity, accelerating demand for more flexible and scalable automation systems.</p>
<p>“Manufacturers are no longer looking purely at throughput,” explains Andrew Yates, Managing Director at Endoline Automation. “They need systems that can adapt to changing production requirements, integrate effectively with existing infrastructure and support long-term operational resilience.”</p>
<p>Production variability is now becoming the operational norm. Manufacturers are processing shorter production runs, more frequent changeovers and greater packaging diversity than ever before. In high-mix production environments, flexibility has become one of the primary performance metrics.</p>
<p>Modern random case sealing systems, for example, are increasingly expected to identify and respond dynamically to changing case dimensions without manual intervention. The ability to accommodate varying case sizes in real time has become critical in environments where stopping lines for manual adjustment is no longer commercially viable.</p>
<p>At the same time, sustainability targets and lightweighting initiatives are creating new engineering challenges around packaging materials themselves. Even small inconsistencies in board grade, flute structure or recycled content can influence how effectively materials perform during case erecting, sealing and conveying processes.</p>
<p>As a result, packaging automation is becoming far more dependent on controlled handling dynamics. In modern case erecting systems, opposing vacuum handling arrangements are increasingly being used to distribute opening forces more evenly across the structure of the case, helping to improve repeatability when processing heavier corrugated formats or less consistent recycled materials.</p>
<p>“What appears to be a straightforward packaging process often involves highly complex engineering considerations around material handling, force distribution and repeatability,” adds Andrew.</p>
<p>Manufacturers are also increasingly prioritising scalable and modular automation strategies rather than complete line replacement projects. The ability to integrate effectively with existing upstream and downstream equipment, while supporting future expansion, has become a major engineering consideration.</p>
<p>Modern packaging machinery is no longer viewed purely as a standalone mechanical asset. Increasingly, manufacturers expect end-of-line systems to contribute to wider operational efficiency through real-time performance monitoring, diagnostics, line coordination and integration across connected production environments.</p>
