<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robotics Update &#187; Industries</title>
	<atom:link href="https://www.roboticsupdate.com/category/industries/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.roboticsupdate.com</link>
	<description>The Online Magazine for Industrial Robots &#38; Automation</description>
	<lastBuildDate>Mon, 24 Aug 2026 09:09:24 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Enclosures for robotics in laboratory automation</title>
		<link>https://www.roboticsupdate.com/2026/07/enclosures-for-robotics-in-laboratory-automation/</link>
		<comments>https://www.roboticsupdate.com/2026/07/enclosures-for-robotics-in-laboratory-automation/#comments</comments>
		<pubDate>Thu, 30 Jul 2026 06:59:24 +0000</pubDate>
		<dc:creator><![CDATA[Editor]]></dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Laboratory]]></category>
		<category><![CDATA[cleanroom]]></category>
		<category><![CDATA[enclosure]]></category>
		<category><![CDATA[Hemco]]></category>
		<category><![CDATA[HEPA-filtered]]></category>

		<guid isPermaLink="false">https://www.roboticsupdate.com/?p=10932</guid>
		<description><![CDATA[HEMCO offers a wide selection of standard sizes of enclosures for robotics applications in vented or HEPA-filtered models. Enclosures are designed to enclose robots and other lab-automated processes by providing exhaust air systems or HEPA-filtered clean workstations. Robots are beneficial in many applications and are proven to increase efficiency and productivity. Robots integrated into existing [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="https://www.roboticsupdate.com/wp-content/uploads/2026/07/260730_Hemco_RU.jpg"><img class="alignright size-medium wp-image-10933" src="https://www.roboticsupdate.com/wp-content/uploads/2026/07/260730_Hemco_RU-212x300.jpg" alt="260730_Hemco_RU" width="212" height="300" /></a><a title="Hemco" href="https://hemcocorp.com/enviro.html" target="_blank">HEMCO</a> offers a wide selection of standard sizes of enclosures for robotics applications in vented or HEPA-filtered models.</p>
<p>Enclosures are designed to enclose robots and other lab-automated processes by providing exhaust air systems or HEPA-filtered clean workstations. Robots are beneficial in many applications and are proven to increase efficiency and productivity. Robots integrated into existing facilities are shown to increase output and improve quality while providing additional flexibility in the production process.</p>
<p>Enclosures are built to protect robotic processes from contamination and personnel from hazardous fumes. Utilising a flexible, modular design, HEMCO enclosures are engineered and built to exact customer size and design requirements.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://www.roboticsupdate.com/2026/07/enclosures-for-robotics-in-laboratory-automation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endoline appoints new engineering manager</title>
		<link>https://www.roboticsupdate.com/2026/07/endoline-appoints-new-engineering-manager/</link>
		<comments>https://www.roboticsupdate.com/2026/07/endoline-appoints-new-engineering-manager/#comments</comments>
		<pubDate>Thu, 23 Jul 2026 07:39:38 +0000</pubDate>
		<dc:creator><![CDATA[Editor]]></dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Endoline Machinery]]></category>
		<category><![CDATA[Food & Drink]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[Endoline]]></category>
		<category><![CDATA[engineering manager]]></category>

		<guid isPermaLink="false">https://www.roboticsupdate.com/?p=10924</guid>
		<description><![CDATA[Endoline Automation has appointed Christopher Tracey as engineering manager, reinforcing the company’s continued investment in its in-house expertise as demand grows for its end-of-line packaging systems in the UK and international markets. Christopher’s appointment reflects Endoline’s continued growth and commitment to investing in its engineering capability. He will lead the engineering team while working alongside [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="https://www.roboticsupdate.com/wp-content/uploads/2026/07/260723_Endoline.jpg"><img class="alignright size-medium wp-image-10925" src="https://www.roboticsupdate.com/wp-content/uploads/2026/07/260723_Endoline-300x225.jpg" alt="260723_Endoline" width="300" height="225" /></a><a title="Endoline Automation" href="https://www.endoline-automation.com" target="_blank">Endoline Automation</a> has appointed Christopher Tracey as engineering manager, reinforcing the company’s continued investment in its in-house expertise as demand grows for its end-of-line packaging systems in the UK and international markets.</p>
<p>Christopher’s appointment reflects Endoline’s continued growth and commitment to investing in its engineering capability. He will lead the engineering team while working alongside Trevor King, who has been part of Endoline since its early days in the 1980s.</p>
<p>With more than 40 years’ service, Trevor has played an instrumental role in shaping Endoline’s engineering expertise and reputation for quality. He will continue to support the business, ensuring his extensive technical knowledge and experience remain an integral part of Endoline’s future as the company continues to grow.</p>
<p>Working alongside Endoline’s experienced team of mechanical, electrical and automation engineers, Christopher will oversee the design and development of the company’s end-of-line packaging machinery. His role will focus on driving continuous improvement, supporting new product development and ensuring customers continue to benefit from innovative, reliable engineering solutions.</p>
<p>“What attracted me to Endoline was the opportunity to join a highly specialised engineering business that’s genuinely committed to delivering bespoke solutions for its customers,” said Christopher. “There’s a real sense of pride throughout the company, and every machine is designed with a clear focus on meeting the customer’s specific requirements.</p>
<p>“The complexity behind many of these projects is far greater than people realise, and it’s incredibly rewarding to be part of a team that creates innovative solutions to meet those challenges. It’s also a privilege to be part of a business that champions British manufacturing excellence both here in the UK and internationally.”</p>
<p>For more than 45 years, Endoline has designed and manufactured robust, high-quality end-of-line packaging systems for customers across the food, beverage and consumer goods sectors.</p>
<p>A key strength of the business is its ability to engineer solutions around each customer’s exact operational requirements. Rather than supplying standard equipment, Endoline’s in-house team works closely with customers to understand their production environment, packaging formats and operational challenges before designing automation solutions tailored to their individual needs.</p>
<p>Andrew Yates, managing director of Endoline Automation, said: “Engineering has always been at the heart of Endoline. No two production lines are ever the same, which is why we don’t believe in a one-size-fits-all approach. Our engineers work closely with the sales team and every customer to develop solutions that are tailored to their exact operational requirements, whether that’s adapting an existing machine or creating something completely bespoke.</p>
<p>Christopher’s appointment strengthens that capability and reflects our ongoing commitment to investing in the people and expertise that have underpinned our success for more than four decades.”</p>
<p>Looking ahead, Christopher is focused on supporting the engineering team as the business continues to expand.</p>
<p>He added: “Strong engineering is fundamental to successful automation. Customers invest in automation to improve efficiency and reliability, so it’s essential that every solution is robust, well-designed and fit for purpose. That all starts on the drawing board. My focus is on supporting our talented engineering team, driving continuous improvement and ensuring we continue to bring innovative, high-quality solutions to market as Endoline grows.”</p>
]]></content:encoded>
			<wfw:commentRss>https://www.roboticsupdate.com/2026/07/endoline-appoints-new-engineering-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When robots start to feel</title>
		<link>https://www.roboticsupdate.com/2026/07/when-robots-start-to-feel/</link>
		<comments>https://www.roboticsupdate.com/2026/07/when-robots-start-to-feel/#comments</comments>
		<pubDate>Thu, 23 Jul 2026 07:28:48 +0000</pubDate>
		<dc:creator><![CDATA[Editor]]></dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Case studies]]></category>
		<category><![CDATA[Effectors]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Sensors]]></category>
		<category><![CDATA[cosmetics]]></category>
		<category><![CDATA[end of arm tooling]]></category>
		<category><![CDATA[force sensing]]></category>
		<category><![CDATA[gripping]]></category>
		<category><![CDATA[HBK]]></category>
		<category><![CDATA[robotic handling]]></category>
		<category><![CDATA[Siléane]]></category>

		<guid isPermaLink="false">https://www.roboticsupdate.com/?p=10921</guid>
		<description><![CDATA[French-based advanced robotics specialist, Siléane has partnered with Hottinger Brüel &#38; Kjaer (HBK), to deliver a groundbreaking automated gripping solution for a global cosmetics manufacturer. By embedding smart sensing directly into the end-of-arm tooling (EOAT), the project provides real-time grip quality validation, ensuring precision and reliability in highly regulated, fast-moving packaging lines. In high-speed cosmetics [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="https://www.roboticsupdate.com/wp-content/uploads/2026/07/260723_HBK_RU.jpg"><img class="alignright size-medium wp-image-10922" src="https://www.roboticsupdate.com/wp-content/uploads/2026/07/260723_HBK_RU-200x300.jpg" alt="260723_HBK_RU" width="200" height="300" /></a>French-based advanced robotics specialist, Siléane has partnered with <a title="HBK" href="https://www.hbkworld.com/en/" target="_blank">Hottinger Brüel &amp; Kjaer</a> (HBK), to deliver a groundbreaking automated gripping solution for a global cosmetics manufacturer.</p>
<p>By embedding smart sensing directly into the end-of-arm tooling (EOAT), the project provides real-time grip quality validation, ensuring precision and reliability in highly regulated, fast-moving packaging lines.</p>
<p>In high-speed cosmetics manufacturing, traditional robotic handling systems often struggle with lightweight, flexible components that have tight tolerances, such as deformable thermoformed trays. Whilst industrial robots excel at execution, speed and repeatability, their physical interactions present significant risks. Without tactile feedback, an imbalanced grip can lead to product loss or tray deformation. Traditional validation methods relying on simple position tracking or binary detection offer very little visibility into the actual quality of physical contact, prompting Siléane to seek a measurement-driven alternative to guarantee confidence in every cycle without slowing down the process.</p>
<h4>Tactile intelligence at the point of interaction</h4>
<p>Rather than increasing system complexity with external inspection steps, Siléane embedded force measurement directly at the point of interaction between the robot and the product. Partnering with HBK, Siléane integrated four factory-calibrated PW22i smart load cells &#8211; equipped with IO-Link &#8211; directly into the robotic gripper, placing one sensor at each contact point.</p>
<p>This Industry 4.0 setup enables the robot to validate grip quality instantly at the source, capture real-time force data, and respond immediately to any physical deviations during the gripping cycle &#8211; whilst simultaneously integrating seamlessly into modern automation architectures.</p>
<p>Simon Kleefeldt, HBK Product Manager Weighing Technology, explains the significance of this development: &#8220;This project reflects a fundamental shift in automation: embedding intelligence at the sensor level, to build systems that are more reliable, more autonomous and easier to deploy.&#8221;</p>
<p>HBK accelerated the evolution of its proven PW22 load cell &#8211; originally designed for demanding, high-speed dynamic weighing applications like checkweighing and filling &#8211; into the PW22i by integrating IO-Link connectivity to meet real-world integration demands.</p>
<h4>Immediate operational benefits</h4>
<p>The integration of the PW22i load cells delivered immediate operational benefits, demonstrating how physical measurement intelligence can improve manufacturing performance. For the end customer, this translates to: zero-defect grip validation in real time across all contact points; significant reductions in product scrap and tray deformation; simplified system architecture with reduced cabling via IO-Link; and faster commissioning times and improved repeatability across installations, ultimately leading to a faster return on investment (ROI).</p>
]]></content:encoded>
			<wfw:commentRss>https://www.roboticsupdate.com/2026/07/when-robots-start-to-feel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delta cobots win BIG SEE Product Design Award 2026</title>
		<link>https://www.roboticsupdate.com/2026/07/delta-cobots-win-big-see-product-design-award-2026/</link>
		<comments>https://www.roboticsupdate.com/2026/07/delta-cobots-win-big-see-product-design-award-2026/#comments</comments>
		<pubDate>Wed, 15 Jul 2026 07:13:39 +0000</pubDate>
		<dc:creator><![CDATA[Editor]]></dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Collaborative robots]]></category>
		<category><![CDATA[Delta]]></category>
		<category><![CDATA[Materials Handling]]></category>
		<category><![CDATA[Palletising]]></category>
		<category><![CDATA[BIG SEE]]></category>
		<category><![CDATA[cobot]]></category>
		<category><![CDATA[D-Bot]]></category>
		<category><![CDATA[design award]]></category>

		<guid isPermaLink="false">https://www.roboticsupdate.com/?p=10909</guid>
		<description><![CDATA[Delta has been honoured with the BIG SEE Product Design Award 2026 for the Delta D-Bot series of collaborative robots. The BIG SEE Awards recognise outstanding creative achievements in the fields of architecture, product design, and industrial design. “Innovation is a core component of Delta’s corporate strategy. We consistently invest more than eight percent of [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="https://www.roboticsupdate.com/wp-content/uploads/2026/07/260715_Delta.jpg"><img class="alignright size-medium wp-image-10910" src="https://www.roboticsupdate.com/wp-content/uploads/2026/07/260715_Delta-300x197.jpg" alt="260715_Delta" width="300" height="197" /></a><a title="Delta" href="https://www.delta-emea.com" target="_blank">Delta</a> has been honoured with the BIG SEE Product Design Award 2026 for the Delta D-Bot series of collaborative robots. The BIG SEE Awards recognise outstanding creative achievements in the fields of architecture, product design, and industrial design.</p>
<p>“Innovation is a core component of Delta’s corporate strategy. We consistently invest more than eight percent of our annual revenue in research and development. Design is a key aspect of this innovation strategy,” said Michael Mayer-Rosa, Senior Director of the Industrial Automation Business Group and Head of Intelligent Robot Systems (IRS) at Delta Electronics, EMEA Region.</p>
<p>“This award validates our team’s high standards in combining industrial robotics with a practical, safe, and efficient design. We are confident that the Delta D-Bot Robots, featuring industry-leading safety, efficiency, and practicality, will meet the demanding needs of our customers across a wide spectrum of applications.&#8221;</p>
<p>Delta first unveiled the collaborative robots series to the public in the spring of 2024. The series comprises six highly flexible models, each featuring six axes, payloads of up to 30 kg, and reach capabilities of up to 1,800 mm. The Delta D-Bot series also supports compatibility with OPC UA, PROFINET, EtherCAT, and Modbus TCP, allowing for seamless integration into existing industrial automation environments.</p>
<h4>Safety at the core of product design</h4>
<p>Collaborative robots are specifically designed to interact with humans within production environments. The &#8220;Reflex Safety&#8221; technology detects contact in real time and immediately stops robot movement to help prevent accidents and protect both personnel and equipment. The integration of advanced sensing technologies and collision detection capabilities maximise safety.</p>
<p>Furthermore, the Delta D-Bot series complies with IP66 protection standards and supports advanced safety protocols for operation in demanding industrial environments. Its robust design reduces susceptibility to dust and contamination while also simplifying cleaning and maintenance.</p>
<h4>Flexible automation for production and logistics</h4>
<p>Combined with Delta’s mobile robot platform (MAR – Mobile Autonomous Robot), the Delta D-Bot Collaborative Robot forms the hybrid mobile robotics solution &#8220;Delta Dynamic Duo”, a 2-in-1 system that automates flexible transportation and manipulation tasks such as palletising or pick-and-place operations within manufacturing and logistics settings.</p>
<p>The Delta D-Bot series was developed for rapid deployment across a wide range of industrial environments and designed to support diverse applications, including complex component assembly, material handling, and heavy-duty palletising. The collaborative robots combine high precision with efficient automation, helping manufacturers improve productivity and operational flexibility.</p>
<p>Visit the Delta website for more information</p>
<p>See all stories for Delta</p>
]]></content:encoded>
			<wfw:commentRss>https://www.roboticsupdate.com/2026/07/delta-cobots-win-big-see-product-design-award-2026/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automate UK joins forces with European counterparts</title>
		<link>https://www.roboticsupdate.com/2026/07/automate-uk-joins-forces-with-european-counterparts/</link>
		<comments>https://www.roboticsupdate.com/2026/07/automate-uk-joins-forces-with-european-counterparts/#comments</comments>
		<pubDate>Fri, 10 Jul 2026 07:46:23 +0000</pubDate>
		<dc:creator><![CDATA[Editor]]></dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[association]]></category>
		<category><![CDATA[Automate UK]]></category>
		<category><![CDATA[EUROPAMA]]></category>
		<category><![CDATA[federation]]></category>
		<category><![CDATA[processing]]></category>

		<guid isPermaLink="false">https://www.roboticsupdate.com/?p=10897</guid>
		<description><![CDATA[Automate UK has aligned with a collective of European Trade Associations to found EUROPAMA, a federation dedicated to influencing policy around the key challenges impacting the industry. EUROPAMA, (the Processing &#38; Packaging EU Federation) has been founded as the European umbrella organisation for the processing and packaging machinery industry. The federation unites leading national trade [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="https://www.roboticsupdate.com/wp-content/uploads/2026/07/260710_Automate.jpg"><img class="alignright size-medium wp-image-10898" src="https://www.roboticsupdate.com/wp-content/uploads/2026/07/260710_Automate-300x176.jpg" alt="260710_Automate" width="300" height="176" /></a>Automate UK has aligned with a collective of European Trade Associations to found <a title="EUROPAMA" href="https://europama.eu/en/home/" target="_blank">EUROPAMA</a>, a federation dedicated to influencing policy around the key challenges impacting the industry.</p>
<p>EUROPAMA, (the Processing &amp; Packaging EU Federation) has been founded as the European umbrella organisation for the processing and packaging machinery industry. The federation unites leading national trade associations to advocate for the sector&#8217;s interests with EU institutions, fostering collaboration and knowledge exchange in relation to industrial policy, sustainability, and technological transformation.</p>
<p>Created with the intention of providing a stronger collective voice and influence at a European level, the federation was established at Interpack 2026 in Dusseldorf by Automate UK alongside founding members VDMA (Germany), UCIMA (Italy), Evolis (France), AMEC (Spain) and Swissmem (Switzerland).</p>
<p>EUROPAMA aims to use its voice to address a wealth of core issues including sustainability regulations, Packaging and Packaging Waste Regulation (PPWR), industrial competitiveness, automation and robotics policy and trade and manufacturing policy at a time when regulation and AI are reshaping the landscape of manufacturing. EUROPAMA will assist its members in dealing with new regulations so that they in turn can support their own membership.</p>
<p>Dan Thombs, Chief Executive Officer at Automate UK, said: “The creation of EUROPAMA marks a significant milestone in strengthening ties between British and European manufacturing innovation communities. With two thirds of all machines worldwide being made in Europe, it leads the future of processing and packaging machinery and is uniquely placed to align industry leadership with EU policy priorities whilst driving productivity and growth within the sector.</p>
<p>“Post-Brexit, it is vital that UK automation and packaging machinery businesses retain influence over regulations that affect European supply chains and exports, and it is our intention that in collaborating with our partners within Europama, our members will have a place in the discussions despite the UK no longer being an EU member.”</p>
<p>Scott McKenna, Chief Operating Officer, added: &#8220;Automate UK has evolved in recent years, proving itself to be far more than an events organisation committed to supporting the manufacturing and automation sector and increasingly cementing its position as a policy and productivity body.</p>
<p>“The establishment of EUROPAMA represents our continued commitment to ensuring that UK businesses remain firmly connected to European manufacturing innovation networks.</p>
<p>“By creating stronger links between European automation and packaging machinery associations, we can in turn help members navigate increasing regulation and sustainability requirements, and provide them with the access, insight, and relationships they need to thrive in an increasingly competitive global marketplace,” he added.</p>
<p>EUROPAMA will offer member organisations access to a wide network of European counterparts, industry intelligence, regulatory guidance, and opportunities to participate in trade events across the continent.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.roboticsupdate.com/2026/07/automate-uk-joins-forces-with-european-counterparts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New autonomous forklift from ABB Robotics</title>
		<link>https://www.roboticsupdate.com/2026/07/new-autonomous-forklift-from-abb-robotics/</link>
		<comments>https://www.roboticsupdate.com/2026/07/new-autonomous-forklift-from-abb-robotics/#comments</comments>
		<pubDate>Thu, 09 Jul 2026 08:44:08 +0000</pubDate>
		<dc:creator><![CDATA[Editor]]></dc:creator>
				<category><![CDATA[ABB Robotics]]></category>
		<category><![CDATA[AGV]]></category>
		<category><![CDATA[All News]]></category>
		<category><![CDATA[Materials Handling]]></category>
		<category><![CDATA[AMR]]></category>
		<category><![CDATA[Flexley Stack F712]]></category>
		<category><![CDATA[forklift]]></category>
		<category><![CDATA[Visual SLAM]]></category>

		<guid isPermaLink="false">https://www.roboticsupdate.com/?p=10893</guid>
		<description><![CDATA[ABB Robotics is expanding its Autonomous Mobile Robotics (AMR) portfolio with the launch of the Flexley Stack F712, creating a complete interoperable ecosystem across all major Visual SLAM AMR types. Combining autonomous forklifts, tugs and movers on one platform, ABB Robotics enables customers to automate a broader range of material-handling and intralogistics processes. Offering market-leading [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="https://www.roboticsupdate.com/wp-content/uploads/2026/07/260709_ABB.jpg"><img class="alignright size-medium wp-image-10894" src="https://www.roboticsupdate.com/wp-content/uploads/2026/07/260709_ABB-300x200.jpg" alt="260709_ABB" width="300" height="200" /></a><a title="ABB Robotics" href="https://go.abb/robotics" target="_blank">ABB Robotics</a> is expanding its Autonomous Mobile Robotics (AMR) portfolio with the launch of the Flexley Stack F712, creating a complete interoperable ecosystem across all major Visual SLAM AMR types.</p>
<p>Combining autonomous forklifts, tugs and movers on one platform, ABB Robotics enables customers to automate a broader range of material-handling and intralogistics processes. Offering market-leading accuracy, the F712 is designed for demanding material handling, end-of-line storage and warehouse operations across industries including automotive manufacturing, helping increase efficiency, flexibility and scalability.</p>
<p>“Across intralogistics operations, businesses are being asked to process greater volumes in less time, while working with increasingly limited resources,” said Marc Segura, President, ABB Robotics. “They are under pressure to move goods faster and with greater flexibility, while labour availability is becoming a critical constraint. As part of our journey to more autonomous and versatile robotics (AVR), we have combined advanced vision, mobility and intelligence in the Flexley Stack F712 forklift AMR, completing our scalable, AI-powered AMR portfolio.”</p>
<p>F712 is versatile, capable of handling multiple load types and sizes &#8211; including open and closed pallets, containers or racks- up to 2,000 kg and reaching heights of 8.5 metres.</p>
<p>The Flexley Stack AMR F712 joins the Flexley Tug and Flexley Mover in ABB Robotics’ growing Visual SLAM AMR portfolio. Applications include intralogistics tasks such as warehouse storage and retrieval, as well as line supply, end-of-line handling, body- and press-shop and drive-in and light buffer in the automotive and industries sector.</p>
<p>F712 uses Visual SLAM to map and navigate its environment, eliminating the need for pre-installed infrastructure like markers or reflectors. The AI-enabled Visual SLAM supports the autonomous decisions required to operate in complex, dynamic warehouse operations with a market-leading positional accuracy of ±10 mm. Together with AMR Studio, this shortens commissioning times by up to 20 percent and creates a versatile and reliable system that can adapt instantly when a warehouse or production floor layout changes. Certified to the latest ISO and ANSI safety standards, Flexley Stack F712 can safely operate at class-leading speeds of up to 1.7 m/s while loaded.</p>
<p>F712 is fully integrated with AMR Studio and is VDA5050 compatible, enabling seamless integration with ABB Robotics’ Visual SLAM AMRs and existing systems within a unified project. This makes it easy to manage complex projects and integrate different types of mobile robots. The no-code, drag-and-drop software suite supports rapid setup, fleet coordination, traffic management and real-time visualisation, allowing ABB Robotics’ tugs, movers and forklifts to operate together in the same layout for scalable turnkey automation projects.</p>
<p>Visit the ABB Robotics website for more information</p>
<p>See all stories for ABB Robotics</p>
]]></content:encoded>
			<wfw:commentRss>https://www.roboticsupdate.com/2026/07/new-autonomous-forklift-from-abb-robotics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gourmet-food-maker automates packaging process</title>
		<link>https://www.roboticsupdate.com/2026/06/gourmet-food-maker-automates-packaging-process/</link>
		<comments>https://www.roboticsupdate.com/2026/06/gourmet-food-maker-automates-packaging-process/#comments</comments>
		<pubDate>Wed, 24 Jun 2026 07:42:07 +0000</pubDate>
		<dc:creator><![CDATA[Editor]]></dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Case studies]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Delta]]></category>
		<category><![CDATA[Food & Drink]]></category>
		<category><![CDATA[Rockwell Automation]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[autonox Robotics]]></category>
		<category><![CDATA[Cranswick]]></category>
		<category><![CDATA[GuardLogix]]></category>
		<category><![CDATA[Kinetix]]></category>
		<category><![CDATA[pick and place]]></category>
		<category><![CDATA[safety controller]]></category>
		<category><![CDATA[servo motor]]></category>

		<guid isPermaLink="false">https://www.roboticsupdate.com/?p=10850</guid>
		<description><![CDATA[Rockwell Automation has announced that Cranswick, one of Britain’s leading manufacturers of premium gourmet foods, has commissioned a new robotic end-of-line pick-and-place system using autonox Robotics. Every year, Cranswick produces millions of “pigs-in-blankets” (sausages wrapped in bacon) for the Christmas market. The final stage of the process &#8211; picking the sausages off the conveyor belt [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="https://www.roboticsupdate.com/wp-content/uploads/2026/06/260624_Rockwell.jpg"><img class="alignright size-medium wp-image-10847" src="https://www.roboticsupdate.com/wp-content/uploads/2026/06/260624_Rockwell-300x225.jpg" alt="260624_Rockwell" width="300" height="225" /></a><a title="Rockwell Automation" href="https://www.rockwellautomation.com" target="_blank">Rockwell Automation</a> has announced that Cranswick, one of Britain’s leading manufacturers of premium gourmet foods, has commissioned a new robotic end-of-line pick-and-place system using autonox Robotics.</p>
<p>Every year, Cranswick produces millions of “pigs-in-blankets” (sausages wrapped in bacon) for the Christmas market. The final stage of the process &#8211; picking the sausages off the conveyor belt and placing them in their packaging &#8211; was still performed manually, which introduced delays and other constraints. Cranswick commissioned CWM Automation to design and deliver a fully automated pick-and-place system, allowing those employees to take on more skilled tasks.</p>
<p>“Automating this stage of the process presented some complex challenges,” said Asa Arvidsson, regional vice president EMEA north region, Rockwell Automation. “The new system had to operate with remarkable precision and speed. With our strategic collaboration with autonox Robotics, we were able to support CWM Automation in making this possible.”</p>
<p>Powered by Rockwell Automation Allen-Bradley Kinetix VP low inertia servo motors controlled by an Allen-Bradley GuardLogix 5380 safety controller, the new end-of-line pick-and-place system accurately detects the presence and orientation of each sausage. It then uses an autonox Delta robot to pick up the sausage, properly align it and place it in the appropriate package &#8211; 240 times a minute.</p>
<p>“We’re very happy with the new pick-and-place system,” said Mark Lundgren, chief engineering manager at Cranswick Gourmet Sausage. “Thanks to Rockwell Automation and CWM Automation, we’re able to meet our production goals and deadlines in a way that is far more efficient and cost effective. Our labour productivity on the line is greatly increased and that means our staff not only have more skilled and comfortable jobs, they’re also often free to work on other production lines.”</p>
<p>“Cranswick had to have the new system up and running to meet their annual production target,” explained Mick Williams, managing director, CWM Automation, a Rockwell Automation Gold-Level OEM. “To achieve this, we worked closely with the Cranswick engineering team and the systems consultants at Rockwell Automation. It was a great cooperation, and together we met what was a very challenging deadline.”</p>
<p>Visit the Rockwell Automation website for more information</p>
<p>See all stories for Rockwell Automation</p>
]]></content:encoded>
			<wfw:commentRss>https://www.roboticsupdate.com/2026/06/gourmet-food-maker-automates-packaging-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Universal Robots hosts Food &amp; Beverage Masterclass</title>
		<link>https://www.roboticsupdate.com/2026/06/universal-robots-hosts-food-beverage-masterclass/</link>
		<comments>https://www.roboticsupdate.com/2026/06/universal-robots-hosts-food-beverage-masterclass/#comments</comments>
		<pubDate>Tue, 23 Jun 2026 10:09:31 +0000</pubDate>
		<dc:creator><![CDATA[Editor]]></dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Collaborative robots]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Food & Drink]]></category>
		<category><![CDATA[Universal Robots]]></category>
		<category><![CDATA[collaborative robots]]></category>
		<category><![CDATA[food & beverage masterclass]]></category>
		<category><![CDATA[Jention]]></category>
		<category><![CDATA[Olympus Technologies]]></category>
		<category><![CDATA[Protec]]></category>
		<category><![CDATA[Robotics and Automation]]></category>

		<guid isPermaLink="false">https://www.roboticsupdate.com/?p=10843</guid>
		<description><![CDATA[The Food &#38; Beverage Masterclass, hosted by Universal Robots in June, 2026 at Riseholme Park in Lincoln, brought together industry professionals for a practical and engaging half-day event focused on end of line automation with collaborative robots (cobots). Designed to give attendees a clear understanding of how automation can be successfully implemented in food and [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="https://www.roboticsupdate.com/wp-content/uploads/2026/06/260623_universal.jpg"><img class="alignright size-medium wp-image-10844" src="https://www.roboticsupdate.com/wp-content/uploads/2026/06/260623_universal-300x225.jpg" alt="260623_universal" width="300" height="225" /></a>The Food &amp; Beverage Masterclass, hosted by <a title="Universal Robots" href="https://www.universal-robots.com" target="_blank">Universal Robots</a> in June, 2026 at Riseholme Park in Lincoln, brought together industry professionals for a practical and engaging half-day event focused on end of line automation with collaborative robots (cobots).</p>
<p>Designed to give attendees a clear understanding of how automation can be successfully implemented in food and beverage and FMCG environments, the session combined expert insight with live demonstrations and real-world application examples.</p>
<p>Throughout the morning, visitors had the opportunity to explore how cobots can help tackle ongoing industry challenges such as labour shortages, the need for improved consistency, and increasing pressure to deliver strong return on investment.</p>
