<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robotics Update &#187; Palletising</title>
	<atom:link href="https://www.roboticsupdate.com/category/industries/palletising/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.roboticsupdate.com</link>
	<description>The Online Magazine for Industrial Robots &#38; Automation</description>
	<lastBuildDate>Tue, 28 Apr 2026 08:50:16 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>High-speed automation for leading UK flour mill</title>
		<link>https://www.roboticsupdate.com/2026/04/high-speed-automation-for-leading-uk-flour-mill/</link>
		<comments>https://www.roboticsupdate.com/2026/04/high-speed-automation-for-leading-uk-flour-mill/#comments</comments>
		<pubDate>Fri, 24 Apr 2026 09:28:09 +0000</pubDate>
		<dc:creator><![CDATA[Editor]]></dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Case studies]]></category>
		<category><![CDATA[Endoline Robotics]]></category>
		<category><![CDATA[Palletising]]></category>
		<category><![CDATA[flour mill]]></category>

		<guid isPermaLink="false">https://www.roboticsupdate.com/?p=10665</guid>
		<description><![CDATA[A leading UK flour mill has strengthened its automation strategy with the installation of a new high-speed robotic palletising and conveyor solution from Endoline Robotics, replacing an older system that could no longer meet the business’s growing demands for flexibility and throughput. Capable of handling up to 14 bundles of flour per minute across two [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="https://www.roboticsupdate.com/wp-content/uploads/2026/04/260425_Endoline_1.jpg"><img class="alignright size-medium wp-image-10666" src="https://www.roboticsupdate.com/wp-content/uploads/2026/04/260425_Endoline_1-300x225.jpg" alt="260425_Endoline_1" width="300" height="225" /></a>A leading UK flour mill has strengthened its automation strategy with the installation of a new high-speed robotic palletising and conveyor solution from <a title="Endoline Robotics" href="https://www.endoline-robotics.com" target="_blank">Endoline Robotics</a>, replacing an older system that could no longer meet the business’s growing demands for flexibility and throughput.</p>
<p>Capable of handling up to 14 bundles of flour per minute across two production lines, the equivalent of between 56 and 168 individual bags of flour every minute, the new system is already playing a key role in supporting increased production volumes and future growth.</p>
<p>Designed to work alongside an existing Endoline palletiser dedicated to one of the site’s two production lines, the upgrade forms part of a broader automation strategy at the facility. The mill operates two filling lines producing both individual 1-2kg bags and larger 18kg shrink-wrapped bundles. The original system, installed five years ago, manages the individual bags from Line 1. This left Line 2’s individual bags, together with the bundles from both lines, requiring a more flexible palletising solution.</p>
<p>Engineered to accommodate both product formats, the system also incorporates the automatic handling and placement of wax paper interlayer sheets. Bundles are conveyed from both lines at speeds of up to 14 per minute per line, equating to a combined throughput of up to 28 bundles per minute. In addition, individual 1-2kg bags from Line 2 are presented at rates of up to 70 bags per minute.</p>
<h4>Driving flexibility to support business growth</h4>
<p>The replacement project was driven by the need to overcome limitations within the previous palletising operation, which lacked the flexibility to efficiently handle varying bundle sizes and evolving product formats. As the mill expanded its product range and customer requirements for bundle sizes became more diverse, a more adaptable solution was required to support continued growth.</p>
<p>Combining advanced palletising technology with a fully engineered conveyor network, the system enables both bundled flour products and individual packs to flow seamlessly from packing through to pallet build. By automating what were previously labour-intensive and physically demanding tasks, the flour mill has improved operational efficiency, consistency and working conditions across the site.</p>
<h4>Integrated palletising and conveyor system</h4>
<p>At the heart of the system is a palletising solution capable of managing product streams from the two filling lines. Bundles and individual packs are transferred via a series of accumulation and transfer conveyors, designed to buffer product flow and maintain a continuous feed into the palletising area without disrupting upstream packing operations.</p>
<p>Operating across the two bundling lines, the palletising system can handle up to 14 bundles per minute per line, delivering high-volume throughput while maintaining precise pallet builds and load stability ready for downstream handling and distribution.</p>
<p>While the palletiser can manage the simultaneous pick-up of bundled products from both lines, it requires a straightforward re-tooling process when switching to palletising individual packs of flour, which are fed down the middle conveyor. This quick-change capability allows the mill to move efficiently between product formats in line with production schedules and changing customer requirements.</p>
<p>To minimise downtime during product changeovers, the tooling transition is carried out automatically via the system HMI. The robot docks its current end-of-arm tool, releases it and automatically connects to the alternative tool, ensuring rapid and controlled transitions between bundle and individual pack handling.</p>
<h4>Replacing legacy systems with adaptable automation</h4>
<p><a href="https://www.roboticsupdate.com/wp-content/uploads/2026/04/260425_Endoline_2.jpg"><img class="alignright size-medium wp-image-10667" src="https://www.roboticsupdate.com/wp-content/uploads/2026/04/260425_Endoline_2-225x300.jpg" alt="260425_Endoline_2" width="225" height="300" /></a>“Our customer needed a solution that could replace their existing palletising system with something far more adaptable and capable of supporting long-term growth,” comments Suraj Patel, UK Sales Manager, Endoline Robotics. “By integrating high-speed palletising with a tailored conveyor layout, we’ve delivered a flexible operation that can handle different product formats, varying bundle sizes and increasing volumes.”</p>
<p>While enabling the site to move away from manual-intensive tasks, flexibility has been a central design principle throughout the installation. The modular conveyor layout allows for future expansion and capacity increases, while the palletising system can be easily adapted to accommodate new pack sizes, bundle formats and pallet configurations as the business continues to evolve.</p>
<p>“Modern food manufacturers need automation that delivers both performance and adaptability,” Suraj adds. “This project shows how replacing legacy systems with flexible technology can improve efficiency today while providing the capacity to grow tomorrow.”</p>
<h4>Building on a long-term partnership</h4>
<p>Although the latest installation represents a major upgrade, it builds on an established partnership between the flour milling business and Endoline. In 2020, Endoline delivered a robotic palletising system at the company’s UK-based mill to support a sharp increase in retail demand during the pandemic, enabling production of more than 167,000 bags of flour per week and improving pallet quality and operational continuity.</p>
<p>That earlier project helped shape the company’s wider automation strategy and demonstrated the long-term benefits of palletising technology within the milling environment. With a long-established milling heritage, the business continues to invest in modern manufacturing solutions to remain competitive in a rapidly changing food production landscape.</p>
<p>The palletising and conveyor upgrade reflects this industry trend, providing the flour mill with a future-proof solution that supports current operations while enabling continued growth.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.roboticsupdate.com/2026/04/high-speed-automation-for-leading-uk-flour-mill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The beverage palletising shift is accelerating</title>
		<link>https://www.roboticsupdate.com/2026/03/the-beverage-palletising-shift-is-accelerating/</link>
		<comments>https://www.roboticsupdate.com/2026/03/the-beverage-palletising-shift-is-accelerating/#comments</comments>
		<pubDate>Wed, 18 Mar 2026 08:23:23 +0000</pubDate>
		<dc:creator><![CDATA[Editor]]></dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Collaborative robots]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Food & Drink]]></category>
		<category><![CDATA[Palletising]]></category>
		<category><![CDATA[Robotiq]]></category>
		<category><![CDATA[cobot]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">https://www.roboticsupdate.com/?p=10538</guid>
		<description><![CDATA[Martin Ray Winery in Napa Valley has deployed its first lean cobot palletising workcell and achieved a 16-month ROI, with the system installed in just two days. You can find out all about it in a webinar hosted by Robotiq on 19 March. Across Europe and North America, beverage producers, from kombucha and bottled water [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="https://www.roboticsupdate.com/wp-content/uploads/2026/03/260318_Robotiq.jpg"><img class="alignright size-medium wp-image-10539" src="https://www.roboticsupdate.com/wp-content/uploads/2026/03/260318_Robotiq-300x225.jpg" alt="260318_Robotiq" width="300" height="225" /></a>Martin Ray Winery in Napa Valley has deployed its first lean cobot palletising workcell and achieved a 16-month ROI, with the system installed in just two days. You can find out all about it in a <a title="Cobot palletising webinar" href="https://palletizing.robotiq.com/wine-palletizing-cobot-palletizing" target="_blank">webinar hosted by Robotiq</a> on 19 March.</p>
<p>Across Europe and North America, beverage producers, from kombucha and bottled water to major soft drink brands, are standardising cobot palletising to reduce labour strain, control costs, and modernise production.</p>
<p>If palletising is still one of the most manual steps in your production line, you’ll want to hear what triggered the automation decision at Martin Ray Winery, how the installation went, and what the first months of operation looked like.</p>
<p><a title="Robotiq cobot palletising webinar" href="https://palletizing.robotiq.com/wine-palletizing-cobot-palletizing" target="_blank">Register to attend the webinar here</a></p>
<p>Visit the Robotiq website for more information</p>
<p>See all stories for Robotiq</p>
]]></content:encoded>
			<wfw:commentRss>https://www.roboticsupdate.com/2026/03/the-beverage-palletising-shift-is-accelerating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Efficient palletising in the food industry</title>
		<link>https://www.roboticsupdate.com/2026/03/efficient-palletising-in-the-food-industry/</link>
		<comments>https://www.roboticsupdate.com/2026/03/efficient-palletising-in-the-food-industry/#comments</comments>
		<pubDate>Mon, 02 Mar 2026 09:53:03 +0000</pubDate>
		<dc:creator><![CDATA[Editor]]></dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Bosch Rexroth]]></category>
		<category><![CDATA[Food & Drink]]></category>
		<category><![CDATA[Palletising]]></category>
		<category><![CDATA[chain conveyor]]></category>
		<category><![CDATA[VarioFlow Plus]]></category>

		<guid isPermaLink="false">https://www.roboticsupdate.com/?p=10494</guid>
		<description><![CDATA[Intelligent automation with the Bosch Rexroth VarioFlow plus chain conveyor system and Hitmark Robotics solutions is delivering efficient palletising solutions for the food industry. In the food industry, solutions are in demand that increase efficiency, meet strict hygiene and safety requirements, and enable gentle product transport. Therefore, manufacturers are increasingly investing in modern automation that [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="https://www.roboticsupdate.com/wp-content/uploads/2026/03/260302_Bosch.jpg"><img class="alignright size-medium wp-image-10495" src="https://www.roboticsupdate.com/wp-content/uploads/2026/03/260302_Bosch-300x225.jpg" alt="260302_Bosch" width="300" height="225" /></a>Intelligent automation with the <a title="Bosch Rexroth" href="https://www.boschrexroth.com/en/gb" target="_blank">Bosch Rexroth</a> VarioFlow plus chain conveyor system and Hitmark Robotics solutions is delivering efficient palletising solutions for the food industry.</p>
<p>In the food industry, solutions are in demand that increase efficiency, meet strict hygiene and safety requirements, and enable gentle product transport. Therefore, manufacturers are increasingly investing in modern automation that fulfils these complex requirements.</p>
<p>One solution is the VarioFlow plus &#8211; a chain conveyor system from Bosch Rexroth, which, in combination with pre-existing automation and integration from Hitmark Robotics, enables excellent results in palletising, depalletising, and order-picking processes.</p>
<p>The challenges of the food industry &#8211; such as variable batch sizes, diverse packaging solutions, and the need for rapid changeovers &#8211; require sophisticated solutions for pick-and-place automation. Consequently, more and more companies are opting for comprehensive robotic lines that not only accelerate processes but also ensure their reproducibility and consistently high quality.</p>
<p>This type of implementation is offered by Hitmark Robotics &#8211; an integrator of industrial solutions specialising in the automation of end-of-line packaging. The company designs and implements palletising robots, picking stations, depalletising systems and complete transport and control systems. A recent example of this is a production line realised in collaboration with Bosch Rexroth.</p>
<h4>Safe transport of demanding products</h4>
<p>In the implementation for a dairy producer, the main challenge was to ensure the safe and smooth transport of cartons and crates without damaging them. The VarioFlow plus chain conveyor system, with a system width of 320 mm and a smooth chain surface, is used &#8211; ideal for sensitive goods that must be handled with care.</p>
<p>The Rexroth solution consists of: 10 VarioFlow plus chain conveyors with a total length of approximately 57 metres; 10 gear motors; 10 active transfer bridges; and aluminium profile rails with a slide rail for gentle product transport with a wide guide surface.</p>
<p>The cardboard boxes are delivered directly to the line from the packaging machines, lifted vertically, and transported at a height of approximately 2.5 metres. This system layout allows for continuous production while simultaneously leaving free space underneath the system, which is used for both employee traffic and for operating transport carts.</p>
<h4>Robot palletising &#8211; precision that pays off</h4>
<p>At the end of the line, there are stations that prepare packages for collection by the palletising robot. Here, the system automatically separates the products and arranges them according to a defined pattern. Thanks to the integration with the automation system developed by Hitmark, it is not only possible to smoothly connect the line to the robot but also to continuously monitor operating parameters and quickly reconfigure in case of packaging or format changes.</p>
<p>Bosch Rexroth supplied a highly developed transport system; Hitmark Robotics handled its integration, automation configuration and connection to the palletising system. Both companies share a common vision: to create solutions that function reliably, flexibly and scalably, even in the most demanding industries. Key benefits of the implementation included:</p>
<ul>
<li>Minimised risk of damage to transported goods</li>
<li>Optimal use of space</li>
<li>Consistent performance</li>
<li>Ability for rapid expansion or reconfiguration</li>
<li>Automatic preparation of packages for palletising</li>
<li>Reliable operation even under difficult production conditions</li>
</ul>
<h4>The future of automation</h4>
<p>Modern automation must be forward-thinking, consider the actual needs of the facility, allow for flexibility, and at the same time enable safe processes.</p>
<p>The combination of Hitmark Robotics&#8217; expertise and Bosch Rexroth&#8217;s reliable products, such as the VarioFlow plus chain conveyor system, provides an optimal solution. And if palletising, mixing, or transporting food and its packaging becomes a bottleneck in your company, it is worth exploring which solution is right for you.</p>
<p>Visit the Bosch Rexroth website for more information</p>
<p>See all stories for Bosch Rexroth</p>
]]></content:encoded>
			<wfw:commentRss>https://www.roboticsupdate.com/2026/03/efficient-palletising-in-the-food-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-payload collaborative robots from OMRON</title>
		<link>https://www.roboticsupdate.com/2026/01/high-payload-collaborative-robots-from-omron/</link>
		<comments>https://www.roboticsupdate.com/2026/01/high-payload-collaborative-robots-from-omron/#comments</comments>
		<pubDate>Thu, 22 Jan 2026 10:05:53 +0000</pubDate>
		<dc:creator><![CDATA[Editor]]></dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Collaborative robots]]></category>
		<category><![CDATA[Omron]]></category>
		<category><![CDATA[Palletising]]></category>
		<category><![CDATA[collaborative robot]]></category>
		<category><![CDATA[high payload]]></category>
		<category><![CDATA[TM S]]></category>
		<category><![CDATA[TM20S]]></category>
		<category><![CDATA[TM30S]]></category>
		<category><![CDATA[TM6S]]></category>

		<guid isPermaLink="false">https://www.roboticsupdate.com/?p=10387</guid>
		<description><![CDATA[OMRON Robotics and Safety Technologies has expanded its TM S Series collaborative robot portfolio with three new models and a major software update, supporting manufacturers facing labour shortages and increasing requirements for flexible, high-mix production. The TM30S, TM20S and TM6S extend the series’ payload and reach capabilities for applications such as palletising, machine tending and [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="https://www.roboticsupdate.com/wp-content/uploads/2026/01/260122_Omron.jpg"><img class="alignright size-medium wp-image-10388" src="https://www.roboticsupdate.com/wp-content/uploads/2026/01/260122_Omron-300x225.jpg" alt="260122_Omron" width="300" height="225" /></a>OMRON Robotics and Safety Technologies has expanded its <a title="OMRON TM S collaborative robots" href="https://robotics.omron.com/products/collaborative-robots/tms-series/" target="_blank">TM S Series collaborative robot portfolio</a> with three new models and a major software update, supporting manufacturers facing labour shortages and increasing requirements for flexible, high-mix production.</p>
<p>The TM30S, TM20S and TM6S extend the series’ payload and reach capabilities for applications such as palletising, machine tending and precision handling.</p>
<ul>
<li>TM30S: 30 kg payload model designed for heavy-duty collaborative tasks including palletising and machine tending.</li>
<li>TM20S: 20 kg payload unit offering extended reach for mid-to-high payload operations.</li>
<li>TM6S: Long-reach 6 kg payload model optimised for precision handling, welding support and mobile robot integration.</li>
</ul>
<p>Across the S Series, OMRON has introduced upgrades to increase durability and support faster redeployment. All robot arms now feature an IP65 rating for use in washdown or dust-prone environments. Higher-payload units (TM25S, TM30S) incorporate an integrated joint 6 force-torque wrist sensor for improved force-controlled processes. The updated Landmark 2.0 vision-based positioning system is designed to reduce recalibration time when moving robots between stations.</p>
<h4>TMflow 2.22 software release</h4>
<p>OMRON has also released TMflow 2.22, an update to its no-code programming environment. The new version introduces more granular safety configuration options, expanded remote monitoring and diagnostics and a higher-fidelity simulation engine. Integrated vision tools have been strengthened to support inspection and pick-and-place tasks with greater accuracy.</p>
<p>“By introducing the TM30S, TM20S, and TM6S alongside crucial upgrades like IP65 certification and the integrated joint 6 force torque sensor, we are empowering our customers to automate their most challenging, heavy-duty tasks with greater safety, precision, and flexibility than ever before,” said Qiqi Wang, Global Product Manager at OMRON Robotics and Safety Technologies. “TMflow 2.22 ensures that this immense power remains easy to program and manage, upholding our commitment to harmonious automation.”</p>
<p>Visit the OMRON website for more information</p>
<p>See all stories for OMRON</p>
]]></content:encoded>
			<wfw:commentRss>https://www.roboticsupdate.com/2026/01/high-payload-collaborative-robots-from-omron/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RARUK Automation demos cobot palletising solution</title>
		<link>https://www.roboticsupdate.com/2025/12/raruk-automation-demos-cobot-palletising-solution/</link>
		<comments>https://www.roboticsupdate.com/2025/12/raruk-automation-demos-cobot-palletising-solution/#comments</comments>
		<pubDate>Thu, 11 Dec 2025 10:54:10 +0000</pubDate>
		<dc:creator><![CDATA[Editor]]></dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Collaborative robots]]></category>
		<category><![CDATA[Effectors]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Palletising]]></category>
		<category><![CDATA[RARUK Automation]]></category>
		<category><![CDATA[cobot]]></category>
		<category><![CDATA[EMPACK]]></category>
		<category><![CDATA[Packaging Innovations]]></category>
		<category><![CDATA[palletising solution]]></category>
		<category><![CDATA[PE10]]></category>
		<category><![CDATA[Robotiq]]></category>

		<guid isPermaLink="false">https://www.roboticsupdate.com/?p=10274</guid>
		<description><![CDATA[On 11-12 February 2026, Packaging Innovations and EMPACK will be returning to the NEC in Birmingham. RARUK Automation will be showcasing the PE10 Robotiq Palletising Solution designed specifically for Universal Robots collaborative robots (cobots). Palletising is a repetitive and strenuous task that poses risk of injury to workers. For manufacturers looking to increase efficiency, palletising [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="https://www.roboticsupdate.com/wp-content/uploads/2025/12/251211_RARUK.jpg"><img class="alignright size-medium wp-image-10275" src="https://www.roboticsupdate.com/wp-content/uploads/2025/12/251211_RARUK-300x225.jpg" alt="251211_RARUK" width="300" height="225" /></a>On 11-12 February 2026, Packaging Innovations and EMPACK will be returning to the NEC in Birmingham. <a title="RARUK Automation" href="https://www.rarukautomation.com" target="_blank">RARUK Automation</a> will be showcasing the PE10 Robotiq Palletising Solution designed specifically for Universal Robots collaborative robots (cobots).</p>
<p>Palletising is a repetitive and strenuous task that poses risk of injury to workers. For manufacturers looking to increase efficiency, palletising is an easy choice in terms of tasks to automate. Implementing a robotic solution to take the strain of repetitive palletising tasks increases safety for workers and allows staff to be re-allocated to more rewarding, higher-value tasks.</p>
<p>Robotiq offers a choice of two different approaches to easy, simple palletising automation: PAL Ready and PAL Series. PAL Ready is a production-ready palletiser which utilises the UR20 model from Universal Robots. The solution includes everything manufacturers need to get started and is designed for rapid installs. A vacuum gripper, a mobility kit (which allows the cell to be moved to different lines), a safety package and a smart infeed roller conveyor are all included in the PAL Ready package.</p>
<p>PAL Series, on the other hand, is a modular approach based on standard Robotiq components. This option offers a choice of five different palletiser models, along with optional extras such as grippers, safety packages, mobility kits, interlayer racks and more. Users can choose to add or remove these components to suit their application needs.</p>
<p>RARUK Automation is a Robotiq Expert Partner and was named Universal Robots’ Top Global Distributor in 2024. With previous deployments, Robotiq Palletising Solutions have proven popular due to their small footprint, making it easy to fit them into existing production lines. The PE10 has a payload capacity of 11.5 kg (25 lb) and a stacking height of 1,550 mm (60 in). The solution offers a cycle time of 13 cycles/ min.</p>
<p>Designed to enhance efficiency, Robotiq’s easy-to-use software makes it quick and simple to get a robotic palletising solution up and running. Staff can effortlessly adapt production through an intuitive interface. With Robotiq’s Multi-recipe feature, it is easy to accommodate product changeovers.</p>
<p>Visit the RARUK Automation website for more information</p>
<p>See all stories for RARUK Automation</p>
]]></content:encoded>
			<wfw:commentRss>https://www.roboticsupdate.com/2025/12/raruk-automation-demos-cobot-palletising-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New off-the-shelf and modular palletisers</title>
		<link>https://www.roboticsupdate.com/2025/12/new-off-the-shelf-and-modular-palletisers/</link>
		<comments>https://www.roboticsupdate.com/2025/12/new-off-the-shelf-and-modular-palletisers/#comments</comments>
		<pubDate>Thu, 04 Dec 2025 08:21:58 +0000</pubDate>
		<dc:creator><![CDATA[Editor]]></dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Collaborative robots]]></category>
		<category><![CDATA[Effectors]]></category>
		<category><![CDATA[Palletising]]></category>
		<category><![CDATA[RARUK Automation]]></category>
		<category><![CDATA[Robotiq]]></category>
		<category><![CDATA[Universal Robots]]></category>

		<guid isPermaLink="false">https://www.roboticsupdate.com/?p=10247</guid>
		<description><![CDATA[End-of-line palletising is a task commonly automated across a range of industries, due to bottlenecks and the risk of repetitive strain injury (RSI) to workers. RARUK Automation can now offer two simple approaches to palletising automation, from partner Robotiq. RARUK Automation is the exclusive UK representative for Robotiq, a Canadian manufacturer of end-of-arm tooling and [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="https://www.roboticsupdate.com/wp-content/uploads/2025/12/251204_RAR.jpg"><img class="alignright size-medium wp-image-10248" src="https://www.roboticsupdate.com/wp-content/uploads/2025/12/251204_RAR-300x208.jpg" alt="251204_RAR" width="300" height="208" /></a>End-of-line palletising is a task commonly automated across a range of industries, due to bottlenecks and the risk of repetitive strain injury (RSI) to workers. <a title="RARUK Automation" href="https://www.rarukautomation.com" target="_blank">RARUK Automation</a> can now offer two simple approaches to palletising automation, from partner Robotiq.</p>
<p>RARUK Automation is the exclusive UK representative for Robotiq, a Canadian manufacturer of end-of-arm tooling and application solutions designed specifically for Universal Robots. Delivering a new approach to simple, fast end-of-line automation, Robotiq has launched PAL Ready and PAL Series which offer two new options for customers.</p>
<p>PAL Ready is a production-ready palletiser, which is fully assembled, tested and ready to run on arrival. The solution includes everything manufacturers need to get started and is designed for rapid installs. PAL Ready offers a palletising solution complete with a vacuum gripper, a mobility kit (which allows the cell to be moved to different lines), a safety package and a smart infeed roller conveyor.</p>
<p>Andrew Mason, Automation Product Manager at RARUK Automation comments: “PAL Ready offers the end user the capacity for flexible redeployment between lines, with its complete hardware and easy-to-use software solution. It is designed exclusively to work with proven, industry-leading Universal Robots.”</p>
<p>On the other hand, PAL Series offers a more modular approach for businesses with custom requirements. This option offers a choice of five different palletiser models, along with optional standard components such as grippers, safety packages, mobility kits, interlayer racks and more. Users can choose to add or remove these components to suit their application needs.</p>
<p>Both of these options are designed to allow businesses to scale with ease, as each solution is based on the same software, building blocks and design logic. For manufacturers looking to determine the right solution for their factory floor, there is even a Palletising Fit Tool which will generate a custom report based on a series of questions about the potential application.</p>
<p>RAR UK says this new step marks a breakthrough in palletising automation, offering shorter timelines, rapid deployment and predictable ROI for businesses. All of this makes palletising automation more accessible to businesses &#8211; both large manufacturers and SMEs &#8211; and guarantees a safer, more productive facility.</p>
<p>Visit the RARUK Automation website for more information</p>
<p>See all stories for RARUK Automation</p>
]]></content:encoded>
			<wfw:commentRss>https://www.roboticsupdate.com/2025/12/new-off-the-shelf-and-modular-palletisers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimising packaging efficiency</title>
		<link>https://www.roboticsupdate.com/2025/06/optimising-packaging-efficiency/</link>
		<comments>https://www.roboticsupdate.com/2025/06/optimising-packaging-efficiency/#comments</comments>
		<pubDate>Tue, 24 Jun 2025 08:46:10 +0000</pubDate>
		<dc:creator><![CDATA[Editor]]></dc:creator>
				<category><![CDATA[AGV]]></category>
		<category><![CDATA[All News]]></category>
		<category><![CDATA[Collaborative robots]]></category>
		<category><![CDATA[Effectors]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Palletising]]></category>
		<category><![CDATA[RARUK Automation]]></category>
		<category><![CDATA[MiR]]></category>
		<category><![CDATA[PPMA Total]]></category>
		<category><![CDATA[Robotiq]]></category>
		<category><![CDATA[Universal Robots]]></category>

		<guid isPermaLink="false">https://www.roboticsupdate.com/?p=9849</guid>
		<description><![CDATA[RARUK Automation will be showcasing a range of solutions designed to optimise packaging efficiency at the PPMA Total Show, 23-25 September 2025 at the NEC in Birmingham. At the show, held every three years, RARUK Automation will be highlighting collaborative robot (cobot) palletising, mobile robots and AI vision. On stand D72, RARUK Automation will be [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="https://www.roboticsupdate.com/wp-content/uploads/2025/06/250624_RAR.jpg"><img class="alignright size-medium wp-image-9850" src="https://www.roboticsupdate.com/wp-content/uploads/2025/06/250624_RAR-300x225.jpg" alt="250624_RAR" width="300" height="225" /></a><a title="RARUK Automation" href="https://www.rarukautomation.com" target="_blank">RARUK Automation</a> will be showcasing a range of solutions designed to optimise packaging efficiency at the PPMA Total Show, 23-25 September 2025 at the NEC in Birmingham. At the show, held every three years, RARUK Automation will be highlighting collaborative robot (cobot) palletising, mobile robots and AI vision.</p>
<p>On stand D72, RARUK Automation will be demonstrating the PE Series Palletising Solution from Robotiq. The solution was designed specifically for the Universal Robots range of 6-axis cobot arms and there are a variety of options to suit different UR models. For this demonstration, the palletising solution will be paired with the newly upgraded UR12e. With a recently improved payload capacity of 12.5 kg/ 27.5 lbs, this model has a reach of 1300 mm / 51.2 in whilst maintaining a compact footprint.</p>
<p>With many manufacturers struggling with labour shortages, robotic palletising enables workers to be re-allocated to higher value, safer tasks. This eliminates the risk of RSI associated with manual palletising. Robotiq’s full range of palletising solutions are fast to set up, easy to scale and do not require annual software licencing fees.</p>
<h4>Material handling with mobile robots</h4>
<p>Working in collaboration with the palletising cell on stand D72, the MiR600 from Mobile Industrial Robots will be transporting the pallet once loaded. This showcases how workflows can be completely automated in real-life applications and how different robotic solutions can work together. The MiR600 can move 600 kg payloads autonomously at a speed of 2m/s in demanding environments. The AMR is IP52 rated, with an ability to withstand dust and fluids. Offering enhanced worker safety due to multi-sensor systems and cameras that feed data into an advanced planning algorithm, the MiR600 meets ISO 3691-4 safety standards.</p>
<p>Another mobile robot on RARUK Automation’s stand will be the ER-FLEX, created by Enabled Robotics. The robot combines a MiR250 mobile robot base with a Universal Robots cobot arm mounted on top (there are a range of UR models to choose from). This mobile cobot can be used for transporting and handling materials, saving valuable worker time and improving productivity. The ER-FLEX can be used for 20 hours a day, or around the clock with a smart layout.</p>
<h4>AI vision for packing</h4>
<p>Completing the range of demonstrations on RARUK Automation’s stand will be an AI vision application, using Cambrian Vision on a UR5e. The vision system works by capturing images with a 3D camera mounted on the robot arm, which are then routed through an AI model and 3D co-ordinates are returned for any pickable parts. The UR robot will then move to pick the part and pack it in a uniform orientation. Cambrian Vision offers prediction times of 0.2 seconds. The vision system can detect difficult part materials such as shiny metals and transparent plastics. The AI technology enables the system to work in a range of challenging artificial and natural lighting conditions.</p>
<p>The PPMA Total Show 2025 promises to highlight the very latest in machinery, robotics, vision systems and automation all under one roof. On stand D72, visitors will have the chance to see innovative collaborative robot technology in action and ask any questions they may have. Whether it is packing, palletising or material handling there are a range of scalable, intelligent solutions available from trusted automation distributor RARUK Automation.</p>
<p>Visit the RARUK Automation website for more information</p>
<p>See all stories for RARUK Automation</p>
]]></content:encoded>
			<wfw:commentRss>https://www.roboticsupdate.com/2025/06/optimising-packaging-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FANUC and Reeco collaborate on robot palletising</title>
		<link>https://www.roboticsupdate.com/2025/06/fanuc-and-reeco-collaborate-on-robot-palletising/</link>
		<comments>https://www.roboticsupdate.com/2025/06/fanuc-and-reeco-collaborate-on-robot-palletising/#comments</comments>
