<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robotics Update &#187; All News</title>
	<atom:link href="https://www.roboticsupdate.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.roboticsupdate.com</link>
	<description>The Online Magazine for Industrial Robots &#38; Automation</description>
	<lastBuildDate>Fri, 28 Aug 2026 07:27:55 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Pick-and-place robotics cell on show at PPMA Show 2026</title>
		<link>https://www.roboticsupdate.com/2026/08/pick-and-place-robotics-cell-on-show-at-ppma-show-2026/</link>
		<comments>https://www.roboticsupdate.com/2026/08/pick-and-place-robotics-cell-on-show-at-ppma-show-2026/#comments</comments>
		<pubDate>Fri, 28 Aug 2026 07:27:25 +0000</pubDate>
		<dc:creator><![CDATA[Editor]]></dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[3-axis]]></category>
		<category><![CDATA[pick and place]]></category>
		<category><![CDATA[PPMA Show]]></category>
		<category><![CDATA[Tekpak Automation]]></category>

		<guid isPermaLink="false">https://www.roboticsupdate.com/?p=10957</guid>
		<description><![CDATA[Tekpak Automation will demonstrate a live working 3-axis pick-and-place cell on Stand G74 at PPMA Show 2026, showcasing the benefits of robotics to food, beverage and pharmaceutical manufacturers of all sizes. Shortlisted in three categories at the Automate UK Awards &#8211; which is being held on the evening of the second day of the PPMA [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="https://www.roboticsupdate.com/wp-content/uploads/2026/08/260828_Tekpak.jpg"><img class="alignright size-medium wp-image-10955" src="https://www.roboticsupdate.com/wp-content/uploads/2026/08/260828_Tekpak-300x225.jpg" alt="260828_Tekpak" width="300" height="225" /></a><a title="TekPak Automation" href="https://www.tekpakautomation.com" target="_blank">Tekpak Automation</a> will demonstrate a live working 3-axis pick-and-place cell on Stand G74 at PPMA Show 2026, showcasing the benefits of robotics to food, beverage and pharmaceutical manufacturers of all sizes.</p>
<p>Shortlisted in three categories at the Automate UK Awards &#8211; which is being held on the evening of the second day of the PPMA Show &#8211; Tekpak is renowned for solving complex packaging line challenges with its proven, modular automation solutions which are designed to integrate seamlessly with existing lines, fit constrained spaces and enable tool-less changeovers.</p>
<p>The centrepiece of the company’s stand this year will be the TD3/R Series &#8211; a dynamic 3-axis robotic pick-and-place cell suitable for loading or stacking products into trays, cases, cartons, a thermoformer or a flow-wrapper infeed.</p>
<p>This compact automated system is flexible, offers rapid size change capability and features a quick-change gripper for multiple formats. Ideal in cleanroom environments or where space is limited, it’s also highly accurate thanks to robot positional accuracy of ±0.1mm and position tracking using vision control. In addition, the system is easy to use thanks to accessible touch-screen displays and boasts gentle handling and optimal safety functions.</p>
<p>“The PPMA Show is the highlight of the UK’s processing and packaging calendar, showcasing the innovative and creative technologies on the market right now to help manufacturers address key challenges such as rising energy costs and staff shortages,” says Ian Marks, Tekpak Automation’s Head of UK Sales.</p>
<p>“At Tekpak, we strive to support customers in reducing their operational costs while improving their OEE with our range of reliable, modular automation solutions. We can’t wait to demonstrate this to visitors to our stand, where they can see a live example of one of our most popular pick-and-place cells in action.”</p>
<p>In further evidence of Tekpak’s excellence in automation, the company has been shortlisted in three separate categories at the Automate UK Awards 2026. Taking place at The Vox, Birmingham on night two of the PPMA Show (23 Sept), Tekpak will compete to be named the best of the best in the following areas thanks to an impressive pick-and-place cell they recently installed for a manufacturer of transdermal patches: Innovative Packaging Machinery; Innovative Robotics/Automation Solution; and Innovative Vision Solution.</p>
<p>“To be nominated in not just one but three categories against such an impressive line-up of OEMs is an honour in itself,” states Ian. “We are very much looking forward to celebrating the best of British automation technology at this year’s Automate UK Awards.”</p>
]]></content:encoded>
			<wfw:commentRss>https://www.roboticsupdate.com/2026/08/pick-and-place-robotics-cell-on-show-at-ppma-show-2026/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teradyne Robotics launches patent case against JAKA</title>
		<link>https://www.roboticsupdate.com/2026/08/teradyne-robotics-launches-patent-case-against-jaka/</link>
		<comments>https://www.roboticsupdate.com/2026/08/teradyne-robotics-launches-patent-case-against-jaka/#comments</comments>
		<pubDate>Fri, 28 Aug 2026 07:25:27 +0000</pubDate>
		<dc:creator><![CDATA[Editor]]></dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Collaborative robots]]></category>
		<category><![CDATA[Universal Robots]]></category>
		<category><![CDATA[JAKA]]></category>
		<category><![CDATA[patent infringement]]></category>
		<category><![CDATA[Teradyne Robotics]]></category>

		<guid isPermaLink="false">https://www.roboticsupdate.com/?p=10953</guid>
		<description><![CDATA[Teradyne Robotics has initiated a patent infringement case at the Unified Patent Court (UPC) in Copenhagen against a German subsidiary of the Chinese robot company JAKA. The case concerns the alleged infringement of patents &#8211; both software and hardware &#8211; held by Teradyne Robotic and related to its business unit Universal Robots, the world’s leading [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="https://www.roboticsupdate.com/wp-content/uploads/2026/08/260828_Teradyne.jpg"><img class="alignright size-medium wp-image-10954" src="https://www.roboticsupdate.com/wp-content/uploads/2026/08/260828_Teradyne-300x225.jpg" alt="260828_Teradyne" width="300" height="225" /></a><a title="Teradyne Robotics" href="https://www.universal-robots.com/" target="_blank">Teradyne Robotics</a> has initiated a patent infringement case at the Unified Patent Court (UPC) in Copenhagen against a German subsidiary of the Chinese robot company JAKA.</p>
<p>The case concerns the alleged infringement of patents &#8211; both software and hardware &#8211; held by Teradyne Robotic and related to its business unit Universal Robots, the world’s leading producer of collaborative industrial robots. The alleged infringement involves a broad range of collaborative robot models marketed by JAKA in the EU.</p>
<p>Jean-Pierre Hathout, President of the Teradyne Robotics Group, said: “This case is another clear demonstration that Teradyne Robotics will enforce its patents and intellectual property (IP) rights against what we consider to be illegal and unfair copying and infringement, across both hardware and software.</p>
<p>“We cannot and will not accept companies that unlawfully copy protected technologies, and we are resolute in safeguarding our IP so customers can continue to have innovative automation solutions that meet the highest standards for safety and compliance.”</p>
<p><strong>Second IP infringement case in Europe this year</strong></p>
<p>The patent infringement case at the UPC is Teradyne Robotics’ second IP infringement case in Europe in 2026, following a legal action filed earlier this year in Germany against the subsidiary of another robot company for copyright infringement of Universal Robots’ software.</p>
<p>A ruling in the ongoing patent infringement case could have effect across Europe within 17 of the current 18 EU Member States participating in the Unified Patent Court (UPC). In addition, certain countries outside the Unified Patent Court Agreement, such as the United Kingdom and Spain, are also included in the case.</p>
<p>Teradyne Robotics is headquartered in Odense, Denmark, and as acts of patent infringement appear to have been committed in Denmark &#8211; as well as numerous other EU Member States &#8211; the case has been filed with the UPC’s Local Division in Copenhagen.</p>
<p>Visit the Universal Robots website for more information</p>
<p>See all stories for Universal Robots</p>
]]></content:encoded>
			<wfw:commentRss>https://www.roboticsupdate.com/2026/08/teradyne-robotics-launches-patent-case-against-jaka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greater reach and flexibility for industrial automation</title>
		<link>https://www.roboticsupdate.com/2026/08/greater-reach-and-flexibility-for-industrial-automation/</link>
		<comments>https://www.roboticsupdate.com/2026/08/greater-reach-and-flexibility-for-industrial-automation/#comments</comments>
		<pubDate>Wed, 19 Aug 2026 07:29:12 +0000</pubDate>
		<dc:creator><![CDATA[Editor]]></dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Collaborative robots]]></category>
		<category><![CDATA[7th axis]]></category>
		<category><![CDATA[cobot transfer unit]]></category>
		<category><![CDATA[CTU]]></category>
		<category><![CDATA[MovoTrak]]></category>
		<category><![CDATA[Rodriguez]]></category>
		<category><![CDATA[Thomson]]></category>

		<guid isPermaLink="false">https://www.roboticsupdate.com/?p=10947</guid>
		<description><![CDATA[With Thomson’s Movotrak Cobot Transfer Unit (CTU), Rodriguez is offering a collaborative reach extension for cobots for the first time. The solution extends the workspace by a movable 7th axis and enables a cobot to be deployed at multiple stations within a production line. This allows production processes to be structured more flexibly and robot [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="https://www.roboticsupdate.com/wp-content/uploads/2026/08/260819_Rodriguez.jpg"><img class="alignright size-medium wp-image-10948" src="https://www.roboticsupdate.com/wp-content/uploads/2026/08/260819_Rodriguez-300x225.jpg" alt="260819_Rodriguez" width="300" height="225" /></a>With Thomson’s Movotrak Cobot Transfer Unit (CTU), <a title="Rodriguez" href="https://www.rodriguez.de/en" target="_blank">Rodriguez</a> is offering a collaborative reach extension for cobots for the first time. The solution extends the workspace by a movable 7th axis and enables a cobot to be deployed at multiple stations within a production line. This allows production processes to be structured more flexibly and robot systems to be utilised more effectively.</p>
<p>The CTU supports the flexible deployment of cobots in changing production environments without the need for time-consuming retooling. Cobots can reach various working positions along this path. This allows larger areas to be covered, for example along machine lines or between machining stations. Depending on the configuration, the operating radius can be up to 10 metres. Thanks to modular mounting options, the system is compatible with many standard cobots available on the market.</p>
<h4>Autonomous collision detection</h4>
<p>The Movotrak CTU is the only 7th axis available on the market to be equipped with collision detection, which detects collisions whilst the vehicle is in motion and automatically halts its movement as a result. This facilitates operation in environments with increased human-machine interaction. The function complements the safety architecture but does not replace safety functions required by standards.</p>
<p>The combination of a movable axis and safety functions for collaborative use enables:</p>
<ul>
<li>Use of a cobot at multiple stations</li>
<li>Reduced changeover times</li>
<li>More easily adaptable layout of machines and workstations</li>
<li>Higher system utilisation</li>
</ul>
<p>The flexible mounting options (horizontal, ceiling or wall mounting) allow for a variety of system configurations. In addition, the CTU features a Freedrive function, which enables the robot to be guided manually and positions to be saved directly.</p>
<h4>Robust design, versatile applications</h4>
<p>The Movotrak CTU is based on two linear units that ensure maximum torque capacity and rigidity even when the robot arm is fully extended. Based on these linear units, Rodriguez supplies a complete system including motor, gearbox, switch cabinet and application-specific design.</p>
<p>Typical areas of application include inspection and testing of large components (quality assurance), machine tending, material handling (order picking, palletising, packaging), and large-area welding, soldering, grinding and dispensing.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://www.roboticsupdate.com/2026/08/greater-reach-and-flexibility-for-industrial-automation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compact and lightweight laser safety scanner</title>
		<link>https://www.roboticsupdate.com/2026/08/compact-and-lightweight-laser-safety-scanner/</link>
		<comments>https://www.roboticsupdate.com/2026/08/compact-and-lightweight-laser-safety-scanner/#comments</comments>
		<pubDate>Mon, 10 Aug 2026 08:07:09 +0000</pubDate>
		<dc:creator><![CDATA[Editor]]></dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Hokuyo]]></category>
		<category><![CDATA[laser safety scanner]]></category>
		<category><![CDATA[OEM Automatic]]></category>

		<guid isPermaLink="false">https://www.roboticsupdate.com/?p=10944</guid>
		<description><![CDATA[From its new supplier partnership with Hokuyo, a globally recognised manufacturer of innovative industrial automation solutions, OEM Automatic introduces a new compact yet powerful safety laser scanner. Designed for demanding industrial environments, yet measuring just 80x80x95mm, it delivers reliable safety performance across a wide range of applications, including material handling, conveyor systems, robotics and system [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="https://www.roboticsupdate.com/wp-content/uploads/2026/08/260810_OEM.jpg"><img class="alignright size-medium wp-image-10945" src="https://www.roboticsupdate.com/wp-content/uploads/2026/08/260810_OEM-300x225.jpg" alt="260810_OEM" width="300" height="225" /></a>From its new supplier partnership with Hokuyo, a globally recognised manufacturer of innovative industrial automation solutions, <a title="OEM Automatic" href="https://www.oem.co.uk" target="_blank">OEM Automatic</a> introduces a new compact yet powerful safety laser scanner.</p>
<p>Designed for demanding industrial environments, yet measuring just 80x80x95mm, it delivers reliable safety performance across a wide range of applications, including material handling, conveyor systems, robotics and system integration.</p>
<p>Hokuyo Automatic is a leading Japanese manufacturer of high-precision industrial sensors, safety laser scanners, and LiDAR technology. Since its founding in 1946, the company has built a global reputation for delivering reliable, innovative sensing solutions that power automation across a wide range of industries.</p>
<p>Headquartered in Osaka, Japan, Hokuyo develops advanced optical sensing technologies designed to improve safety, efficiency, and precision in modern industrial environments. Its products are trusted by OEMs, system integrators, and machine builders worldwide.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.roboticsupdate.com/2026/08/compact-and-lightweight-laser-safety-scanner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compact 3D stereo camera system for robotics</title>
		<link>https://www.roboticsupdate.com/2026/08/compact-3d-stereo-camera-system-for-robotics/</link>
		<comments>https://www.roboticsupdate.com/2026/08/compact-3d-stereo-camera-system-for-robotics/#comments</comments>
		<pubDate>Thu, 06 Aug 2026 09:04:58 +0000</pubDate>
		<dc:creator><![CDATA[Editor]]></dc:creator>
				<category><![CDATA[AGV]]></category>
		<category><![CDATA[All News]]></category>
		<category><![CDATA[Vision]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[AMR]]></category>
		<category><![CDATA[Basler]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[OEM Automatic]]></category>
		<category><![CDATA[Stereo]]></category>
		<category><![CDATA[vision]]></category>
		<category><![CDATA[warehouse drone]]></category>

		<guid isPermaLink="false">https://www.roboticsupdate.com/?p=10941</guid>
		<description><![CDATA[The Basler 3D Stereo mini camera from OEM Automatic offers a solution for price-sensitive applications in mobile robots (AMRs and AGVs), warehouse drones and compact automation solutions. As a compact 3D camera system, it enables reliable depth detection and precise object recognition. Designed for short to medium depth ranges with 50 mm and 95 mm [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="https://www.roboticsupdate.com/wp-content/uploads/2026/08/260806_OEM.jpg"><img class="alignright size-medium wp-image-10942" src="https://www.roboticsupdate.com/wp-content/uploads/2026/08/260806_OEM-300x225.jpg" alt="260806_OEM" width="300" height="225" /></a>The Basler 3D Stereo mini camera from <a title="OEM Automatic" href="https://www.oem.co.uk" target="_blank">OEM Automatic</a> offers a solution for price-sensitive applications in mobile robots (AMRs and AGVs), warehouse drones and compact automation solutions. As a compact 3D camera system, it enables reliable depth detection and precise object recognition.</p>
<p>Designed for short to medium depth ranges with 50 mm and 95 mm baselines, the camera is available with USB 3.0, GigE, or future GMSL interfaces, depending on the model. Factory calibration and seamless integration via the Basler pylon SDK enable fast setup and reliable depth capture.</p>
<p>Basler and OEM Automatic also provide matching accessories, software and expert support, delivering a complete machine vision solution from a single source with long-term product availability.</p>
<p>Reliable depth sensing ensures robust object detection in complex environments and under varying lighting conditions, both indoors and outdoors. Typical applications include navigation, obstacle detection and collision avoidance, pick-and-place operations, pallet and load carrier measurement, and inventory management.</p>
<p>Founded in 1988, Basler is a leading international provider of computer vision solutions, offering a comprehensive portfolio of vision hardware, software and customer-specific solutions.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.roboticsupdate.com/2026/08/compact-3d-stereo-camera-system-for-robotics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regal Rexnord announces collaboration with FANUC</title>
		<link>https://www.roboticsupdate.com/2026/08/regal-rexnord-announces-collaboration-with-fanuc/</link>
		<comments>https://www.roboticsupdate.com/2026/08/regal-rexnord-announces-collaboration-with-fanuc/#comments</comments>
		<pubDate>Thu, 06 Aug 2026 07:43:26 +0000</pubDate>
		<dc:creator><![CDATA[Editor]]></dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Collaborative robots]]></category>
		<category><![CDATA[cobot transfer unit]]></category>
		<category><![CDATA[collaborative robot]]></category>
		<category><![CDATA[CRX]]></category>
		<category><![CDATA[Fanuc]]></category>
		<category><![CDATA[Movotrak CTU]]></category>
		<category><![CDATA[Regal Rexnord]]></category>
		<category><![CDATA[Thomson Linear]]></category>

		<guid isPermaLink="false">https://www.roboticsupdate.com/?p=10938</guid>
		<description><![CDATA[Regal Rexnord has announced a strategic collaboration with robotics and automation leader FANUC to deliver a fully integrated collaborative robotics solution that combines expertise from many of its brands. The solution leverages Thomson linear motion technology alongside Boston Gear gearheads, Huco couplings and Kollmorgen motors and software, enabling FANUC CRX users to deploy the Thomson [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="https://www.roboticsupdate.com/wp-content/uploads/2026/08/260806_Rexnord.jpg"><img class="alignleft size-medium wp-image-10939" src="https://www.roboticsupdate.com/wp-content/uploads/2026/08/260806_Rexnord-300x225.jpg" alt="260806_Rexnord" width="300" height="225" /></a><a title="Thomson Linear" href="https://www.thomsonlinear.com/crx" target="_blank">Regal Rexnord</a> has announced a strategic collaboration with robotics and automation leader FANUC to deliver a fully integrated collaborative robotics solution that combines expertise from many of its brands.</p>
<p>The solution leverages Thomson linear motion technology alongside Boston Gear gearheads, Huco couplings and Kollmorgen motors and software, enabling <a title="FANUC CRX" href="https://www.thomsonlinear.com/crx" target="_blank">FANUC CRX</a> users to deploy the Thomson Movotrak Cobot Transfer Unit (CTU) as a seamless, out-of-the-box external axis solution.</p>
<p>Following rigorous compatibility testing with the FANUC CRX Series of collaborative robots, the Movotrak CTU was added to the FANUC Cobot Device network through a co-developed plug-in interface, unlocking new levels of collaboration between humans and robotic systems. Certified FANUC integrators can now access Thomson configuration tools directly on their teach pendant, simplifying setup, extending cobot reach, leveraging groundbreaking collision detection programming and control, and accelerating deployment of external linear axis applications.</p>
<p>“Adding an external axis transport layer to a 6-axis cobot opens new avenues for productivity, innovation and profitability for our customers,” said Emily Kern, President of Regal Rexnord’s Linear Motion Division. “We’ve worked closely with FANUC to deliver this capability for their CRX cobot line, and it is now ready for deployment. The Thomson Movotrak CTU brings together robotic innovations from across Regal Rexnord, including Thomson linear systems, Boston Gear gearheads, Huco couplings, and Kollmorgen motors and software, allowing integrators to configure a fully integrated system directly within the FANUC engineering environment.”</p>
<p>The solution signifies Regal Rexnord’s ability to bring together complementary technologies from across its automation portfolio to solve complex customer challenges. By integrating linear motion, gearing, couplings, motors and software into a single engineered solution, Regal Rexnord simplifies adoption of advanced robotics while improving performance, reliability and speed to deployment.</p>
<p>“FANUC is a highly regarded leader in industrial robotic technology, ranging from compact systems to capable of handling the most demanding industrial payloads. We’re proud that the Thomson CTU is now approved for integration with their cobot platform, helping advance the next generation of human-robot collaboration and intelligent motion systems,” said Kevin Long, EVP and President, Automation &amp; Motion Control segment of Regal Rexnord.</p>
<p>The Thomson Movotrak CTU provides the following benefits:</p>
<ul>
<li>Extended Operating Range: The Movotrak CTU is the first collaborative external linear axis, extending the traditional cobot operating range up to 10 meters.</li>
<li>Flexible Mounting Options: Ability to move from one workstation to another along a rail that is secured either to the floor, wall or ceiling.</li>
<li>Collision Detection: First external linear axis solution with collision detection, stopping the external axis and cobot when it encounters an obstacle.</li>
<li>Increased Productivity: Less downtime with easier training and installation featuring an external axis Freedrive mode.</li>
<li>Single-Source, Fully Integrated Solution: Thomson linear units are integrated with other Regal Rexnord robotics solutions, including Boston Gear gearheads, Huco couplings, and Kollmorgen motors and software for a complete, high-level assembly with one part number.</li>
<li>Robustness and Durability: The Thomson external linear axis CTU can support even the largest FANUC cobots, including the CRX30iA, meeting the most demanding requirements for ruggedness and precision.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>https://www.roboticsupdate.com/2026/08/regal-rexnord-announces-collaboration-with-fanuc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enclosures for robotics in laboratory automation</title>
		<link>https://www.roboticsupdate.com/2026/07/enclosures-for-robotics-in-laboratory-automation/</link>
		<comments>https://www.roboticsupdate.com/2026/07/enclosures-for-robotics-in-laboratory-automation/#comments</comments>
		<pubDate>Thu, 30 Jul 2026 06:59:24 +0000</pubDate>
		<dc:creator><![CDATA[Editor]]></dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Laboratory]]></category>
		<category><![CDATA[cleanroom]]></category>
		<category><![CDATA[enclosure]]></category>
		<category><![CDATA[Hemco]]></category>
		<category><![CDATA[HEPA-filtered]]></category>

		<guid isPermaLink="false">https://www.roboticsupdate.com/?p=10932</guid>
		<description><![CDATA[HEMCO offers a wide selection of standard sizes of enclosures for robotics applications in vented or HEPA-filtered models. Enclosures are designed to enclose robots and other lab-automated processes by providing exhaust air systems or HEPA-filtered clean workstations. Robots are beneficial in many applications and are proven to increase efficiency and productivity. Robots integrated into existing [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="https://www.roboticsupdate.com/wp-content/uploads/2026/07/260730_Hemco_RU.jpg"><img class="alignright size-medium wp-image-10933" src="https://www.roboticsupdate.com/wp-content/uploads/2026/07/260730_Hemco_RU-212x300.jpg" alt="260730_Hemco_RU" width="212" height="300" /></a><a title="Hemco" href="https://hemcocorp.com/enviro.html" target="_blank">HEMCO</a> offers a wide selection of standard sizes of enclosures for robotics applications in vented or HEPA-filtered models.</p>
<p>Enclosures are designed to enclose robots and other lab-automated processes by providing exhaust air systems or HEPA-filtered clean workstations. Robots are beneficial in many applications and are proven to increase efficiency and productivity. Robots integrated into existing facilities are shown to increase output and improve quality while providing additional flexibility in the production process.</p>
<p>Enclosures are built to protect robotic processes from contamination and personnel from hazardous fumes. Utilising a flexible, modular design, HEMCO enclosures are engineered and built to exact customer size and design requirements.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://www.roboticsupdate.com/2026/07/enclosures-for-robotics-in-laboratory-automation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endoline appoints new engineering manager</title>
		<link>https://www.roboticsupdate.com/2026/07/endoline-appoints-new-engineering-manager/</link>
		<comments>https://www.roboticsupdate.com/2026/07/endoline-appoints-new-engineering-manager/#comments</comments>
		<pubDate>Thu, 23 Jul 2026 07:39:38 +0000</pubDate>
		<dc:creator><![CDATA[Editor]]></dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Endoline Machinery]]></category>
		<category><![CDATA[Food & Drink]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[Endoline]]></category>
		<category><![CDATA[engineering manager]]></category>

		<guid isPermaLink="false">https://www.roboticsupdate.com/?p=10924</guid>
		<description><![CDATA[Endoline Automation has appointed Christopher Tracey as engineering manager, reinforcing the company’s continued investment in its in-house expertise as demand grows for its end-of-line packaging systems in the UK and international markets. Christopher’s appointment reflects Endoline’s continued growth and commitment to investing in its engineering capability. He will lead the engineering team while working alongside [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="https://www.roboticsupdate.com/wp-content/uploads/2026/07/260723_Endoline.jpg"><img class="alignright size-medium wp-image-10925" src="https://www.roboticsupdate.com/wp-content/uploads/2026/07/260723_Endoline-300x225.jpg" alt="260723_Endoline" width="300" height="225" /></a><a title="Endoline Automation" href="https://www.endoline-automation.com" target="_blank">Endoline Automation</a> has appointed Christopher Tracey as engineering manager, reinforcing the company’s continued investment in its in-house expertise as demand grows for its end-of-line packaging systems in the UK and international markets.</p>
<p>Christopher’s appointment reflects Endoline’s continued growth and commitment to investing in its engineering capability. He will lead the engineering team while working alongside Trevor King, who has been part of Endoline since its early days in the 1980s.</p>
<p>With more than 40 years’ service, Trevor has played an instrumental role in shaping Endoline’s engineering expertise and reputation for quality. He will continue to support the business, ensuring his extensive technical knowledge and experience remain an integral part of Endoline’s future as the company continues to grow.</p>
<p>Working alongside Endoline’s experienced team of mechanical, electrical and automation engineers, Christopher will oversee the design and development of the company’s end-of-line packaging machinery. His role will focus on driving continuous improvement, supporting new product development and ensuring customers continue to benefit from innovative, reliable engineering solutions.</p>
<p>“What attracted me to Endoline was the opportunity to join a highly specialised engineering business that’s genuinely committed to delivering bespoke solutions for its customers,” said Christopher. “There’s a real sense of pride throughout the company, and every machine is designed with a clear focus on meeting the customer’s specific requirements.</p>
<p>“The complexity behind many of these projects is far greater than people realise, and it’s incredibly rewarding to be part of a team that creates innovative solutions to meet those challenges. It’s also a privilege to be part of a business that champions British manufacturing excellence both here in the UK and internationally.”</p>
<p>For more than 45 years, Endoline has designed and manufactured robust, high-quality end-of-line packaging systems for customers across the food, beverage and consumer goods sectors.</p>
<p>A key strength of the business is its ability to engineer solutions around each customer’s exact operational requirements. Rather than supplying standard equipment, Endoline’s in-house team works closely with customers to understand their production environment, packaging formats and operational challenges before designing automation solutions tailored to their individual needs.</p>
<p>Andrew Yates, managing director of Endoline Automation, said: “Engineering has always been at the heart of Endoline. No two production lines are ever the same, which is why we don’t believe in a one-size-fits-all approach. Our engineers work closely with the sales team and every customer to develop solutions that are tailored to their exact operational requirements, whether that’s adapting an existing machine or creating something completely bespoke.</p>
<p>Christopher’s appointment strengthens that capability and reflects our ongoing commitment to investing in the people and expertise that have underpinned our success for more than four decades.”</p>
<p>Looking ahead, Christopher is focused on supporting the engineering team as the business continues to expand.</p>
<p>He added: “Strong engineering is fundamental to successful automation. Customers invest in automation to improve efficiency and reliability, so it’s essential that every solution is robust, well-designed and fit for purpose. That all starts on the drawing board. My focus is on supporting our talented engineering team, driving continuous improvement and ensuring we continue to bring innovative, high-quality solutions to market as Endoline grows.”</p>
]]></content:encoded>
			<wfw:commentRss>https://www.roboticsupdate.com/2026/07/endoline-appoints-new-engineering-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When robots start to feel</title>
		<link>https://www.roboticsupdate.com/2026/07/when-robots-start-to-feel/</link>
		<comments>https://www.roboticsupdate.com/2026/07/when-robots-start-to-feel/#comments</comments>
		<pubDate>Thu, 23 Jul 2026 07:28:48 +0000</pubDate>
		<dc:creator><![CDATA[Editor]]></dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Case studies]]></category>
		<category><![CDATA[Effectors]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Sensors]]></category>
		<category><![CDATA[cosmetics]]></category>
		<category><![CDATA[end of arm tooling]]></category>
		<category><![CDATA[force sensing]]></category>
		<category><![CDATA[gripping]]></category>
		<category><![CDATA[HBK]]></category>
		<category><![CDATA[robotic handling]]></category>
		<category><![CDATA[Siléane]]></category>

		<guid isPermaLink="false">https://www.roboticsupdate.com/?p=10921</guid>
		<description><![CDATA[French-based advanced robotics specialist, Siléane has partnered with Hottinger Brüel &#38; Kjaer (HBK), to deliver a groundbreaking automated gripping solution for a global cosmetics manufacturer. By embedding smart sensing directly into the end-of-arm tooling (EOAT), the project provides real-time grip quality validation, ensuring precision and reliability in highly regulated, fast-moving packaging lines. In high-speed cosmetics [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="https://www.roboticsupdate.com/wp-content/uploads/2026/07/260723_HBK_RU.jpg"><img class="alignright size-medium wp-image-10922" src="https://www.roboticsupdate.com/wp-content/uploads/2026/07/260723_HBK_RU-200x300.jpg" alt="260723_HBK_RU" width="200" height="300" /></a>French-based advanced robotics specialist, Siléane has partnered with <a title="HBK" href="https://www.hbkworld.com/en/" target="_blank">Hottinger Brüel &amp; Kjaer</a> (HBK), to deliver a groundbreaking automated gripping solution for a global cosmetics manufacturer.</p>
<p>By embedding smart sensing directly into the end-of-arm tooling (EOAT), the project provides real-time grip quality validation, ensuring precision and reliability in highly regulated, fast-moving packaging lines.</p>
