<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robotics Update &#187; B&amp;R</title>
	<atom:link href="https://www.roboticsupdate.com/category/stories-by-company/br/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.roboticsupdate.com</link>
	<description>The Online Magazine for Industrial Robots &#38; Automation</description>
	<lastBuildDate>Tue, 28 Apr 2026 08:50:16 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>The integration of robotics and automation</title>
		<link>https://www.roboticsupdate.com/2026/01/the-integration-of-robotics-and-automation/</link>
		<comments>https://www.roboticsupdate.com/2026/01/the-integration-of-robotics-and-automation/#comments</comments>
		<pubDate>Mon, 19 Jan 2026 09:12:26 +0000</pubDate>
		<dc:creator><![CDATA[Editor]]></dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[B&R]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[IT/OT]]></category>
		<category><![CDATA[mechatronics]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">https://www.roboticsupdate.com/?p=10383</guid>
		<description><![CDATA[In this workshop presented at Machine Building Live, B&#38;R Industrial Automation sales manager Jason Johnson describes how mechatronics solutions combine products to design and create flexible and intelligent machines and systems. Mechatronics combines many product types and engineering disciplines to create a complete solution. It focuses on integrating these areas to improve the functionality and [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="https://www.roboticsupdate.com/wp-content/uploads/2026/01/260119_BnR.jpg"><img class="alignright size-medium wp-image-10384" src="https://www.roboticsupdate.com/wp-content/uploads/2026/01/260119_BnR-300x225.jpg" alt="260119_BnR" width="300" height="225" /></a>In this workshop presented at Machine Building Live, <a title="B&amp;R Automation" href="https://www.br-automation.com" target="_blank">B&amp;R Industrial Automation</a> sales manager Jason Johnson describes how mechatronics solutions combine products to design and create flexible and intelligent machines and systems.</p>
<p>Mechatronics combines many product types and engineering disciplines to create a complete solution. It focuses on integrating these areas to improve the functionality and efficiency of manufacturing processes that are essential in meeting rapidly changing demands on machine builders.</p>
<p>Mechatronics solutions are flexible and intelligent, capable of manufacturing different product types.</p>
<p>In his presentation, Jason explores the global mega-trends that are driving rapid and unpredictably changing manufacturing and consumer demands. He explains how machine builders must deliver machine and lines to meet these demands to compete in their own market space. He also looks at the importance of IT/OT and cyber-security in realising a digitally connected machine.</p>
<p>Visit the <a title="B&amp;R" href="https://www.br-automation.com" target="_blank">B&amp;R website</a> for more information</p>
<p><a title="B&amp;R stories" href="https://www.roboticsupdate.com/category/stories-by-company/br/">See all stories for B&amp;R</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.roboticsupdate.com/2026/01/the-integration-of-robotics-and-automation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automation and robotics for brewing and beverage</title>
		<link>https://www.roboticsupdate.com/2025/09/automation-and-robotics-for-brewing-and-beverage/</link>
		<comments>https://www.roboticsupdate.com/2025/09/automation-and-robotics-for-brewing-and-beverage/#comments</comments>
		<pubDate>Thu, 04 Sep 2025 08:29:33 +0000</pubDate>
		<dc:creator><![CDATA[Editor]]></dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[B&R]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Food & Drink]]></category>
		<category><![CDATA[ABB]]></category>
		<category><![CDATA[BeerMaker]]></category>
		<category><![CDATA[brewery]]></category>

		<guid isPermaLink="false">https://www.roboticsupdate.com/?p=10038</guid>
		<description><![CDATA[ABB and its machine and factory automation business, B&#38;R Industrial Automation, will exhibit brewery and beverage technologies together at drinktec 2025, the world economic summit for the beverage and liquid food industry, giving visitors a chance to see how ABB technologies combine to optimise operations across the full production cycle. Spanning process control, adaptive manufacturing [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="https://www.roboticsupdate.com/wp-content/uploads/2025/09/250904_ABB.jpg"><img class="alignright size-medium wp-image-10039" src="https://www.roboticsupdate.com/wp-content/uploads/2025/09/250904_ABB-300x225.jpg" alt="250904_ABB" width="300" height="225" /></a><a title="ABB process automation" href="https://go.abb/processautomation" target="_blank">ABB</a> and its machine and factory automation business, <a title="B&amp;R automation" href="https://www.br-automation.com" target="_blank">B&amp;R Industrial Automation</a>, will exhibit brewery and beverage technologies together at drinktec 2025, the world economic summit for the beverage and liquid food industry, giving visitors a chance to see how ABB technologies combine to optimise operations across the full production cycle.</p>
<p>Spanning process control, adaptive manufacturing and digital optimisation, ABB and B&amp;R solutions can be combined into a single, interoperable platform to support safer operations, improve quality control and reduce resource utilisation. This approach increases flexibility and accelerates innovation across beverage and brewing operations while demonstrating how integrated automation solutions can help industry producers become leaner and cleaner to outperform and outrun.</p>
<p>Visitors to Booth 472/480, located in Hall C5, will experience how ABB and B&amp;R enable breweries and beverage producers to optimise operations, from converting raw material to final product and to filling and packaging lines, inclusive of utilities, using one smart automation ecosystem. Highlights will include the ABB Ability BeerMaker, built on the ABB Ability System 800xA distributed control system (DCS), and B&amp;R’s adaptive automation for packaging and line flexibility.</p>
<p>BeerMaker is a modular solution specifically designed to optimise the brewing process. It helps brewers to safely produce the best beer and scale production, all while reducing energy and water usage, boosting reliability and streamlining configuration. The solution’s unveiling at the event coincides with the technology’s deployment and the expansion of a current System 800xA installation in an existing brewery in South America belonging to one of the leading global breweries. The project will be executed by a specialized system integrator with decades of experience in the brewing industry.</p>
<p>“We’re showing how ABB and B&amp;R together can cover the full spectrum of brewery automation,” said Marcello Gulinelli, Global Head of Food and Beverage at ABB’s Process Industries division. “We are united and committed in helping food and beverage producers outrun &#8211; leaner and cleaner. For the first time at drinktec, end users, original equipment manufacturers (OEMs) and system integrators in the beverage industry will see how our interoperable systems support the entire value chain, from brewing to bottling, under one automation and digital umbrella.”</p>
<p>Live demonstrations such as the ABB Technology Experience: Mechanical Engineering and Industry (ATEMI) exhibit will showcase interoperability in action. ATEMI brings together drive, control, safety and vision technologies in a compact setup with an interactive display comprised of an electrification cell and circuit breakers, drives, visualisation and grippers. Visitors will be able to operate this via joystick, seeing first-hand how various ABB components connect to work together seamlessly.</p>
<p>Alongside ABB, B&amp;R will showcase how OEMs can design highly competitive machines, achieving exceptional productivity and precision with the B&amp;R scalable automation solution. Its adaptive portfolio includes ACOPOStrak and ACOPOS 6D, the flexible track system and magnetically levitating shuttles transforming adaptive manufacturing, as well as robotics. These future-proof solutions built on interoperability, digitalisation, IIoT and smart service allow producers to master personalisation and stock keeping unit (SKU) proliferation through rapid changeovers and a reduced machine footprint.</p>
<p>“The beverage market has never been more dynamic,” said Wlady Martino, B&amp;R Global Industry Segment Manager for Consumer Packaged Goods (CPG). “Standing shoulder-to-shoulder with our ABB colleagues, together, we provide the definitive answer to today&#8217;s challenges. We are shaping the future by focusing on what matters most to producers: agile automation for rapid changeovers and SKU variety, productive systems that maximise throughput and efficiency, and intelligent solutions that turn data into a real competitive advantage.”</p>
<p>The exhibition between ABB and B&amp;R on these integrated solutions will also introduce Modular Type Package (MTP) concepts to the brewing industry, improving engineering efficiency and integration speed. Additional digital enablers on display will include Energy Management Systems (EMS), Advanced Process Control (APC), Knowledge Manager and Connected Workforce. These have endless potential to support a more responsive, sustainable and data-driven beverage production model, one that focuses on safety, quality and sustainability without losing control of productivity, reliability and flexibility.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.roboticsupdate.com/2025/09/automation-and-robotics-for-brewing-and-beverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABB and B&amp;R demonstrate integrated automation</title>
		<link>https://www.roboticsupdate.com/2023/05/abb-and-br-demonstrate-integrated-automation/</link>
		<comments>https://www.roboticsupdate.com/2023/05/abb-and-br-demonstrate-integrated-automation/#comments</comments>
		<pubDate>Fri, 19 May 2023 10:36:51 +0000</pubDate>
		<dc:creator><![CDATA[Editor]]></dc:creator>
				<category><![CDATA[ABB Robotics]]></category>
		<category><![CDATA[All News]]></category>
		<category><![CDATA[B&R]]></category>
		<category><![CDATA[Collaborative robots]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.roboticsupdate.com/?p=7755</guid>
		<description><![CDATA[ABB will be showcasing its ability to offer a one-stop-shop for complete automated solutions for multiple industrial applications at Automation UK (CBS Arena, Coventry, 20-21 June). Stand A01 will include a demonstration featuring ABB’s GoFa collaborative robot and B&#38;R’s ACOPOS 6D handling system. Offering a 5kg payload and a class-leading 950 mm reach, GoFa is [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>ABB will be showcasing its ability to offer a one-stop-shop for complete automated solutions for multiple industrial applications at Automation UK (CBS Arena, Coventry, 20-21 June).</p>
<p>Stand A01 will include a demonstration featuring ABB’s GoFa collaborative robot and B&amp;R’s ACOPOS 6D handling system. Offering a 5kg payload and a class-leading 950 mm reach, GoFa is designed as a collaborative partner for a wide range of applications. With a top speed of 2.2 m/s, GoFa is faster than other cobots in its class, while also offering easy programming and a high degree of built-in safety.</p>
<p>The demonstration will show GoFa working in collaboration with B&amp;R’s ACOPOS 6D system, which uses magnetically levitating shuttles to carry products and materials to processing stations, eliminating mechanical wear, and speeding up transit times. ACOPOS 6D uses a variety of magnetic shuttles to carry payloads of 0.6 to 14 kilograms, reaching speeds of up to 2 m/s. They can move freely in two-dimensional space, rotate and tilt along three axes and offer precise control over the height of levitation.</p>
<p>Offering six degrees of motion control freedom, the shuttles can be precisely positioned to within ±5 µm, making ACOPOS 6D perfectly suited for applications with strict positioning requirements.</p>
<p>The demonstration will also show how ABB’s range of autonomous mobile robots (AMRs) can be applied to offer new possibilities for transforming productivity by reducing the time and resources needed to convey units between storage and production or distribution stations.</p>
<p>The stand will also offer the opportunity to find out more about the latest products and solutions available, with videos featuring news and applications featuring ABB and B&amp;R technologies.</p>
<p>“Robotic automation offers real, proven possibilities that can enable companies, from manufacturing and distribution to healthcare, to grow their potential by transforming their flexibility and maximising their productivity and competitiveness,” said Nigel Platt, UK and Ireland general manager for robotics at ABB.</p>
<p>“The solutions on display on our stand are part of a wider portfolio of products and systems that demonstrate our ability to help companies to take advantage of the real growth opportunities presented by automation.”</p>
<p>Visit the ABB Robotics website or the B&amp;R website for more information</p>
<p>See all stories for ABB Robotics</p>
<p>See all stories for B&amp;R</p>
]]></content:encoded>
			<wfw:commentRss>https://www.roboticsupdate.com/2023/05/abb-and-br-demonstrate-integrated-automation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B&amp;R highlights adaptive manufacturing</title>
		<link>https://www.roboticsupdate.com/2023/02/br-highlights-adaptive-manufacturing/</link>
		<comments>https://www.roboticsupdate.com/2023/02/br-highlights-adaptive-manufacturing/#comments</comments>
		<pubDate>Wed, 15 Feb 2023 08:43:34 +0000</pubDate>
		<dc:creator><![CDATA[Editor]]></dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[B&R]]></category>
		<category><![CDATA[Control]]></category>

		<guid isPermaLink="false">http://www.roboticsupdate.com/?p=7439</guid>
		<description><![CDATA[B&#38;R Industrial Automation enables adaptive manufacturing through intelligent track technology integrated with robotics, machine vision, and digital twins, all controlled through the company’s core automation platform. To succeed in a world of mass customisation, e-commerce and direct-to-consumer delivery, you need machinery that’s built to adapt. Today’s consumers expect to get the products they want, when [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.roboticsupdate.com/wp-content/uploads/2023/02/220314_BnR.jpg"><img class="alignright size-medium wp-image-7440" src="http://www.roboticsupdate.com/wp-content/uploads/2023/02/220314_BnR-300x225.jpg" alt="220314_BnR" width="300" height="225" /></a>B&amp;R Industrial Automation enables adaptive manufacturing through intelligent track technology integrated with robotics, machine vision, and digital twins, all controlled through the company’s core automation platform.</p>
<p>To succeed in a world of mass customisation, e-commerce and direct-to-consumer delivery, you need machinery that’s built to adapt. Today’s consumers expect to get the products they want, when they want them – personalised to their individual tastes and preferences.</p>
<p>To meet this challenge, forward thinking machine builders are delivering machinery that adapts to the products being made and packaged, rather than forcing products to conform to a rigidly sequential process. Machinery designs that also have a fast time-to-commissioning, reduced development risk and minimised prototype cost.</p>
<p>Visit the B&amp;R website for more information</p>
<p>See all stories for B&amp;R</p>
]]></content:encoded>
			<wfw:commentRss>https://www.roboticsupdate.com/2023/02/br-highlights-adaptive-manufacturing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABB Robotics builds interactive virtual exhibition stand for packaging and processing</title>
		<link>https://www.roboticsupdate.com/2020/09/abb-robotics-builds-interactive-virtual-exhibition-stand/</link>
		<comments>https://www.roboticsupdate.com/2020/09/abb-robotics-builds-interactive-virtual-exhibition-stand/#comments</comments>
		<pubDate>Mon, 28 Sep 2020 14:43:01 +0000</pubDate>
		<dc:creator><![CDATA[Editor]]></dc:creator>
				<category><![CDATA[ABB Robotics]]></category>
		<category><![CDATA[All News]]></category>
		<category><![CDATA[B&R]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Packaging]]></category>

		<guid isPermaLink="false">http://www.roboticsupdate.com/?p=5023</guid>
		<description><![CDATA[With this year’s PPMA show being postponed, ABB Robotics has created a virtual exhibition stand demonstrating its latest products and solutions for processing and packaging applications. The stand is built around a panoramic tour that enables you to discover the benefits robots can bring to many industries worldwide. A featured solution on the stand includes [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.roboticsupdate.com/wp-content/uploads/2020/12/200929_ABB.jpg"><img class="alignright size-full wp-image-5024" src="http://www.roboticsupdate.com/wp-content/uploads/2020/12/200929_ABB.jpg" alt="200929_ABB" width="450" height="162" /></a>With this year’s PPMA show being postponed, <strong>ABB Robotics</strong> has created a virtual exhibition stand demonstrating its latest products and solutions for processing and packaging applications. <a title="ABB Robotics virtual exhibition stand" href="http://ppma.abb-virtualshowcase.co.uk/abb-exhibition/">The stand</a> is built around a panoramic tour that enables you to discover the benefits robots can bring to many industries worldwide.</p>
<p>A featured solution on the stand includes the ABB FlexPicker IRB360, demonstrating its fast picking capabilities in a compact footprint. Featuring easy to rinse-off surfaces and joints and designed for picking and packing applications with high payloads up to 8kg, the FlexPicker has established a reputation for fast, flexible, and accurate performance in a wide range of food and beverage and pharmaceuticals applications.</p>
<p>With space at a premium in many factories, solutions that can offer high performance in the smallest possible footprint are ideal. ABB’s fastest and most compact robot yet, the IRB1100, provides 35 percent increased productivity with up to 10 percent space savings, and consistently outperforms other robots in its class in terms of payload and repeatability, even when working in confined locations.</p>
<p>Also on the stand are examples of ABB’s single and dual-arm YuMi seven-axis robots. Incorporating extensive safety features including padded arms and collision detection that automatically stops the robot if it detects the presence of a human worker. Both robots provide the flexibility needed to meet the production requirements of small and medium enterprises, with the ability to handle a range of precise and repetitive tasks involving components up to 0.5kg. The YuMi robots are part of a suite of exciting collaborative automation solutions that help people and robots work more safely and closer together than ever before.</p>
<h4>Interactive exhibits</h4>
<p>Visitors to the virtual stand will also find a range of other interactive exhibits including display boards covering videos on elements such as the new RobotStudio AR viewer, downloadable information including ebooks and white papers and 360 degree rotating models of each robot for full view so you don’t miss out on a thing.</p>
<p>There’s also a chance to visit a dedicated stand showing B&amp;R Automation’s groundbreaking Adaptive Machine. As the machine automation specialists within the ABB Robotics and Discrete Automation Business, B&amp;R Automation’s solutions allow OEM and special purpose machine builders to speed time to market, minimize development risk and reduce costs. Using the virtual stand, visitors can find out more about the Adaptive Machine concept and explore B&amp;R’s ACOPOSTrack, which has been designed to deliver decisive technological advantages for adaptive, connected manufacturing by transporting parts and products quickly and flexibly.</p>
<p>“Our interactive exhibition stands provide an ideal way for visitors to find out more about our latest robots and how they can help to deliver value in industrial applications” says Julian Ware, Sales Manager for ABB Robotics in the UK and Ireland. “While there is obviously no substitute for personal contact, features like the inclusion of online enquiry mechanisms included on the stand provide the next best thing, enabling people to easily get in contact with us to find out more about how we can help them make a switch to robotic automation.”</p>
<p>To learn more about ABB robotic solutions and the difference it could make to your processing and packaging application, <a href="http://ppma.abb-virtualshowcase.co.uk/abb-exhibition/">visit the virtual PPMA stand</a> today</p>
]]></content:encoded>
			<wfw:commentRss>https://www.roboticsupdate.com/2020/09/abb-robotics-builds-interactive-virtual-exhibition-stand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovations Day 2019 – Enabling the Adaptive Machine</title>
		<link>https://www.roboticsupdate.com/2019/02/innovations-day-2019-enabling-the-adaptive-machine/</link>
		<comments>https://www.roboticsupdate.com/2019/02/innovations-day-2019-enabling-the-adaptive-machine/#comments</comments>
		<pubDate>Wed, 27 Feb 2019 08:46:44 +0000</pubDate>
		<dc:creator><![CDATA[Editor]]></dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[B&R]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.roboticsupdate.com/?p=4907</guid>
		<description><![CDATA[B&#38;R UK &#38; Ireland supported by ABB Robots has opened up registration to its Innovations Day 2019 on 4 April &#8211; a day of seminars, customer case studies and hands-on demonstrations that bring the Adaptive Machine concept to life, and provide you with ideas and insights of how your own business can respond and succeed [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="https://www.br-automation.com/en-gb/events/br-uk-ire-innovations-day-2019-enabling-the-adaptive-machine/?utm_source=Itweb&amp;utm_medium=banner&amp;utm_campaign=UKInno19"><img class="alignright size-medium wp-image-4908" src="http://www.roboticsupdate.com/wp-content/uploads/2019/03/190314_BnR_RU-300x180.jpg" alt="190314_BnR_RU" width="300" height="180" /></a>B&amp;R UK &amp; Ireland supported by ABB Robots has opened up registration to its <a title="B&amp;R Innovations Day 2019" href="https://www.br-automation.com/en-gb/events/br-uk-ire-innovations-day-2019-enabling-the-adaptive-machine/?utm_source=Itweb&amp;utm_medium=banner&amp;utm_campaign=UKInno19">Innovations Day 2019</a> on 4 April &#8211; a day of seminars, customer case studies and hands-on demonstrations that bring the Adaptive Machine concept to life, and provide you with ideas and insights of how your own business can respond and succeed in the future.</p>
<p>Consumer behaviour is changing at an ever-increasing pace and in unpredictable ways as people actively seek value, uniqueness or instant gratification. For End-User product manufacturers in volume industries such as food and beverage, consumer packed goods or medical devices this presents many challenges that affect how they operate their businesses to remain competitive and profitable.</p>
<p>This pressure is now pushing back through the supply chain and impacting serial and special purpose machine builders, where machine design is constantly evolving to satisfy End-User demands where time to market, flexibility, cost reduction and environmental sustainability are key drivers.</p>
<p>B&amp;R Industrial Automation is focused on this sector of the automation industry and count many global leaders in machine building as its customers. This provides the company a unique position to offer not only class-leading products, but also the understanding and competences to provide application consultative sales and engineering services that allow them to design, build and deliver machines that deliver the productivity, availability and quality demanded.</p>
<p>B&amp;R calls this Enabling the Adaptive Machine. Extending this theme to realise Smart Factories, B&amp;R will also be presenting its factory automation software suite APROL that connects machine and line data into the plant and enterprise layers. With demonstrations from its Qualified Partner network around data acquisition, energy and condition monitoring, combined with the analysis tools, a clear vision of the complete production process is achieved.</p>
<p><a title="B&amp;R Innovations Day 2019" href="https://www.br-automation.com/en-gb/events/br-uk-ire-innovations-day-2019-enabling-the-adaptive-machine/?utm_source=Itweb&amp;utm_medium=banner&amp;utm_campaign=UKInno19">Click here for more information</a></p>
<p>See all stories for B&amp;R</p>
]]></content:encoded>
			<wfw:commentRss>https://www.roboticsupdate.com/2019/02/innovations-day-2019-enabling-the-adaptive-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B&amp;R announces Innovation Day programme</title>
		<link>https://www.roboticsupdate.com/2017/07/br-announces-innovation-day-programme/</link>
		<comments>https://www.roboticsupdate.com/2017/07/br-announces-innovation-day-programme/#comments</comments>
		<pubDate>Thu, 20 Jul 2017 07:50:09 +0000</pubDate>
		<dc:creator><![CDATA[Editor]]></dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[B&R]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.roboticsupdate.com/?p=3910</guid>
		<description><![CDATA[As the world becomes more and more connected, machine and factory automation solutions from B&#38;R are empowering manufacturers to new levels of productivity. Join us for a day to experience these solutions and technologies first hand and discover how you can apply them to your machine or factory as we journey through the fourth Industrial [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.roboticsupdate.com/wp-content/uploads/2017/07/170920_BnR.jpg"><img class="alignright size-medium wp-image-3911" src="http://www.roboticsupdate.com/wp-content/uploads/2017/07/170920_BnR-300x224.jpg" alt="170920_BnR" width="300" height="224" /></a>As the world becomes more and more connected, machine and factory automation solutions from B&amp;R are empowering manufacturers to new levels of productivity. Join us for a day to experience these solutions and technologies first hand and discover how you can apply them to your machine or factory as we journey through the fourth Industrial Revolution.</p>
<p>We aim to educate and entertain through a variety of seminars that are grouped in three core areas: 1) Automation State of the Art, 2) Innovations, 3) Industrial Internet of Things (IIoT). By having various speakers from B&amp;R UK &amp; Ireland, B&amp;R Austria, and partner companies, you will be exposed to a range of new ideas to incorporate into your machine or factory. This includes a demonstration of B&amp;R&#8217;s Supertrak complete with openROBOTICS using Comau Robots and B&amp;R&#8217;s Orange Box.</p>
<p>B&amp;R will install exhibition style demonstration units and product walls to facilitate discussions during the coffee breaks and throughout lunch. We aim to expose the participants to the latest technology developed by our team of innovation experts as well as through sharing through a group of selected customer case studies presented directly by them.</p>
<p><a title="B&amp;R Innovation Day" href="http://www.br-automation.com/en-gb/events/innovation-day-br-uk-ireland">Click here for full details on the day</a>, including information on the seminar programme, and to register for the event.</p>
<p>Visit the <a title="B&amp;R website" href="http://www.br-automation.com">B&amp;R website</a> for more information</p>
<p><a title="B&amp;R stories" href="http://www.roboticsupdate.com/category/stories-by-company/br-automation">See all stories for B&amp;R</a></p>
<h4>Seminar programme:</h4>
<table width="100%">
<tbody>
<tr>
<td>
<strong>Session 1: Automation state of the art</strong></p>
<ol>
<li>Scalability+ and Smart Maintenance Solutions</li>
<li>Case Study</li>
<li>Mechatronics by B&amp;R</li>
</ol>
<p><strong>Session 2: Innovations</strong></p>
<ol>
<li>Case Study – MappVIEW &amp; TSM Controls</li>
<li>Human-Robot Collaboration at EngRoTec</li>
<li>B&amp;R Supertrak demonstration</li>
</ol>
<p><strong>Session 3: Industrial Internet of Things</strong></p>
<ol>
<li>IIoT Introduction</li>
<li>Case Study – AutoCoding Systems Ltd</li>
<li>The Power of the Digital Twin in Machine Design</li>
<li>robCase Study – Nestle and the Orange Box</li>
</ol>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>https://www.roboticsupdate.com/2017/07/br-announces-innovation-day-programme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Competition authorities approve B&amp;R acquisition</title>
		<link>https://www.roboticsupdate.com/2017/07/competition-authorities-approve-br-acquisition/</link>
		<comments>https://www.roboticsupdate.com/2017/07/competition-authorities-approve-br-acquisition/#comments</comments>
		<pubDate>Wed, 19 Jul 2017 06:38:55 +0000</pubDate>
		<dc:creator><![CDATA[Editor]]></dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[B&R]]></category>

		<guid isPermaLink="false">http://www.roboticsupdate.com/?p=3899</guid>
		<description><![CDATA[B&#38;R is now ABB’s global centre for machine and factory automation. Following approval by EU competition authorities, the acquisition became legally effective on July 6, 2017. B&#38;R will operate as an independent business unit within the ABB Group’s Industrial Automation division. Division President Peter Terwiesch and B&#38;R Managing Director Hans Wimmer announced an array of [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.roboticsupdate.com/wp-content/uploads/2017/07/170719_BnR.jpg"><img class="alignright size-medium wp-image-3900" src="http://www.roboticsupdate.com/wp-content/uploads/2017/07/170719_BnR-300x200.jpg" alt="170719_BnR" width="300" height="200" /></a>B&amp;R is now ABB’s global centre for machine and factory automation. Following approval by EU competition authorities, the acquisition became legally effective on July 6, 2017. B&amp;R will operate as an independent business unit within the ABB Group’s Industrial Automation division. Division President Peter Terwiesch and B&amp;R Managing Director Hans Wimmer announced an array of investments that will strengthen R&amp;D activities and expand production capacity.</p>
<p><em>Pictured right: B&amp;R managing director Hans Wimmer</em></p>
<p>“Building close relationships with our customers is and remains essential to who we are as a company,” affirms Wimmer on announcing finalisation of the acquisition process. “We will continue to work hand-in-hand with our customers to develop the most innovative solutions, and they will see no changes in their day-to-day points of contact.”</p>
<p>B&amp;R’s primary focus will stay centred on the OEM market, accompanied by expansions to its factory automation portfolio. With B&amp;R building on ABB’s global presence and complementary offerings, customers will see substantial benefits from the merger. B&amp;R will also be intensifying its activities in the Industrial IoT arena and expanding on ABB’s industry-leading portfolio of digital solutions.</p>
<p>“ABB and B&amp;R are united in their innovation and customer focus,” adds Terwiesch. “These will be central factors as we evolve together going forward.” Ensuring its ability to handle the steadily increasing demand for B&amp;R’s advanced solutions, ABB is investing in a new R&amp;D centre at B&amp;R headquarters in Eggelsberg as well as expanded production capacity a few kilometres away in Gilgenberg. Additionally, the technical office in Salzburg is being expanded to make room for 50 new developers in the areas of control, motion control and Industrial IoT communication.</p>
<p>“We will be investing heavily in expanding our R&amp;D infrastructure and adding production capacity,” says B&amp;R managing director Hans Wimmer.</p>
<p>Visit the B&amp;R website for more information</p>
<p>See all stories for B&amp;R</p>
]]></content:encoded>
			<wfw:commentRss>https://www.roboticsupdate.com/2017/07/competition-authorities-approve-br-acquisition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B&amp;R mapp RoboX aids complex kinematics setup</title>
		<link>https://www.roboticsupdate.com/2016/03/br-mapp-robox-aids-complex-kinematics-setup/</link>
		<comments>https://www.roboticsupdate.com/2016/03/br-mapp-robox-aids-complex-kinematics-setup/#comments</comments>
		<pubDate>Tue, 01 Mar 2016 07:16:26 +0000</pubDate>
		<dc:creator><![CDATA[Editor]]></dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[B&R]]></category>
		<category><![CDATA[Kinematics]]></category>
		<category><![CDATA[Robot programming]]></category>

		<guid isPermaLink="false">http://www.roboticsupdate.com/?p=3179</guid>
		<description><![CDATA[B&#38;R has further expanded its portfolio of modular mapp software components. The new mapp RoboX and mapp Teach make it faster and easier than ever to get robotic systems configured and ready for operation. B&#38;R says mapp RoboX can be used to control any kinematic system with up to 15 axes. Using mapp RoboX, developers [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.roboticsupdate.com/wp-content/uploads/2016/03/160301_BnR.jpg"><img class="alignright size-medium wp-image-3180" src="http://www.roboticsupdate.com/wp-content/uploads/2016/03/160301_BnR-300x189.jpg" alt="mapp RoboX from B&amp;R" width="300" height="189" /></a>B&amp;R has further expanded its portfolio of modular mapp software components. The new <strong>mapp RoboX</strong> and mapp Teach make it faster and easier than ever to get robotic systems configured and ready for operation.</p>
