<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robotics Update &#187; Rockwell Automation</title>
	<atom:link href="https://www.roboticsupdate.com/category/stories-by-company/rockwell-automation/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.roboticsupdate.com</link>
	<description>The Online Magazine for Industrial Robots &#38; Automation</description>
	<lastBuildDate>Tue, 28 Apr 2026 08:50:16 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Robotics in focus at ROKLive EMEA 2026</title>
		<link>https://www.roboticsupdate.com/2026/02/robotics-in-focus-at-roklive-emea-2026/</link>
		<comments>https://www.roboticsupdate.com/2026/02/robotics-in-focus-at-roklive-emea-2026/#comments</comments>
		<pubDate>Mon, 16 Feb 2026 10:01:12 +0000</pubDate>
		<dc:creator><![CDATA[Editor]]></dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Rockwell Automation]]></category>
		<category><![CDATA[ROKLive EMEA 2026]]></category>

		<guid isPermaLink="false">https://www.roboticsupdate.com/?p=10453</guid>
		<description><![CDATA[Rockwell Automation has announced that registration is open for ROKLive EMEA 2026, taking place 9-12 March at the Madrid Marriott Auditorium Hotel and Conference Centre, Spain. The company’s flagship technology and competency event in the EMEA region, ROKLive EMEA brings together professionals in operations, maintenance, engineering, digital transformation, and executive leadership for four days of [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="https://www.roboticsupdate.com/wp-content/uploads/2026/02/260216_Rockwell.jpg"><img class="alignright size-medium wp-image-10454" src="https://www.roboticsupdate.com/wp-content/uploads/2026/02/260216_Rockwell-300x225.jpg" alt="260216_Rockwell" width="300" height="225" /></a>Rockwell Automation has announced that registration is open for <a title="ROKLive EMEA 2026" href="https://www.rockwellautomation.com/en-gb/events/roklive/emea.html" target="_blank">ROKLive EMEA 2026</a>, taking place 9-12 March at the Madrid Marriott Auditorium Hotel and Conference Centre, Spain.</p>
<p>The company’s flagship technology and competency event in the EMEA region, ROKLive EMEA brings together professionals in operations, maintenance, engineering, digital transformation, and executive leadership for four days of learning, strategic insights and cross-industry collaboration.</p>
<p>“Europe is at a turning point: Our relevance as a region will be determined by how quickly we adopt and scale new technologies &#8211; not in theory, but on the plant floor,” said Gustavo Zecharies, EMEA president, Rockwell Automation. “ROKLive EMEA is my personal invitation to customers and partners who want to stay ahead: come to Madrid, sit with our teams, test the solutions and leave with a plan you can execute. If we move decisively, we lead. If we hesitate, the market moves without us. Join us and let’s create what’s next &#8211; together.”</p>
<p>This year’s theme &#8211; “Create What’s Next” &#8211; highlights Rockwell Automation’s commitment to empowering organisations to modernise industrial operations, strengthen resilience and accelerate growth with intelligent devices, advanced software and integrated digital solutions.</p>
<p>Attendees will have access to more than 300 sessions, including customer case studies, experiential labs, technical demonstrations, product innovation briefings, interactive discussions, and two keynote sessions. This year’s program features eight customer-centric tracks focused on the priorities of modern industrial organisations:</p>
<ul>
<li>Executive Insights</li>
<li>Cybersecurity</li>
<li>Process Solutions</li>
<li>Mechatronics and Robotics</li>
<li>Edge-to-Enterprise Information Solutions</li>
<li>Innovation Track</li>
<li>Digital Engineering</li>
<li>Machine Builders</li>
</ul>
<p>To help visitors maximise their development experience, Rockwell Automation is introducing ROKLive Learning Plans &#8211; guided suites of sessions that map directly to skill-development goals. Learning plans include areas such as:</p>
<ul>
<li>Studio 5000 design software &#8211; Rockwell’s integrated suite for designing, programming and maintaining Allen‑Bradley industrial control systems</li>
<li>FactoryTalk HMI &#8211; the company’s visualization platform used to build operator interfaces (HMIs) for monitoring and controlling industrial processes</li>
<li>Mechatronics</li>
<li>Process Automation</li>
</ul>
<p>Additional program highlights include lab-based drop-in learning rooms with more than 50 lab sessions, including new long-format sessions; and a significantly expanded Connection Zone, featuring new guided tours, technology showcases, PartnerNetwork member exhibits and interactive UX feedback sessions</p>
<p>Attendees will meet with Rockwell Automation technology consultants and executives, as well as a variety of members from Rockwell’s PartnerNetwork ecosystem, and their peers from across the EMEA region to explore solutions, share challenges and build meaningful professional connections.</p>
<p>Visit the Rockwell Automation website for more information</p>
<p>See all stories for Rockwell Automation</p>
]]></content:encoded>
			<wfw:commentRss>https://www.roboticsupdate.com/2026/02/robotics-in-focus-at-roklive-emea-2026/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simulate and test industrial robots virtually</title>
		<link>https://www.roboticsupdate.com/2025/11/simulate-and-test-industrial-robots-virtually/</link>
		<comments>https://www.roboticsupdate.com/2025/11/simulate-and-test-industrial-robots-virtually/#comments</comments>
		<pubDate>Thu, 27 Nov 2025 08:23:53 +0000</pubDate>
		<dc:creator><![CDATA[Editor]]></dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Robot programming]]></category>
		<category><![CDATA[Rockwell Automation]]></category>
		<category><![CDATA[digital twin]]></category>
		<category><![CDATA[Emulate3D]]></category>
		<category><![CDATA[Eplan]]></category>
		<category><![CDATA[integration]]></category>

		<guid isPermaLink="false">https://www.roboticsupdate.com/?p=10227</guid>
		<description><![CDATA[Rockwell Automation and Eplan will unveil a new integration at SPS 2025 that simplifies electrical design and simulation. The integration connects Eplan’s schematic design tools with Emulate3D digital twin software from Rockwell Automation, allowing engineers to virtually model, test and optimise systems, such as industrial robots, control panels and automated conveyors, before building any hardware. [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="https://www.roboticsupdate.com/wp-content/uploads/2025/11/251127_Rockwell.jpg"><img class="alignright size-medium wp-image-10228" src="https://www.roboticsupdate.com/wp-content/uploads/2025/11/251127_Rockwell-300x225.jpg" alt="251127_Rockwell" width="300" height="225" /></a><a title="Rockwell Automation" href="https://www.rockwellautomation.com/en-gb" target="_blank">Rockwell Automation</a> and Eplan will unveil a new integration at SPS 2025 that simplifies electrical design and simulation.</p>
<p>The integration connects Eplan’s schematic design tools with Emulate3D digital twin software from Rockwell Automation, allowing engineers to virtually model, test and optimise systems, such as industrial robots, control panels and automated conveyors, before building any hardware. This streamlines workflows, reduces engineering time, especially during the creation of the simulation model, and enhances accuracy.</p>
<p>“This integration empowers engineers to simulate and validate electrical logic with speed and precision, bridging the gap between design and execution,” said Gunther Saelzer, director software and control, north region at Rockwell Automation. “By combining schematic design with dynamic simulation, teams minimise the design time for virtual commissioning and bring digital twin capabilities into everyday engineering.”</p>
<p>By importing Eplan schematics into Emulate3D software, companies can simulate and validate the control systems of production lines in a virtual environment before making physical investments, reducing risk, improving accuracy and accelerating development. Engineers use the Eplan Platform to create wiring diagrams and control panels with standardized components and then use Emulate3D to test and validate electrical systems early in a virtual environment. Linking control cabinet layouts to digital twin models further enhances visibility and collaboration.</p>
<p>“Together with Rockwell Automation, we’re enabling a smarter, more connected engineering process,” says Simon Budde, head of partner management at Eplan. “This new integration reduces engineering times from days to hours, delivering enormous value to manufacturers and machine builders by unlocking new levels of efficiency in control system design.”</p>
<p>Visit the Rockwell Automation website for more information</p>
<p>See all stories for Rockwell Automation</p>
]]></content:encoded>
			<wfw:commentRss>https://www.roboticsupdate.com/2025/11/simulate-and-test-industrial-robots-virtually/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pioneering robot OTTO wins the 2025 IERA award</title>
		<link>https://www.roboticsupdate.com/2025/11/pioneering-robot-otto-wins-the-2025-iera-award/</link>
		<comments>https://www.roboticsupdate.com/2025/11/pioneering-robot-otto-wins-the-2025-iera-award/#comments</comments>
		<pubDate>Wed, 19 Nov 2025 09:16:35 +0000</pubDate>
		<dc:creator><![CDATA[Editor]]></dc:creator>
				<category><![CDATA[AGV]]></category>
		<category><![CDATA[All News]]></category>
		<category><![CDATA[Rockwell Automation]]></category>
		<category><![CDATA[AMR]]></category>
		<category><![CDATA[IFR]]></category>
		<category><![CDATA[OTTO]]></category>

		<guid isPermaLink="false">https://www.roboticsupdate.com/?p=10190</guid>
		<description><![CDATA[The 2025 “Award for Innovation and Entrepreneurship in Robotics and Automation” (IERA) goes to OTTO by Rockwell Automation for its pioneering achievement in developing the company’s autonomous mobile robots (AMRs), reports the International Federation of Robotics. OTTO was the first company to build an AMR solution capable of transporting heavy loads through factories and operating [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="https://www.roboticsupdate.com/wp-content/uploads/2025/11/251119_ifr.jpg"><img class="alignright size-medium wp-image-10191" src="https://www.roboticsupdate.com/wp-content/uploads/2025/11/251119_ifr-300x225.jpg" alt="251119_ifr" width="300" height="225" /></a>The 2025 “Award for Innovation and Entrepreneurship in Robotics and Automation” (IERA) goes to OTTO by Rockwell Automation for its pioneering achievement in developing the company’s autonomous mobile robots (AMRs), reports the <a title="IFR" href="https://ifr.org" target="_blank">International Federation of Robotics</a>.</p>
<p>OTTO was the first company to build an AMR solution capable of transporting heavy loads through factories and operating in robot fleets larger than 100 units, setting a technological milestone in professional service robotics.</p>
<p>OTTO mobile robots automate repetitive and hazardous material handling tasks in manufacturing and production environments. They transport parts, pallets, and supplies across factory floors without worker intervention. They consist of the vehicle hardware, and a software suite for autonomous operation, factory integration, fleet analysis and remote analytics. The software was developed to manage some of the largest fleets of autonomous mobile robots in the world. The navigation capabilities optimise the robot’s speed while maintaining high safety standards. This ensures efficient and predictable movement around workers on the factory floor.</p>
<p>“The winning robot, OTTO, marks a world-changing milestone in the development of autonomous mobile robots,” said Susanne Bieller, IERA Awards Chair and IFR General Secretary. The jury recognised the work of OTTO by Rockwell Automation, stating that they had created a mature and well-established solution for advancing the development of AMRs for material handling.</p>
<p>“We are deeply honoured to receive the distinguished IERA award and thank the jury for recognising our work,” said Ryan Gariepy, Vice President of Robotics at Rockwell Automation, and previous CTO/co-founder at OTTO before its acquisition by Rockwell Automation. “The prize encourages us to continue pushing the boundaries in the development of valuable, innovative technologies in robotics.”</p>
<p>Transportation and logistics applications stand out in the global field of professional service robotics: In 2024, annual sales rose by 14 percent, according to the latest World Robotics report by IFR. The market share of the application class transportation and logistics hit 52% of all installations.</p>
<p>The other three finalists are: Spanish automation firm Aldakin for its robotic machining head that significantly reduces hazardous dust emissions during the processing of composite materials. Fourier Rehab from Shanghai presented the “ExoMotus M4”, an advanced lower-limb rehabilitation robot designed to restore mobility in patients with neurological and musculoskeletal impairments. Youibot from Shenzhen, China, presented its humanoid “MAIC-X” a dual-arm humanoid robot for industrial inspection.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.roboticsupdate.com/2025/11/pioneering-robot-otto-wins-the-2025-iera-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rockwell Automation launches ControlLogix 5590</title>
		<link>https://www.roboticsupdate.com/2025/10/rockwell-automation-launches-controllogix-5590/</link>
		<comments>https://www.roboticsupdate.com/2025/10/rockwell-automation-launches-controllogix-5590/#comments</comments>
		<pubDate>Wed, 08 Oct 2025 07:32:33 +0000</pubDate>
		<dc:creator><![CDATA[Editor]]></dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Rockwell Automation]]></category>
		<category><![CDATA[5590]]></category>
		<category><![CDATA[controller]]></category>
		<category><![CDATA[ControlLogix]]></category>

		<guid isPermaLink="false">https://www.roboticsupdate.com/?p=10121</guid>
		<description><![CDATA[Rockwell Automation has announced the highly anticipated launch of its newest controller, ControlLogix 5590, the powerhouse at the core of the Logix platform. Designed to meet the evolving demands of modern manufacturing, this all-in-one controller delivers seamless software integration and multidiscipline control across the enterprise to streamline operations. Manufacturers are navigating a perfect storm of [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="https://www.roboticsupdate.com/wp-content/uploads/2025/10/251008_Rockwell.jpg"><img class="alignright size-medium wp-image-10122" src="https://www.roboticsupdate.com/wp-content/uploads/2025/10/251008_Rockwell-300x225.jpg" alt="251008_Rockwell" width="300" height="225" /></a>Rockwell Automation has announced the highly anticipated launch of its newest controller, <a title="Rockwell Automation ControlLogix 5590" href="https://www.rockwellautomation.com/en-us/products/hardware/programmable-controllers/1756-controllogix-5590/1756-controllogix-5590.html#tabid-tabs-eae7dc8a72-item-fe934cbac2-tab" target="_blank">ControlLogix 5590</a>, the powerhouse at the core of the Logix platform. Designed to meet the evolving demands of modern manufacturing, this all-in-one controller delivers seamless software integration and multidiscipline control across the enterprise to streamline operations.</p>
<p>Manufacturers are navigating a perfect storm of challenges, from rising global competition and workforce shortages to growing safety and security risks. Contributing to the complexity are disconnected control and data systems built on propriety technologies, which limit flexibility and keep costs high. The ControlLogix 5590 controller is a purpose-built solution to help manufacturers tackle these challenges with ease and take control of their operations.</p>
<p>“The ControlLogix 5590 controller isn’t just an upgrade, it’s a powerhouse engineered for the future of industrial automation,” said Dan DeYoung, global vice president and general manager, production design and control, Rockwell Automation. “We’re giving our customers the ability to build smarter and more secure systems right out of the box, with a platform designed to meet the demands of today and ready to scale for tomorrow.”</p>
<h4>Key capabilities of the ControlLogix 5590 controller</h4>
<p><strong>Integrated Safety:</strong> Every ControlLogix 5590 controller includes advanced, integrated functional safety capabilities designed to help protect people, equipment and operations, without the need for separate safety models. Certified to meet rigorous global standards, it helps customers build safer systems with less complexity and more confidence.</p>
<p><strong>Powerful Performance for Demanding Applications:</strong> Delivers high-speed processing and expanded memory capacity to support complex operations. From process and batch to discrete, motion and robotics applications &#8211; the ControlLogix 5590 controller is ideal for manufacturers looking to design scalable architecture, optimise throughput and drive efficiency on a single high-performance and interoperable platform.</p>
<p><strong>Built-In Cybersecurity:</strong> Includes built-in security features designed to help protect systems from current and emerging cyber threats. These protections are based on global standards (IEC 62443) and help customers keep their operations connected and compliant with modern security requirements.</p>
<p><strong>Streamlined Engineering Experience with a Unified Software Suite:</strong> A unified software suite, including Studio 5000 Logix Designer and FactoryTalk Design Studio, helps streamline development, accelerate deployment and simplify workflows across the enterprise.</p>
<p>&#8220;Manufacturers today require control platforms that can address performance safety and security requirements without adding complexity to their operations,&#8221; said Craig Resnick, vice president, consulting at ARC Advisory Group. &#8220;Solutions that converge high speed processing, integrated safety and robust cybersecurity in a single architecture help organisations modernise more efficiently while maintaining operational continuity and increasing operational resilience.&#8221;</p>
<p>Visit the Rockwell Automation website for more information</p>
<p>See all stories for Rockwell Automation</p>
]]></content:encoded>
			<wfw:commentRss>https://www.roboticsupdate.com/2025/10/rockwell-automation-launches-controllogix-5590/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rockwell Automation invests in RightHand Robotics</title>
		<link>https://www.roboticsupdate.com/2025/03/rockwell-automation-invests-in-righthand-robotics/</link>
		<comments>https://www.roboticsupdate.com/2025/03/rockwell-automation-invests-in-righthand-robotics/#comments</comments>
		<pubDate>Tue, 11 Mar 2025 09:49:42 +0000</pubDate>
		<dc:creator><![CDATA[Editor]]></dc:creator>
				<category><![CDATA[AGV]]></category>
		<category><![CDATA[All News]]></category>
		<category><![CDATA[Rockwell Automation]]></category>
		<category><![CDATA[piece picking]]></category>
		<category><![CDATA[RightHand Robotics]]></category>
		<category><![CDATA[RightPick]]></category>

		<guid isPermaLink="false">http://www.roboticsupdate.com/?p=9540</guid>
		<description><![CDATA[RightHand Robotics, a leader in robotic piece-picking solutions for warehousing and logistics, is pleased to announce a strategic investment from Rockwell Automation, the world’s largest company dedicated to industrial automation and digital transformation. This investment signals a major step forward in advancing automation technologies for fulfilment and warehousing operations. Combining RightHand Robotics&#8217; robotic piece-picking technology [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.roboticsupdate.com/wp-content/uploads/2025/03/250311_Rockwell.jpg"><img class="alignright size-medium wp-image-9541" src="http://www.roboticsupdate.com/wp-content/uploads/2025/03/250311_Rockwell-300x225.jpg" alt="250311_Rockwell" width="300" height="225" /></a><a title="RightHand Robotics" href="https://righthandrobotics.com/" target="_blank">RightHand Robotics</a>, a leader in robotic piece-picking solutions for warehousing and logistics, is pleased to announce a strategic investment from Rockwell Automation, the world’s largest company dedicated to industrial automation and digital transformation.</p>
<p>This investment signals a major step forward in advancing automation technologies for fulfilment and warehousing operations. Combining RightHand Robotics&#8217; robotic piece-picking technology with Rockwell Automation’s industry-leading expertise, the collaboration aims to offer smarter, more efficient, and fully integrated automation solutions for supply chains worldwide.</p>
<p>Evan Kaiser, Industry Sales Director for Warehousing and Logistics at Rockwell Automation, expressed his excitement about the relationship, stating: &#8220;Rockwell Automation recognises the importance of the system integrator ecosystem in providing complete automated systems to the market. RightHand Robotics enables us to bring more tools to empower these integrators to build intelligent material handling solutions for the market.&#8221;</p>
<p>As global supply chains increasingly demand predictable fulfilment, RightPick delivers a reliable, scalable solution for handling diverse SKUs in fast-moving warehouse environments. While customers continue to look for ways to future proof their operations, Rockwell and Righthand Robotics are committed to empowering customers on their journey into the future of industrial automation.</p>
<p>Matt Rendall, CEO of Clearpath Robotics by Rockwell Automation, emphasised the importance of integration, stating: &#8220;RightHand Robotics has pioneered the each-picking fulfilment market with the most capable and productised solution. We’re excited to work with RightHand Robotics on their commitment to making it easier for integrators to seamlessly integrate robotic picking into automation projects &#8211; reducing risk and time to market.&#8221;</p>
<p>Yaro Tenzer, co-founder and CEO of RightHand Robotics, added: &#8220;This investment reflects a shared commitment to driving automation forward. Integrators can confidently adopt RightPick, knowing it&#8217;s backed by years of development and now supported by a global automation leader. Together, we&#8217;re making robotic fulfilment more accessible and scalable for warehouses worldwide.</p>
<p>Visit the Rockwell Automation website for more information</p>
<p>See all stories for Rockwell Automation</p>
]]></content:encoded>
			<wfw:commentRss>https://www.roboticsupdate.com/2025/03/rockwell-automation-invests-in-righthand-robotics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rockwell Automation recognises partner excellence</title>
		<link>https://www.roboticsupdate.com/2025/03/rockwell-automation-recognises-partner-excellence/</link>
		<comments>https://www.roboticsupdate.com/2025/03/rockwell-automation-recognises-partner-excellence/#comments</comments>
		<pubDate>Tue, 04 Mar 2025 10:40:28 +0000</pubDate>
		<dc:creator><![CDATA[Editor]]></dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Rockwell Automation]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[PartnerNetwork]]></category>

		<guid isPermaLink="false">http://www.roboticsupdate.com/?p=9522</guid>
		<description><![CDATA[Rockwell Automation has announced the winners of its annual EMEA PartnerNetwork Awards. The ceremony recognised system integrators, OEMs and distributors across a variety of disciplines, including sustainability, innovation, business development and customer centricity. “The technologies and services our partners offer are essential for delivering business-critical outcomes for our customers,” said Christian Reuter, regional vice president, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.roboticsupdate.com/wp-content/uploads/2025/03/250304_Rockwell.jpg"><img class="alignright wp-image-9523 size-medium" src="http://www.roboticsupdate.com/wp-content/uploads/2025/03/250304_Rockwell-300x225.jpg" alt="250304_Rockwell" width="300" height="225" /></a>Rockwell Automation has announced the winners of its annual EMEA PartnerNetwork Awards. The ceremony recognised system integrators, OEMs and distributors across a variety of disciplines, including sustainability, innovation, business development and customer centricity.</p>
<p>“The technologies and services our partners offer are essential for delivering business-critical outcomes for our customers,” said Christian Reuter, regional vice president, market access, EMEA. “Our close working relationships, the high levels of mutual trust, and the tight product integration we have established over many years have resulted in multiple business successes across the entire manufacturing spectrum.”</p>
<p><strong>Innovation Award</strong> &#8211; FG Engineering and Maintenance Services LLC &#8211; silver-level system integrator &#8211; UAE</p>
<p>This award recognises the implementation of a robotic assembly line that integrates multiple third-party technologies into an Allen-Bradley ControlLogix environment, resulting in enhanced productivity, more stable product quality, and seamless real-time data integration into SAP, using the FactoryTalk Optix platform.</p>
<p><strong>Sustainability Award</strong> &#8211; iPS Control &#8211; silver-level system integrator &#8211; Poland</p>
<p>This award celebrates building a compact line that processes recycled plastics, creating end products (sheets) that are, themselves, 100% recyclable. It is anticipated that this technology will attract high levels of interest and demand in many regions and markets.</p>
<p>Other awards include:</p>
<ul>
<li><strong>Distributor Operational Excellence Award</strong> &#8211; CraigCor Distribution &#8211; South Africa</li>
<li><strong>Distributor Customer Centricity Award</strong> &#8211; RAControls &#8211; Poland</li>
<li><strong>Distributor New Business Enabler</strong> &#8211; Benotek Engineering &#8211; Nigeria</li>
<li><strong>Distributor Ecosystem Award</strong> &#8211; Routeco UK &#8211; UK</li>
<li><strong>System Integrator Growth and Development Award</strong> &#8211; ControlSoft Automation Systems &#8211; Ireland</li>
<li><strong>System Integrator New Business Enabler Award for Core</strong> &#8211; PROCI &#8211; Spain</li>
<li><strong>System Integrator New Business Enabler Award for Software</strong> &#8211; SimPlan &#8211; Germany</li>
</ul>
<p>Visit the Rockwell Automation website for more information</p>
<p>See all stories for Rockwell Automation</p>
<p>- Brand Champion &#8211; ControlSoft Automation Systems &#8211; Ireland</p>
]]></content:encoded>
			<wfw:commentRss>https://www.roboticsupdate.com/2025/03/rockwell-automation-recognises-partner-excellence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rockwell Automation releases 2024 Sustainability Report</title>
		<link>https://www.roboticsupdate.com/2025/01/rockwell-automation-releases-2024-sustainability-report/</link>
		<comments>https://www.roboticsupdate.com/2025/01/rockwell-automation-releases-2024-sustainability-report/#comments</comments>
		<pubDate>Thu, 30 Jan 2025 10:20:49 +0000</pubDate>
		<dc:creator><![CDATA[Editor]]></dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Rockwell Automation]]></category>
		<category><![CDATA[sustainability report]]></category>

		<guid isPermaLink="false">http://www.roboticsupdate.com/?p=9381</guid>
		<description><![CDATA[Rockwell Automation has published its 2024 Sustainability Report, which highlights the company’s sustainability strategy, outcomes, and progress to help build sustainable customers, a sustainable company, and sustainable communities. “We are proud of our Environmental, Social, and Governance (ESG) efforts, which provide the foundation for creating a more sustainable future,” said Rockwell Chairman and CEO Blake [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.roboticsupdate.com/wp-content/uploads/2025/01/250130_Rockwell.jpg"><img class="alignright size-medium wp-image-9382" src="http://www.roboticsupdate.com/wp-content/uploads/2025/01/250130_Rockwell-300x225.jpg" alt="250130_Rockwell" width="300" height="225" /></a>Rockwell Automation has published its <a title="Rockwell Automation 2024 Sustainability Report" href="https://www.rockwellautomation.com/en-us/company/about-us/sustainability/report.html" target="_blank">2024 Sustainability Report</a>, which highlights the company’s sustainability strategy, outcomes, and progress to help build sustainable customers, a sustainable company, and sustainable communities.</p>
<p>“We are proud of our Environmental, Social, and Governance (ESG) efforts, which provide the foundation for creating a more sustainable future,” said Rockwell Chairman and CEO Blake Moret. “We continue to challenge ourselves and strive to meet or exceed our commitments. We help our customers do the same, providing the tools they need to navigate new challenges and requirements, helping them track and reduce their energy, water, and waste, and produce innovative new products and technologies at scale.”</p>
<p>Headquartered in Milwaukee, Wisconsin, Rockwell is the world’s largest company dedicated to industrial automation and digital transformation, providing solutions to manufacturers in more than 100 countries.</p>
<p>“We help to make our customers more resilient, more agile, and more sustainable,” said Moret. “Whether through our advanced cybersecurity offerings that increase resilience, our mobile robots and innovative independent cart technology that drive agility in manufacturing, or our cutting-edge software and power control technology that help reduce emissions and capture carbon, we are creating meaningful change and results. By driving productivity, reducing environmental impact, and ensuring operational efficiency and security, we are enabling a brighter future for both people and the planet.”</p>
<p>In addition to showcasing how Rockwell is helping manufacturers in their sustainability efforts, the report also highlights the company’s ESG initiatives and how it’s creating innovative, sustainable products and solutions while fostering a culture that empowers employees to operate safely, sustainably, and responsibly. The report also outlines how Rockwell supports sustainable communities with a purpose-driven strategy designed to create opportunities and expand human possibilities through investments in people and meaningful action.</p>
<p>Visit the Rockwell Automation website for more information</p>
<p>See all stories for Rockwell Automation</p>
]]></content:encoded>
			<wfw:commentRss>https://www.roboticsupdate.com/2025/01/rockwell-automation-releases-2024-sustainability-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rockwell Automation acquires Clearpath Robotics</title>
		<link>https://www.roboticsupdate.com/2025/01/rockwell-automation-acquires-clearpath-robotics-2/</link>
		<comments>https://www.roboticsupdate.com/2025/01/rockwell-automation-acquires-clearpath-robotics-2/#comments</comments>
		<pubDate>Fri, 24 Jan 2025 16:11:08 +0000</pubDate>
		<dc:creator><![CDATA[Editor]]></dc:creator>
				<category><![CDATA[AGV]]></category>
		<category><![CDATA[All News]]></category>
		<category><![CDATA[Rockwell Automation]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[Clearpath Robotics]]></category>
		<category><![CDATA[OTTO Motors]]></category>

		<guid isPermaLink="false">http://www.roboticsupdate.com/?p=9359</guid>
		<description><![CDATA[Rockwell Automation has completed its acquisition of Ontario, Canada-based Clearpath Robotics, a leader in autonomous robotics, including autonomous mobile robots (AMRs) for industrial applications. The acquisition includes Clearpath Robotics’ namesake research division, a leader in developing autonomous technology for the innovation market, and the industrial division OTTO Motors, which provides AMRs, the next frontier in [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.roboticsupdate.com/wp-content/uploads/2025/01/250124_Rockwell_2.jpg"><img class="alignright size-medium wp-image-9360" src="http://www.roboticsupdate.com/wp-content/uploads/2025/01/250124_Rockwell_2-300x173.jpg" alt="250124_Rockwell_2" width="300" height="173" /></a>Rockwell Automation has completed its acquisition of Ontario, Canada-based <a title="Clearpath Robotics" href="https://clearpathrobotics.com" target="_blank">Clearpath Robotics</a>, a leader in autonomous robotics, including autonomous mobile robots (AMRs) for industrial applications.</p>
<p>The acquisition includes Clearpath Robotics’ namesake research division, a leader in developing autonomous technology for the innovation market, and the industrial division OTTO Motors, which provides AMRs, the next frontier in industrial automation and transformation. Both divisions report to Rockwell’s Intelligent Devices operating segment.</p>
<p>“We are delighted to welcome the Clearpath Robotics and OTTO Motors teams to Rockwell,” said Blake Moret, Chairman and CEO, Rockwell Automation. “This acquisition marks a turning point for our customers around the world. Rockwell is simplifying and transforming the difficult yet critical function of material handling throughout the manufacturing plant with an end-to-end production logistics solution. Production logistics is key to optimising operations across an entire facility and bringing the Connected Enterprise to life.”</p>
<p>According to Interact Analysis, the market for AMRs in manufacturing is expected to grow about 30% per year over the next five years, with an estimated market size of $6.2 billion by 2027. This acquisition is expected to contribute a percentage point to Rockwell’s fiscal year 2024 revenue growth.</p>
<p>“Not only do AMRs connect islands of automation; they are often one of the final major elements that help manufacturers achieve autonomous production logistics, enabling significant value creation for the manufacturer and their customers,” said Amar Mehta, EY Americas Strategy and Transactions Advanced Manufacturing Leader.</p>
<p>“Rockwell is a leader in the key hardware, software, and services that are needed to integrate AMRs into a manufacturing plant. With this acquisition, Rockwell enhances its ability to take manufacturers on a full end-to-end digital transformation for their production environments.”</p>
<p>Visit the Rockwell Automation website for more information</p>
<p>See all stories for Rockwell Automation</p>
